List Results for Carlsbad (Northwest)

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   2499 Jefferson St. 251 $9,995,000 $6,469 1545 3 2 1975 Single Family Residence $ - ACTIVE NA NA
   1095 Hoover Street 324 $8,600,000 $1,186 7250 6 7 2020 Single Family Residence $ - ACTIVE NA NA
   4465 Adams Street 181 $6,200,000 $1,074 5775 4 5 1988 Single Family Residence $ - ACTIVE NA NA
   4208 Highland Dr 40 $4,799,000 $1,563 3070 5 3 1950 Single Family Residence $ - ACTIVE NA NA
   5420 Carlsbad 162 $4,498,888 $818 5501 7 8 1986 Single Family Residence $ - PENDING NA NA
   3342 Donna Drive 51 $3,895,000 $1,484 2625 5 4 2024 Single Family Residence $ - ACTIVE NA NA
   334 Date Avenue 24 $3,695,000 $5,998 616 2 1 1937 Single Family Residence $ - ACTIVE NA NA
   3525 Garfield 85 $2,999,888 $1,696 1769 3 2 1950 Single Family Residence $ - ACTIVE NA NA
   5450 Los Robles Dr. 37 $2,900,000 $1,074 2700 3 2 1976 Single Family Residence $ - PENDING NA NA
   5395 Los Robles 91 $2,800,000 $1,957 1431 3 2 1961 Single Family Residence $150 ACTIVE NA NA
   4464 Adams 79 $2,799,000 $1,646 1700 3 2 1950 Single Family Residence $ - ACTIVE NA NA
   305 Juniper 83 $2,649,000 $1,087 2437 3 4 2023 Single Family Residence $ - PENDING NA NA
   3240 Donna 15 $2,550,000 $1,138 2240 4 3 1966 Single Family Residence $ - PENDING NA NA
   2380 Jefferson 79 $2,500,000 $679 3683 5 5 2003 Single Family Residence $ - ACTIVE NA NA
   2650 Roosevelt 96 $2,500,000 $1,759 1421 3 2 1963 Single Family Residence $ - PENDING NA NA
   3660 Harding 41 $2,400,000 $1,807 1328 3 2 1952 Single Family Residence $ - ACTIVE NA NA
   5249 Los Robles 26 $2,399,000 $2,450 979 2 1 1954 Single Family Residence $ - ACTIVE NA NA
   3460 Ridgecrest Dr. 42 $2,350,000 $602 3906 5 4 1975 Single Family Residence $ - PENDING NA NA
   3275 Maezel Ln 48 $2,125,000 $878 2420 5 4 1960 Single Family Residence $ - ACTIVE NA NA
   1853 Sunset Hill Dri... 17 $2,095,000 $945 2216 4 3 1986 Single Family Residence $173 ACTIVE NA NA
   4161 Park 17 $1,999,000 $679 2945 4 3 2001 Single Family Residence $ - PENDING NA NA
   3475 Madison 70 $1,999,000 $1,121 1784 4 2 1951 Single Family Residence $ - ACTIVE NA NA
   1196 LARKSPUR 3 $1,950,000 $1,154 1690 3 3 1961 Single Family Residence $ - ACTIVE NA NA
   1126 Larkspur 5 $1,945,000 $1,395 1394 3 2 1961 Single Family Residence $ - ACTIVE NA NA
   2647 Jefferson St 11 $1,925,000 $1,358 1418 3 2 1953 Single Family Residence $ - PENDING NA NA
   2435 Tuttle 206 $1,870,000 $1,025 1825 4 3 1960 Single Family Residence $ - ACTIVE NA NA
   3871 Margaret 6 $1,865,000 $931 2004 3 4 1962 Single Family Residence $ - ACTIVE NA NA
   4630 Sunburst 54 $1,850,000 $819 2258 4 3 1988 Single Family Residence $188 PENDING NA NA
   3326 Monroe 42 $1,799,900 $990 1818 3 2 1980 Single Family Residence $ - ACTIVE NA NA
   2708 Grove 16 $1,695,000 $759 2232 4 3 1985 Single Family Residence $160 ACTIVE NA NA
   2309 Lanyard 8 $1,675,000 $712 2351 4 3 1997 Single Family Residence $150 ACTIVE NA NA
   2518 Jefferson St. 195 $1,500,000 $1,736 864 2 1 1952 Single Family Residence $ - PENDING NA NA
   3080 Monroe 83 $1,499,000 $735 2040 4 2 1974 Single Family Residence $ - PENDING NA NA
   4548 Cove 60 $1,469,000 $576 2551 4 4 2005 Single Family Residence $54 ACTIVE NA NA
   1639 Tamarack 20 $1,450,000 $922 1572 4 2 1967 Single Family Residence $ - PENDING NA NA
   3825 Nautical Dr 21 $1,400,000 $1,126 1243 3 2 1984 Single Family Residence $155 PENDING NA NA
   2897 Brentwood 13 $1,275,000 $561 2271 3 3 1982 Single Family Residence $160 ACTIVE NA NA
   755 Camellia 44 $999,000 $1,212 824 2 1 1964 Single Family Residence $ - PENDING NA NA
38 results returned in 0.03 seconds