List Results for Chula Vista (Northwest)

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   830 Milagrosa 43 $3,499,900 $477 7331 6 9 1998 Single Family Residence $350 PENDING NA NA
   415 HILLTOP DR 171 $2,499,900 $493 5067 4 5 1950 Single Family Residence $ - ACTIVE NA NA
   1025 Arroyo 25 $1,275,000 $556 2293 4 3 1979 Single Family Residence $ - ACTIVE NA NA
   687 Arthur 33 $1,150,000 $576 1995 5 4 1951 Single Family Residence $ - ACTIVE NA NA
   941 Paseo La Cresta 49 $1,115,000 $536 2079 4 3 1998 Single Family Residence $ - PENDING NA NA
   3271 Holly Way 10 $1,100,000 $406 2710 4 3 1955 Single Family Residence $ - ACTIVE NA NA
   370 Alpine Ave 19 $1,075,000 $768 1400 4 5 1956 Single Family Residence $ - PENDING NA NA
   363 Guava 2 $975,000 $468 2084 4 3 1949 Single Family Residence $ - ACTIVE NA NA
   48 Telegraph 46 $959,000 $485 1978 3 3 1978 Single Family Residence $ - PENDING NA NA
   171 Camino Vista Rea... 17 $915,000 $467 1961 4 4 1977 Single Family Residence $ - PENDING NA NA
   273 Beech Avenue 57 $909,000 $410 2219 4 2 1947 Single Family Residence $ - PENDING NA NA
   78 Bonita Rd 29 $899,999 $320 2816 3 3 1965 Single Family Residence $ - PENDING NA NA
   427 Del Mar Court 22 $899,900 $616 1461 3 2 1959 Single Family Residence $ - ACTIVE NA NA
   685 Myra Ave. 4 $895,000 $555 1614 3 3 1960 Single Family Residence $ - ACTIVE NA NA
   651 Landis Ave 9 $875,000 $530 1650 4 2 1960 Single Family Residence $ - PENDING NA NA
   531 Flower 81 $870,000 $602 1446 3 2 1940 Single Family Residence $ - ACTIVE NA NA
   731 LORI LANE 177 $860,000 $448 1921 4 4 1970 Single Family Residence $ - PENDING NA NA
   763 Caminito Estrell... 3 $850,000 $563 1509 4 3 1998 Single Family Residence $158 ACTIVE NA NA
   744 Monserate Ave 24 $850,000 $480 1770 3 3 1964 Single Family Residence $ - PENDING NA NA
   657 Fig 41 $849,500 $542 1566 3 2 1952 Single Family Residence $ - ACTIVE NA NA
   929 Via Terecina 20 $829,000 $565 1468 3 3 1998 Single Family Residence $ - ACTIVE NA NA
   285 Fifth 79 $825,000 $823 1003 2 1 1939 Single Family Residence $ - ACTIVE NA NA
   724 Monterey 7 $795,000 $522 1523 4 2 1962 Single Family Residence $ - ACTIVE NA NA
   751 Dennis Ave 37 $775,000 $354 2190 4 2 1957 Single Family Residence $ - PENDING NA NA
   68 Vallecitos Way 60 $775,000 $620 1250 3 2 1968 Single Family Residence $ - PENDING NA NA
   969 Via Terecina 71 $769,000 $421 1827 4 3 1998 Single Family Residence $ - PENDING NA NA
   932 Buena Vista Way 40 $750,000 $471 1592 4 2 1975 Single Family Residence $ - PENDING NA NA
   658 W Manor 56 $750,000 $500 1500 3 2 1943 Single Family Residence $ - PENDING NA NA
   555 Fig 50 $749,900 $674 1112 3 2 1956 Single Family Residence $ - PENDING NA NA
   650 Douglas St 20 $745,000 $468 1591 3 2 1978 Single Family Residence $ - PENDING NA NA
   989 Caminito Estrell... 44 $710,000 $645 1100 3 3 1998 Single Family Residence $158 ACTIVE NA NA
   851 Caminito Estrell... 25 $699,900 $574 1220 3 3 1998 Single Family Residence $158 ACTIVE NA NA
   123 Broadway 86 $699,000 $675 1035 2 1 1923 Single Family Residence $ - PENDING NA NA
   762 Broadway 31 $679,000 $409 1660 3 4 2005 Single Family Residence $140 PENDING NA NA
34 results returned in 0.03 seconds