List Results for Downtown San Diego

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   645 Front St 259 $5,995,000 $1,346 4455 2 4 2003 Condominium $1670 ACTIVE NA NA
   100 Harbor Drive 13 $5,250,000 $1,259 4170 5 4 1996 Condominium $3352 ACTIVE NA NA
   700 Front Street 72 $5,000,000 $1,016 4920 3 5 1986 Condominium $4426 ACTIVE NA NA
   100 Harbor Dr 51 $4,950,000 $1,187 4170 3 5 1992 Condominium $3000 ACTIVE NA NA
   1262 Kettner Blvd 29 $4,300,000 $1,442 2981 2 3 2008 Condominium $1722 ACTIVE NA NA
   888 E St 118 $4,108,888 $2,020 2034 3 3 2018 Condominium $1930 PENDING NA NA
   843 10Th Ave 20 $3,500,000 $618 5668 4 0 1930 Condominium $200 ACTIVE NA NA
   100 Harbor Drive 820 $3,499,000 $1,394 2510 3 3 1992 Condominium $2574 ACTIVE NA NA
   1205 Pacific Hwy 152 $3,395,000 $1,746 1944 2 2 2005 Condominium $1250 ACTIVE NA NA
   100 Harbor Dr 189 $3,333,000 $910 3662 3 4 1992 Condominium $1745 ACTIVE NA NA
   1325 Pacific Hwy. 231 $3,250,000 $1,395 2329 2 3 2009 Condominium $1325 PENDING NA NA
   1205 Pacific 175 $3,125,000 $1,608 1944 3 2 2005 Condominium $1250 ACTIVE NA NA
   165 6Th Ave 8 $2,899,999 $1,176 2466 3 4 2004 Condominium $2543 ACTIVE NA NA
   100 Harbor Drive 212 $2,599,000 $1,035 2510 2 3 1992 Condominium $2574 ACTIVE NA NA
   100 Harbor Drive 118 $2,599,000 $1,035 2510 2 3 1992 Condominium $2574 ACTIVE NA NA
   700 Front Street 78 $2,590,000 $1,326 1953 2 2 1986 Condominium $1958 PENDING NA NA
   550 Front St 29 $2,349,000 $1,228 1913 2 3 2005 Condominium $1862 PENDING NA NA
   165 6Th 36 $2,200,000 $1,100 2000 3 3 2004 Condominium $2469 ACTIVE NA NA
   877 Island Avenue 80 $2,195,000 $983 2234 2 2 2002 Condominium $970 ACTIVE NA NA
   1388 Kettner Blvd 27 $1,899,900 $1,302 1459 2 2 2019 Condominium $1202 PENDING NA NA
   555 Front St 31 $1,898,000 $1,311 1448 2 2 2002 Condominium $1686 ACTIVE NA NA
   888 W E St 86 $1,875,000 $1,469 1276 2 2 2018 Condominium $1961 ACTIVE NA NA
   510 1st Ave 5 $1,795,000 $774 2318 3 4 2002 Condominium $3219 ACTIVE NA NA
   888 E St 110 $1,750,000 $1,371 1276 2 2 2018 Condominium $1961 ACTIVE NA NA
   510 1st Ave 44 $1,700,000 $1,101 1544 2 2 2001 Condominium $1631 ACTIVE NA NA
   700 E St 5 $1,699,000 $1,091 1557 2 2 2007 Condominium $1586 ACTIVE NA NA
   1388 Kettner 28 $1,690,000 $1,362 1241 2 2 2019 Condominium $1070 ACTIVE NA NA
   1388 Kettner 21 $1,680,000 $1,230 1366 2 2 2019 Condominium $1184 ACTIVE NA NA
   888 E St 42 $1,650,000 $1,293 1276 2 2 2018 Condominium $1767 ACTIVE NA NA
   120 Island Ave 128 $1,650,000 $711 2322 3 2 2002 Condominium $1325 ACTIVE NA NA
   888 W E St 15 $1,595,000 $1,025 1556 2 2 2018 Condominium $2100 ACTIVE NA NA
   555 Front St 71 $1,588,800 $1,103 1441 2 2 2002 Condominium $1631 PENDING NA NA
   1325 Pacific Hwy 93 $1,558,000 $795 1959 3 3 2009 Condominium $1427 ACTIVE NA NA
   700 Front St 63 $1,549,000 $798 1940 2 2 1986 Condominium $1958 ACTIVE NA NA
   700 E 14 $1,540,000 $1,014 1518 2 2 2007 Condominium $1586 ACTIVE NA NA
   700 W E St 6 $1,499,000 $1,030 1456 2 2 2007 Condominium $1572 ACTIVE NA NA
   1262 Kettner Blvd 220 $1,499,000 $878 1707 2 2 2008 Condominium $1510 PENDING NA NA
   1325 Pacific Hwy 27 $1,499,000 $1,025 1462 2 2 2009 Condominium $1344 ACTIVE NA NA
   100 Harbor Dr 59 $1,495,000 $951 1572 2 2 1992 Condominium $1759 ACTIVE NA NA
   555 Front St 70 $1,480,000 $1,027 1441 2 2 2002 Condominium $1630 ACTIVE NA NA
   1262 Kettner 87 $1,475,000 $757 1949 2 2 2008 Condominium $1375 PENDING NA NA
   500 Harbor Drive 36 $1,470,000 $934 1574 2 3 1994 Condominium $1191 ACTIVE NA NA
   1501 India St 23 $1,450,000 $806 1800 2 4 2002 Condominium $921 ACTIVE NA NA
   888 E St. 73 $1,449,000 $904 1602 2 2 2018 Condominium $2049 ACTIVE NA NA
   645 Front St 43 $1,425,000 $1,118 1275 2 3 2003 Condominium $1060 ACTIVE NA NA
   655 India Street 7 $1,400,000 $773 1810 3 3 1992 Condominium $1038 ACTIVE NA NA
   645 Front St 27 $1,398,000 $816 1713 2 3 2003 Condominium $1139 ACTIVE NA NA
   575 6th Ave 175 $1,395,000 $1,167 1195 2 2 2007 Condominium $870 ACTIVE NA NA
   888 E St. 41 $1,395,000 $1,028 1357 2 2 2018 Condominium $1992 ACTIVE NA NA
   1780 Kettner Blvd 3 $1,395,000 $1,001 1393 1 2 2003 Condominium $767 ACTIVE NA NA
   1325 Pacific Hwy 2 $1,339,000 $917 1460 2 2 2009 Condominium $1344 ACTIVE NA NA
   700 Front 35 $1,300,000 $667 1950 2 2 1986 Condominium $1963 ACTIVE NA NA
   1199 Pacific Highway 142 $1,299,000 $771 1684 2 2 2004 Condominium $1679 ACTIVE NA NA
   1388 Kettner Blvd 22 $1,289,900 $782 1649 2 2 2019 Condominium $1272 PENDING NA NA
   350 11th Ave 77 $1,275,000 $925 1379 1 2 2007 Condominium $865 ACTIVE NA NA
   700 Harbor 13 $1,275,000 $928 1374 2 2 2004 Condominium $1572 PENDING NA NA
   321 10Th 43 $1,225,000 $1,137 1077 2 2 2007 Condominium $882 ACTIVE NA NA
   1750 Kettner Blvd 21 $1,195,000 $640 1866 3 3 2003 Condominium $704 ACTIVE NA NA
   700 E Street 169 $1,180,000 $762 1548 2 2 2008 Condominium $1503 ACTIVE NA NA
   700 HARBOR 54 $1,150,000 $1,032 1114 2 2 2004 Condominium $1500 ACTIVE NA NA
   700 Harbor Drive 1 $1,149,000 $836 1374 2 2 2004 Condominium $1572 ACTIVE NA NA
   701 Kettner 50 $1,100,000 $872 1262 3 2 1983 Condominium $661 PENDING NA NA
   1080 Park Blvd 34 $1,099,999 $758 1452 2 2 2007 Condominium $924 ACTIVE NA NA
   645 Front Street 146 $1,099,000 $643 1710 3 3 2003 Condominium $1139 PENDING NA NA
   500 Harbor Dr 154 $1,074,900 $908 1184 2 2 1994 Condominium $1032 PENDING NA NA
   650 Columbia Street 34 $1,034,500 $709 1460 2 3 1992 Condominium $1006 ACTIVE NA NA
   207 5Th Ave 133 $1,000,000 $1,006 994 1 1 2008 Condominium $838 ACTIVE NA NA
   350 11th 30 $999,000 $801 1247 1 2 2007 Condominium $922 ACTIVE NA NA
   1494 Union St 41 $969,000 $789 1228 2 2 2007 Condominium $652 PENDING NA NA
   300 W Beech St. 45 $959,900 $866 1109 2 2 2004 Condominium $648 PENDING NA NA
   602 Fir 13 $959,000 $767 1250 2 2 1993 Condominium $350 PENDING NA NA
   1494 Union 160 $939,000 $801 1172 2 2 2007 Condominium $641 ACTIVE NA NA
   1580 Union 20 $899,900 $785 1146 2 2 0 Condominium $696 ACTIVE NA NA
   2445 Brant Street 44 $899,000 $781 1151 2 2 1990 Condominium $701 PENDING NA NA
   1441 9th Ave 23 $899,000 $663 1355 2 2 2008 Condominium $968 PENDING NA NA
   850 Beech St 78 $869,000 $767 1133 2 2 2003 Condominium $1092 ACTIVE NA NA
   1551 4th Ave 41 $869,000 $529 1642 2 2 1996 Condominium $798 ACTIVE NA NA
   1240 India St 22 $865,000 $802 1079 2 2 2003 Condominium $661 ACTIVE NA NA
   510 1St Ave 57 $865,000 $846 1023 1 2 2002 Condominium $1592 PENDING NA NA
   1441 9th 13 $860,000 $618 1391 3 2 2008 Condominium $992 PENDING NA NA
   1050 Island Ave 43 $854,000 $727 1174 2 2 2005 Condominium $536 PENDING NA NA
   555 Front Street 107 $850,000 $819 1038 1 2 2002 Condominium $1593 ACTIVE NA NA
   700 E St 129 $849,900 $856 993 2 2 2007 Condominium $1478 PENDING NA NA
   510 1st Ave 86 $836,000 $596 1402 2 2 2002 Condominium $1364 ACTIVE NA NA
   877 Island Ave 31 $834,000 $655 1273 1 2 2002 Condominium $912 ACTIVE NA NA
   700 E St 122 $825,000 $711 1161 2 2 2007 Condominium $1442 ACTIVE NA NA
   2568 Albatross 6 $820,000 $588 1395 2 2 1979 Condominium $665 ACTIVE NA NA
   877 Island 52 $819,000 $628 1305 0 2 2002 Condominium $894 ACTIVE NA NA
   800 The Mark Lane 53 $819,000 $908 902 1 1 2007 Condominium $751 ACTIVE NA NA
   575 6th Ave 44 $799,999 $775 1032 2 2 2007 Condominium $836 ACTIVE NA NA
   700 E st 13 $799,900 $758 1055 2 2 2007 Condominium $1586 ACTIVE NA NA
   700 Harbor Dr 59 $799,900 $746 1072 1 2 2004 Condominium $1549 ACTIVE NA NA
   425 Beech St 27 $799,000 $810 987 2 2 2004 Condominium $887 PENDING NA NA
   325 7th Avenue 28 $795,000 $749 1062 2 2 2007 Condominium $1419 ACTIVE NA NA
   1580 Union St 14 $795,000 $843 943 2 2 2004 Condominium $664 ACTIVE NA NA
   2244 2nd 36 $789,000 $689 1145 2 2 1969 Condominium $540 ACTIVE NA NA
   1480 Broadway 35 $785,000 $658 1193 3 2 2004 Condominium $560 PENDING NA NA
   101 Market St 14 $775,000 $601 1290 2 3 2002 Condominium $700 ACTIVE NA NA
   530 K 51 $759,900 $775 981 2 2 2005 Condominium $798 PENDING NA NA
   750 State Street 59 $759,000 $580 1308 2 2 1982 Condominium $884 PENDING NA NA
   350 Ash 20 $750,000 $871 861 2 2 2005 Condominium $593 ACTIVE NA NA
   850 Beech St 61 $750,000 $701 1070 2 2 2003 Condominium $1077 ACTIVE NA NA
   301 G 63 $749,000 $563 1330 1 1 2004 Condominium $776 PENDING NA NA
   350 11th Ave 51 $739,900 $705 1049 1 1 2007 Condominium $877 PENDING NA NA
   350 K st 8 $737,500 $764 965 2 2 2002 Condominium $655 ACTIVE NA NA
   101 Market St 30 $735,000 $570 1290 2 3 2002 Condominium $607 ACTIVE NA NA
   1262 Kettner Blvd 452 $730,000 $808 904 1 1 2008 Condominium $1465 ACTIVE NA NA
   801 Ash St 48 $729,000 $586 1245 2 2 2006 Condominium $1077 ACTIVE NA NA
   1435 India St 29 $724,900 $861 842 2 2 2005 Condominium $456 ACTIVE NA NA
   1080 Park Blvd 101 $720,000 $506 1422 2 2 2007 Condominium $836 ACTIVE NA NA
   750 State St 15 $719,500 $561 1282 2 2 1982 Condominium $884 PENDING NA NA
   425 Beech Street 26 $715,000 $684 1045 2 2 2004 Condominium $904 PENDING NA NA
   700 E 108 $700,000 $672 1041 1 2 2007 Condominium $1449 ACTIVE NA NA
   253 10Th Ave 28 $699,900 $657 1065 1 1 2006 Condominium $868 ACTIVE NA NA
   950 Sixth 125 $699,000 $571 1224 0 1 1929 Condominium $766 ACTIVE NA NA
   350 11th 105 $699,000 $719 972 2 2 2007 Condominium $770 ACTIVE NA NA
   350 11Th Ave 29 $689,000 $741 930 1 1 2007 Condominium $849 ACTIVE NA NA
   1551 4th 44 $689,000 $590 1168 1 2 1996 Condominium $690 ACTIVE NA NA
   330 J St 65 $685,000 $741 925 2 2 2003 Condominium $752 ACTIVE NA NA
   1480 Broadway 34 $679,900 $621 1095 2 2 2004 Condominium $602 ACTIVE NA NA
   425 beech 288 $679,000 $687 989 2 2 2004 Condominium $887 ACTIVE NA NA
   800 The Mark Ln 43 $679,000 $806 842 1 1 2007 Condominium $742 PENDING NA NA
   1480 Broadway 7 $679,000 $620 1095 2 2 2004 Condominium $602 ACTIVE NA NA
   575 6Th Ave 8 $679,000 $1,000 679 1 1 2007 Condominium $753 ACTIVE NA NA
   1480 Broadway 29 $664,900 $590 1126 2 2 2004 Condominium $602 ACTIVE NA NA
   1494 Union St. 20 $660,000 $756 873 1 1 2007 Condominium $580 ACTIVE NA NA
   1240 India 68 $655,000 $905 724 1 1 2003 Condominium $616 ACTIVE NA NA
   425 Beech Street 41 $650,000 $741 877 2 1 2004 Condominium $869 ACTIVE NA NA
   1080 Park Blvd 182 $649,999 $485 1339 2 2 2007 Condominium $822 PENDING NA NA
   1601 Kettner 48 $649,000 $898 723 1 1 2001 Condominium $350 ACTIVE NA NA
   702 Ash St 15 $648,000 $540 1201 0 2 1929 Condominium $1147 PENDING NA NA
   1431 Pacific Hwy 35 $645,000 $1,035 623 1 1 2009 Condominium $885 PENDING NA NA
   525 11th Ave 69 $640,000 $663 966 2 2 2004 Condominium $574 ACTIVE NA NA
   1050 Island 38 $639,000 $698 915 1 2 2005 Condominium $450 PENDING NA NA
   350 Ash 9 $635,000 $948 670 1 2 2005 Condominium $670 ACTIVE NA NA
   330 J St 30 $630,000 $754 836 2 2 2003 Condominium $723 ACTIVE NA NA
   350 11th Ave 41 $625,000 $731 855 1 1 2007 Condominium $746 PENDING NA NA
   1551 4Th Ave 77 $623,000 $822 758 1 1 1996 Condominium $643 ACTIVE NA NA
   1080 Park 433 $610,000 $593 1029 2 2 2007 Condominium $762 ACTIVE NA NA
   2400 5Th Ave 43 $609,900 $762 800 1 1 2003 Condominium $640 PENDING NA NA
   425 Beech St 80 $609,000 $694 877 2 1 2004 Condominium $833 ACTIVE NA NA
   702 Ash St 5 $599,900 $538 1116 2 2 1929 Condominium $1101 ACTIVE NA NA
   300 Beech St. 48 $599,900 $685 876 1 2 2004 Condominium $665 PENDING NA NA
   253 10th Ave 13 $599,000 $747 802 1 1 2006 Condominium $798 ACTIVE NA NA
   2108 3rd Avenue 388 $599,000 $648 924 2 2 1980 Condominium $300 PENDING NA NA
   321 10th Ave 37 $595,000 $987 603 1 1 2007 Condominium $659 ACTIVE NA NA
   1225 Island Ave 98 $589,000 $681 865 1 1 2005 Condominium $465 ACTIVE NA NA
   525 11th Ave 90 $585,000 $604 969 1 2 2004 Condominium $528 ACTIVE NA NA
   1501 Front Street 21 $579,000 $685 845 1 1 2004 Condominium $458 ACTIVE NA NA
   350 Ash 51 $578,000 $672 860 0 2 2005 Condominium $767 ACTIVE NA NA
   1025 Island Ave 17 $575,000 $792 726 1 1 2006 Condominium $563 ACTIVE NA NA
   575 6Th Ave 48 $575,000 $853 674 0 1 2007 Condominium $753 PENDING NA NA
   101 Market St. 73 $570,000 $837 681 1 1 2005 Condominium $570 ACTIVE NA NA
   700 E St 39 $570,000 $689 827 1 1 2007 Condominium $1415 ACTIVE NA NA
   530 K St 36 $569,000 $851 669 1 1 2005 Condominium $662 PENDING NA NA
   1240 India St 24 $564,900 $732 772 1 1 2003 Condominium $693 PENDING NA NA
   1501 Front St. 5 $555,000 $770 721 1 1 2004 Condominium $458 ACTIVE NA NA
   1501 Front St 45 $555,000 $877 633 0 1 2004 Condominium $420 PENDING NA NA
   450 J St 46 $549,900 $688 799 1 1 2004 Condominium $522 PENDING NA NA
   850 State Street 66 $549,900 $667 824 1 1 1985 Condominium $849 PENDING NA NA
   101 Market 29 $549,000 $790 695 1 1 2002 Condominium $572 PENDING NA NA
   445 Island Avenue 27 $544,900 $857 636 1 1 2006 Condominium $506 ACTIVE NA NA
   1080 Park Blvd 42 $540,000 $591 913 2 2 2007 Condominium $825 PENDING NA NA
   1262 Kettner 14 $539,000 $1,067 505 1 1 2008 Condominium $1160 ACTIVE NA NA
   1480 Broadway 13 $529,950 $656 808 1 1 2004 Condominium $466 ACTIVE NA NA
   777 6th Ave 21 $529,000 $671 788 1 1 2005 Condominium $579 ACTIVE NA NA
   948 G 4 $525,000 $795 660 1 1 1999 Condominium $295 ACTIVE NA NA
   702 ASH ST 38 $505,000 $737 685 1 1 1927 Condominium $1081 ACTIVE NA NA
   801 Ash 37 $500,000 $862 580 1 1 2006 Condominium $859 ACTIVE NA NA
   1333 8th Ave 160 $499,900 $743 673 1 1 1982 Condominium $642 ACTIVE NA NA
   330 J St 48 $499,500 $802 623 1 1 2003 Condominium $663 PENDING NA NA
   575 6th Ave 69 $499,000 $1,035 482 0 1 2007 Condominium $717 PENDING NA NA
   321 10th Ave 56 $489,000 $787 621 1 1 2007 Condominium $ - ACTIVE NA NA
   1225 Island Ave 35 $485,000 $751 646 1 1 2005 Condominium $425 PENDING NA NA
   101 Market St 21 $472,500 $808 585 0 1 2002 Condominium $567 ACTIVE NA NA
   425 Beech 139 $465,000 $725 641 1 1 2004 Condominium $802 PENDING NA NA
   1080 Park Blvd. 28 $465,000 $985 472 0 1 2007 Condominium $655 ACTIVE NA NA
   1080 Park Blvd. 31 $460,000 $647 711 1 1 2007 Condominium $797 PENDING NA NA
   207 5Th Ave 132 $450,000 $1,122 401 0 1 2008 Condominium $838 ACTIVE NA NA
   427 9th Ave 67 $440,000 $903 487 0 1 2005 Condominium $708 ACTIVE NA NA
   1150 J 153 $439,000 $611 718 0 1 2005 Condominium $472 ACTIVE NA NA
   777 6th Ave 8 $434,900 $799 544 1 1 2005 Condominium $552 ACTIVE NA NA
   777 6th Ave 20 $419,000 $716 585 1 1 2005 Condominium $557 ACTIVE NA NA
   777 6th 9 $415,000 $763 544 1 1 2005 Condominium $497 ACTIVE NA NA
   1080 Park Blvd 6 $409,000 $867 472 0 1 2007 Condominium $727 ACTIVE NA NA
   445 Island Ave 41 $399,500 $641 623 0 1 2006 Condominium $505 PENDING NA NA
   207 5th 322 $399,000 $1,283 311 0 1 2008 Condominium $713 ACTIVE NA NA
   207 5th Ave 87 $395,000 $748 528 1 1 2008 Condominium $848 ACTIVE NA NA
   207 5Th Ave 42 $339,000 $787 431 0 0 2008 Condominium $838 ACTIVE NA NA
   1080 Park 27 $334,888 $725 462 0 1 2007 Condominium $730 PENDING NA NA
   207 5th Ave 113 $320,000 $1,029 311 0 1 2008 Condominium $713 ACTIVE NA NA
   207 5th 185 $319,000 $947 337 0 1 2008 Condominium $712 ACTIVE NA NA
   207 5th Ave 113 $315,000 $966 326 0 1 2008 Condominium $713 ACTIVE NA NA
   207 5th Ave 113 $312,000 $724 431 1 1 2008 Condominium $838 ACTIVE NA NA
   207 5th Ave 113 $310,000 $795 390 1 1 2008 Condominium $838 ACTIVE NA NA
   207 5th Ave 86 $310,000 $719 431 1 1 2008 Condominium $838 ACTIVE NA NA
   207 5th Ave 113 $305,000 $924 330 0 1 2008 Condominium $713 ACTIVE NA NA
   207 5TH Ave 122 $305,000 $708 431 1 1 2008 Condominium $837 ACTIVE NA NA
   207 5Th 177 $305,000 $708 431 1 1 2008 Condominium $837 ACTIVE NA NA
   207 5Th Ave 108 $290,000 $673 431 1 1 2008 Condominium $ - ACTIVE NA NA
   207 5TH Ave 63 $289,000 $858 337 0 1 2008 Condominium $712 ACTIVE NA NA
   207 5Th Ave 133 $285,000 $661 431 0 1 2008 Condominium $838 ACTIVE NA NA
   207 5TH AVE 80 $285,000 $916 311 0 1 2008 Condominium $712 ACTIVE NA NA
   207 5th Ave 61 $279,000 $845 330 0 1 2008 Condominium $772 PENDING NA NA
   207 5th Avenue 162 $275,000 $865 318 1 1 2008 Condominium $713 ACTIVE NA NA
   207 5th Ave 9 $275,000 $816 337 0 1 2008 Condominium $712 ACTIVE NA NA
   207 5th Avenue 45 $180,000 $566 318 0 1 2008 Condominium $712 PENDING NA NA
207 results returned in 0.03 seconds