List Results for Downtown San Diego

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   645 Front St 282 $5,995,000 $1,346 4455 2 4 2003 Condominium $1670 ACTIVE NA NA
   2408 First Ave 5 $5,495,000 $713 7710 4 4 1889 Single Family Residence $ - ACTIVE NA NA
   100 Harbor Dr 36 $5,250,000 $1,259 4170 5 4 1996 Condominium $3352 ACTIVE NA NA
   700 Front Street 95 $5,000,000 $1,016 4920 3 5 1986 Condominium $4426 ACTIVE NA NA
   100 Harbor Dr 74 $4,950,000 $1,187 4170 3 5 1992 Condominium $3000 PENDING NA NA
   1262 Kettner Blvd 52 $4,300,000 $1,442 2981 2 3 2008 Condominium $1722 ACTIVE NA NA
   1555 Columbia St 201 $4,250,000 Land $ - PENDING NA NA
   1555 Columbia St 201 $4,250,000 $2,440 1742 3 1 2020 Single Family Residence $ - PENDING NA NA
   1014 Broadway 31 $3,850,000 Land $ - PENDING NA NA
   843 10Th Ave 43 $3,500,000 $618 5668 4 0 1930 Condominium $200 ACTIVE NA NA
   100 Harbor Drive 843 $3,499,000 $1,394 2510 3 3 1992 Condominium $2574 ACTIVE NA NA
   888 E St 18 $3,400,000 $1,883 1806 2 3 2018 Condominium $2104 ACTIVE NA NA
   1205 Pacific Hwy 175 $3,395,000 $1,746 1944 2 2 2005 Condominium $1250 ACTIVE NA NA
   100 Harbor Dr 212 $3,333,000 $910 3662 3 4 1992 Condominium $1885 ACTIVE NA NA
   1325 Pacific Hwy. 254 $3,250,000 $1,395 2329 2 3 2009 Condominium $1325 PENDING NA NA
   1205 Pacific 198 $3,125,000 $1,608 1944 3 2 2005 Condominium $1250 ACTIVE NA NA
   165 6Th Ave 31 $2,899,999 $1,176 2466 3 4 2004 Condominium $2543 ACTIVE NA NA
   100 Harbor Drive 235 $2,599,000 $1,035 2510 2 3 1992 Condominium $2574 PENDING NA NA
   100 Harbor Drive 141 $2,599,000 $1,035 2510 2 3 1992 Condominium $2574 ACTIVE NA NA
   1529 Kettner 74 $2,575,000 $1,341 1920 4 5 1998 Single Family Residence $ - ACTIVE NA NA
   325 7Th Ave 4 $2,490,000 $1,355 1838 2 3 2007 Condominium $1660 ACTIVE NA NA
   1135 Broadway 22 $2,250,000 1930 Commercial/Residential $ - ACTIVE NA NA
   165 6Th 59 $2,100,000 $1,050 2000 3 3 2004 Condominium $2469 ACTIVE NA NA
   801 Ash St 8 $2,099,000 $1,115 1882 2 2 2006 Condominium $1285 ACTIVE NA NA
   512 Juniper St 22 $1,995,000 1939 Residential Income $ - PENDING NA NA
   550 FRONT STREET 15 $1,995,000 $1,191 1675 2 3 2005 Condominium $1804 ACTIVE NA NA
   1388 Kettner Blvd 50 $1,899,900 $1,302 1459 2 2 2019 Condominium $1202 PENDING NA NA
   1325 Pacific Hwy 6 $1,899,000 $1,288 1474 2 2 2009 Condominium $1344 ACTIVE NA NA
   555 Front St 54 $1,865,000 $1,288 1448 2 2 2002 Condominium $1686 ACTIVE NA NA
   888 W E St 109 $1,835,000 $1,438 1276 2 2 2018 Condominium $1961 ACTIVE NA NA
   550 Front Street 12 $1,795,000 $1,203 1492 2 3 2005 Condominium $1759 ACTIVE NA NA
   510 1st Ave 28 $1,795,000 $774 2318 3 4 2002 Condominium $3219 ACTIVE NA NA
   888 E St 133 $1,750,000 $1,371 1276 2 2 2018 Condominium $1961 ACTIVE NA NA
   700 E Street 30 $1,740,000 $1,146 1518 2 2 2007 Condominium $1586 ACTIVE NA NA
   510 1st Ave 67 $1,700,000 $1,101 1544 2 2 2001 Condominium $1631 ACTIVE NA NA
   700 E St 28 $1,699,000 $1,091 1557 2 2 2007 Condominium $1586 ACTIVE NA NA
   1388 Kettner 44 $1,680,000 $1,230 1366 2 2 2019 Condominium $1184 ACTIVE NA NA
   888 E St 65 $1,650,000 $1,293 1276 2 2 2018 Condominium $1961 ACTIVE NA NA
   701 Kettner Blvd 135 $1,600,000 $838 1909 3 3 1983 Townhouse $1150 ACTIVE NA NA
   850 Beech St 25 $1,599,000 $990 1615 2 2 2003 Condominium $1137 ACTIVE NA NA
   888 W E St 38 $1,595,000 $1,025 1556 2 2 2018 Condominium $2100 ACTIVE NA NA
   500 Harbor Dr. 57 $1,592,000 $1,023 1556 3 3 1994 Condominium $1188 PENDING NA NA
   1325 Pacific Hwy 116 $1,558,000 $795 1959 3 3 2009 Condominium $1427 PENDING NA NA
   700 Front St 86 $1,549,000 $798 1940 2 2 1986 Condominium $1958 ACTIVE NA NA
   700 E 37 $1,540,000 $1,014 1518 2 2 2007 Condominium $1586 PENDING NA NA
   700 E Street 15 $1,500,000 $1,022 1468 2 2 2007 Condominium $1493 ACTIVE NA NA
   700 E St 29 $1,499,000 $1,030 1456 2 2 2007 Condominium $1572 ACTIVE NA NA
   1325 Pacific Hwy 50 $1,499,000 $1,025 1462 2 2 2009 Condominium $1344 PENDING NA NA
   100 Harbor Dr 82 $1,495,000 $951 1572 2 2 1992 Condominium $1759 ACTIVE NA NA
   120 Island Ave 151 $1,495,000 $644 2322 3 2 2002 Condominium $1325 ACTIVE NA NA
   1388 Kettner Blvd 19 $1,488,800 $1,024 1454 2 2 2019 Condominium $1201 PENDING NA NA
   1262 Kettner 110 $1,475,000 $757 1949 2 2 2008 Condominium $1375 PENDING NA NA
   550 Front St 10 $1,450,000 $961 1509 2 3 2005 Condominium $1763 ACTIVE NA NA
   555 Front St 93 $1,450,000 $1,006 1441 2 2 2002 Condominium $1630 ACTIVE NA NA
   1501 India St 46 $1,450,000 $806 1800 2 4 2002 Condominium $921 ACTIVE NA NA
   1325 Pacific 220 $1,439,000 $986 1460 2 2 2009 Condominium $1200 ACTIVE NA NA
   645 Front St 66 $1,425,000 $1,118 1275 2 3 2003 Condominium $1060 ACTIVE NA NA
   655 India Street 30 $1,400,000 $773 1810 3 3 1992 Condominium $1038 ACTIVE NA NA
   500 Harbor Drive 59 $1,399,999 $889 1574 2 3 1994 Condominium $1191 ACTIVE NA NA
   2064 6th Ave 59 $1,397,700 $861 1624 2 4 2018 Townhouse $293 ACTIVE NA NA
   575 6th Ave 198 $1,395,000 $1,167 1195 2 2 2007 Condominium $870 ACTIVE NA NA
   888 E St. 64 $1,395,000 $1,028 1357 2 2 2018 Condominium $1992 ACTIVE NA NA
   645 Front St 50 $1,358,000 $793 1713 2 3 2003 Condominium $1139 ACTIVE NA NA
   700 Front 18 $1,350,000 $692 1950 2 2 1986 Condominium $1963 ACTIVE NA NA
   2453 Curlew 21 $1,350,000 $1,080 1250 2 2 1921 Single Family Residence $ - ACTIVE NA NA
   1544 10th Ave 66 $1,349,000 $680 1985 3 2 2003 Townhouse $360 ACTIVE NA NA
   1325 Pacific Hwy 25 $1,339,000 $917 1460 2 2 2009 Condominium $1344 ACTIVE NA NA
   2487 Kettner Blvd 54 $1,290,000 $801 1610 0 2 2007 Condominium $ - ACTIVE NA NA
   325 7th 10 $1,288,000 $1,181 1091 2 2 2007 Condominium $1465 ACTIVE NA NA
   350 11th Ave 100 $1,275,000 $925 1379 1 2 2007 Condominium $865 ACTIVE NA NA
   700 Harbor 36 $1,275,000 $928 1374 2 2 2004 Condominium $1572 ACTIVE NA NA
   700 Front 58 $1,250,000 $641 1950 2 2 1986 Condominium $1963 ACTIVE NA NA
   1388 Kettner Blvd 7 $1,250,000 $1,077 1161 2 2 2019 Condominium $1085 ACTIVE NA NA
   1199 Pacific Highway 20 $1,250,000 $742 1684 2 2 2004 Condominium $1632 ACTIVE NA NA
   321 10Th 66 $1,225,000 $1,137 1077 2 2 2007 Condominium $882 ACTIVE NA NA
   500 Harbor Dr 16 $1,199,000 $734 1634 2 3 1994 Townhouse $1204 ACTIVE NA NA
   1750 Kettner Blvd 44 $1,195,000 $640 1866 3 3 2003 Condominium $704 PENDING NA NA
   1441 9th Ave 3 $1,195,000 $882 1355 2 2 2008 Condominium $985 ACTIVE NA NA
   700 E Street 192 $1,180,000 $762 1548 2 2 2008 Condominium $1503 ACTIVE NA NA
   700 HARBOR 77 $1,150,000 $1,032 1114 2 2 2004 Condominium $1500 PENDING NA NA
   700 Harbor Drive 24 $1,149,000 $836 1374 2 2 2004 Condominium $1572 ACTIVE NA NA
   254 17th street 319 $1,100,000 $909 1210 4 3 1925 Single Family Residence $ - ACTIVE NA NA
   1080 Park Blvd 57 $1,099,999 $758 1452 2 2 2007 Condominium $924 ACTIVE NA NA
   1325 Pacific Hwy. 17 $1,095,000 $808 1355 1 2 2009 Condominium $1333 PENDING NA NA
   700 Harbor Dr 5 $1,085,000 $789 1376 2 2 2004 Condominium $1598 ACTIVE NA NA
   701 Kettner 73 $1,025,000 $812 1262 3 2 1983 Condominium $661 ACTIVE NA NA
   207 5Th Ave 156 $1,000,000 $1,006 994 1 1 2008 Condominium $838 ACTIVE NA NA
   650 Columbia Street 19 $1,000,000 $685 1460 2 3 1992 Condominium $1006 ACTIVE NA NA
   602 Fir 36 $959,000 $767 1250 2 2 1993 Condominium $350 PENDING NA NA
   200 Harbor 57 $959,000 $926 1036 1 1 1992 Condominium $1525 ACTIVE NA NA
   575 6Th Ave 9 $949,000 $920 1032 2 2 2007 Condominium $728 ACTIVE NA NA
   1750 Kettner 23 $949,000 $627 1513 1 2 2003 Condominium $699 ACTIVE NA NA
   1494 Union 183 $939,000 $801 1172 2 2 2007 Condominium $641 ACTIVE NA NA
   1580 Union 43 $899,900 $785 1146 2 2 0 Condominium $696 ACTIVE NA NA
   700 E Street 18 $899,000 $905 993 2 2 2007 Condominium $1478 ACTIVE NA NA
   1441 9th Ave 46 $899,000 $663 1355 2 2 2008 Condominium $968 PENDING NA NA
   301 G Street 8 $899,000 $634 1419 1 2 2003 Condominium $776 ACTIVE NA NA
   515 17th 84 $898,000 $1,064 844 3 1 1906 Single Family Residence $ - ACTIVE NA NA
   301 W G St. 12 $889,000 $726 1225 2 3 2003 Condominium $766 ACTIVE NA NA
   700 Harbor Dr. 2 $888,000 $798 1113 1 2 2004 Condominium $1537 ACTIVE NA NA
   325 7Th Ave 8 $874,900 $741 1181 2 2 2007 Condominium $1457 ACTIVE NA NA
   850 Beech St 101 $869,000 $767 1133 2 2 2003 Condominium $1092 PENDING NA NA
   1240 India St 45 $865,000 $802 1079 2 2 2003 Condominium $661 ACTIVE NA NA
   1551 4th Ave 23 $865,000 $527 1642 2 2 1996 Condominium $798 ACTIVE NA NA
   1441 9th 36 $860,000 $618 1391 3 2 2008 Condominium $992 PENDING NA NA
   1025 ISLAND AVENUE 13 $849,500 $666 1276 2 2 2006 Condominium $716 PENDING NA NA
   510 1st Ave 109 $836,000 $596 1402 2 2 2002 Condominium $1364 ACTIVE NA NA
   877 Island Ave 54 $834,000 $655 1273 1 2 2002 Condominium $912 PENDING NA NA
   575 6Th Ave 2 $825,000 $859 960 2 2 2007 Condominium $821 ACTIVE NA NA
   1025 ISLAND 19 $825,000 $678 1217 2 2 2006 Condominium $701 PENDING NA NA
   700 E St 145 $825,000 $711 1161 2 2 2007 Condominium $1442 ACTIVE NA NA
   1205 Pacific Highway 29 $825,000 $918 899 1 2 2005 Condominium $1236 ACTIVE NA NA
   877 Island 75 $819,000 $628 1305 0 2 2002 Condominium $894 ACTIVE NA NA
   800 The Mark Lane 76 $819,000 $908 902 1 1 2007 Condominium $751 ACTIVE NA NA
   575 6th Ave 67 $799,999 $775 1032 2 2 2007 Condominium $836 ACTIVE NA NA
   700 Harbor Dr 82 $799,900 $746 1072 1 2 2004 Condominium $1549 ACTIVE NA NA
   700 E st 36 $799,900 $758 1055 2 2 2007 Condominium $1586 ACTIVE NA NA
   325 7th Avenue 51 $795,000 $749 1062 2 2 2007 Condominium $1419 PENDING NA NA
   1580 Union St 37 $795,000 $843 943 2 2 2004 Condominium $664 ACTIVE NA NA
   2244 2nd 59 $789,000 $689 1145 2 2 1969 Condominium $540 ACTIVE NA NA
   1150 J St. 23 $782,000 $652 1199 2 2 2005 Condominium $544 ACTIVE NA NA
   700 E Street 4 $779,900 $648 1204 2 2 2007 Townhouse $1572 ACTIVE NA NA
   101 Market St 37 $775,000 $601 1290 2 3 2002 Condominium $700 ACTIVE NA NA
   800 The Mark Ln 1 $765,000 $871 878 1 1 2007 Condominium $742 ACTIVE NA NA
   1480 Broadway 11 $750,000 $605 1239 2 2 2004 Condominium $626 PENDING NA NA
   350 Ash 43 $750,000 $871 861 2 2 2005 Condominium $593 ACTIVE NA NA
   611 G St 5 $749,900 $602 1246 2 2 1996 Condominium $881 ACTIVE NA NA
   350 11th Ave 74 $739,900 $705 1049 1 1 2007 Condominium $877 PENDING NA NA
   530 K St 22 $739,900 $780 949 2 2 2005 Condominium $785 ACTIVE NA NA
   350 K st 31 $737,500 $764 965 2 2 2002 Condominium $655 ACTIVE NA NA
   101 Market St 53 $735,000 $570 1290 2 3 2002 Condominium $607 ACTIVE NA NA
   1262 Kettner Blvd 475 $729,000 $806 904 1 1 2008 Condominium $1465 PENDING NA NA
   1025 Island Ave 17 $729,000 $688 1060 2 2 2006 Condominium $657 PENDING NA NA
   350 K 17 $724,899 $777 933 2 2 2002 Condominium $649 ACTIVE NA NA
   750 State St 38 $719,500 $561 1282 2 2 1982 Condominium $884 PENDING NA NA
   253 10Th Ave 51 $699,900 $657 1065 1 1 2006 Condominium $868 ACTIVE NA NA
   350 K St 2 $699,000 $749 933 2 2 2002 Condominium $650 ACTIVE NA NA
   1080 Park 10 $699,000 $526 1328 1 2 2007 Condominium $923 ACTIVE NA NA
   950 Sixth 148 $699,000 $571 1224 0 1 1929 Condominium $766 ACTIVE NA NA
   425 Beech Street 22 $684,900 $701 977 2 2 2004 Condominium $887 PENDING NA NA
   1480 Broadway 57 $679,900 $621 1095 2 2 2004 Condominium $602 ACTIVE NA NA
   425 Beech 311 $679,000 $687 989 2 2 2004 Condominium $887 PENDING NA NA
   575 6Th Ave 31 $679,000 $1,000 679 1 1 2007 Condominium $753 ACTIVE NA NA
   700 E 131 $679,000 $652 1041 1 2 2007 Condominium $1449 ACTIVE NA NA
   1480 Broadway 30 $679,000 $620 1095 2 2 2004 Condominium $602 ACTIVE NA NA
   1480 Broadway 9 $679,000 $620 1095 2 2 2004 Condominium $500 ACTIVE NA NA
   350 11th 128 $675,000 $694 972 2 2 2007 Condominium $770 ACTIVE NA NA
   1333 8th Ave 2 $675,000 $591 1143 2 2 1982 Condominium $696 ACTIVE NA NA
   300 Beech St 7 $675,000 $956 706 1 1 2004 Condominium $610 ACTIVE NA NA
   1080 Park Blvd 4 $670,000 $471 1422 2 2 2007 Condominium $836 ACTIVE NA NA
   1501 India St 9 $669,000 $790 847 1 2 2002 Condominium $712 ACTIVE NA NA
   1494 Union St. 43 $660,000 $756 873 1 1 2007 Condominium $580 ACTIVE NA NA
   1240 India 91 $655,000 $905 724 1 1 2003 Condominium $616 ACTIVE NA NA
   425 Beech Street 64 $650,000 $741 877 2 1 2004 Condominium $869 ACTIVE NA NA
   330 J St 88 $650,000 $703 925 2 2 2003 Condominium $752 ACTIVE NA NA
   1080 Park Blvd 205 $649,999 $485 1339 2 2 2007 Condominium $822 PENDING NA NA
   1480 Broadway 52 $649,900 $577 1126 2 2 2004 Condominium $602 ACTIVE NA NA
   575 6th Ave. 10 $649,000 $994 653 1 1 2007 Condominium $753 ACTIVE NA NA
   702 Ash St 38 $648,000 $540 1201 0 2 1929 Condominium $1147 PENDING NA NA
   330 J St 53 $630,000 $754 836 2 2 2003 Condominium $723 ACTIVE NA NA
   1050 Island 16 $619,000 $760 814 1 1 2005 Condominium $472 ACTIVE NA NA
   575 6th Ave 12 $619,000 $948 653 1 1 2007 Condominium $753 ACTIVE NA NA
   1551 4Th Ave 8 $618,000 $815 758 1 1 1996 Condominium $643 ACTIVE NA NA
   550 15Th St 64 $615,000 $634 970 2 2 2006 Condominium $580 ACTIVE NA NA
   235 Market 18 $610,000 $850 718 1 1 2002 Condominium $641 ACTIVE NA NA
   1080 Park 456 $610,000 $593 1029 2 2 2007 Condominium $762 ACTIVE NA NA
   425 Beech St 103 $609,000 $694 877 2 1 2004 Condominium $833 PENDING NA NA
   801 Ash St 2 $600,000 $539 1113 1 2 2006 Condominium $1033 ACTIVE NA NA
   702 Ash St 28 $599,900 $538 1116 2 2 1929 Condominium $1101 ACTIVE NA NA
   2108 3rd Avenue 411 $599,000 $648 924 2 2 1980 Condominium $300 PENDING NA NA
   350 Ash 32 $599,000 $894 670 1 2 2005 Condominium $670 PENDING NA NA
   253 10th Ave 36 $599,000 $747 802 1 1 2006 Condominium $798 ACTIVE NA NA
   350 11th Ave 36 $599,000 $716 837 1 1 2007 Condominium $828 ACTIVE NA NA
   321 10th Ave 60 $595,000 $987 603 1 1 2007 Condominium $659 ACTIVE NA NA
   1225 Island Ave 19 $585,000 $676 865 1 1 2005 Condominium $465 ACTIVE NA NA
   525 11th Ave 113 $585,000 $604 969 1 2 2004 Condominium $528 ACTIVE NA NA
   425 beech st 5 $578,000 $763 758 1 1 2004 Condominium $816 ACTIVE NA NA
   350 Ash 74 $578,000 $672 860 0 2 2005 Condominium $767 PENDING NA NA
   1025 Island Ave 40 $575,000 $792 726 1 1 2006 Condominium $563 ACTIVE NA NA
   1501 Front Street 16 $575,000 $680 845 1 1 2004 Condominium $458 ACTIVE NA NA
   700 E St 62 $570,000 $689 827 1 1 2007 Condominium $1415 ACTIVE NA NA
   101 Market St. 96 $570,000 $837 681 1 1 2005 Condominium $570 ACTIVE NA NA
   1501 Front Street 13 $559,900 $851 658 1 1 2004 Condominium $443 ACTIVE NA NA
   1501 Front St. 28 $555,000 $770 721 1 1 2004 Condominium $458 PENDING NA NA
   850 State Street 89 $549,900 $667 824 1 1 1985 Condominium $849 PENDING NA NA
   206 Park Blvd 2 $549,000 $789 696 1 1 2006 Condominium $576 ACTIVE NA NA
   1262 Kettner 37 $539,000 $1,067 505 1 1 2008 Condominium $1160 ACTIVE NA NA
   1080 Park Blvd 13 $535,000 $586 913 2 2 2007 Condominium $825 ACTIVE NA NA
   850 State Street 16 $530,000 $796 666 1 1 1985 Condominium $833 ACTIVE NA NA
   1480 Broadway 36 $529,950 $656 808 1 1 2004 Condominium $466 PENDING NA NA
   550 15th 30 $529,000 $598 884 2 1 2006 Condominium $559 ACTIVE NA NA
   777 6th Ave 44 $529,000 $671 788 1 1 2005 Condominium $579 ACTIVE NA NA
   948 G 27 $525,000 $795 660 1 1 1999 Condominium $295 PENDING NA NA
   777 6th 8 $519,900 $728 714 1 1 2005 Condominium $571 ACTIVE NA NA
   702 ASH ST 61 $505,000 $737 685 1 1 1927 Condominium $1081 ACTIVE NA NA
   1333 8th Ave 183 $499,900 $743 673 1 1 1982 Condominium $642 ACTIVE NA NA
   550 15th Street 12 $499,000 $688 725 0 1 2006 Condominium $521 ACTIVE NA NA
   1465 C St 11 $499,000 $693 720 1 1 2003 Condominium $556 ACTIVE NA NA
   1080 Park Blvd 19 $490,000 $574 854 0 1 2007 Condominium $824 ACTIVE NA NA
   801 Ash 60 $490,000 $845 580 1 1 2006 Condominium $859 ACTIVE NA NA
   321 10th Ave 79 $489,000 $787 621 1 1 2007 Condominium $ - PENDING NA NA
   1225 Island Ave 58 $485,000 $751 646 1 1 2005 Condominium $425 ACTIVE NA NA
   101 Market St 9 $479,900 $691 695 1 1 2002 Condominium $600 ACTIVE NA NA
   1225 Island 46 $475,000 $712 667 1 1 2005 Condominium $465 ACTIVE NA NA
   101 Market St 44 $472,500 $808 585 0 1 2002 Condominium $567 ACTIVE NA NA
   1333 8th 17 $465,000 $691 673 1 1 1981 Condominium $642 PENDING NA NA
   1080 Park Blvd. 51 $465,000 $985 472 0 1 2007 Condominium $655 ACTIVE NA NA
   207 5Th Ave 155 $450,000 $1,122 401 0 1 2008 Condominium $838 ACTIVE NA NA
   427 9th Ave 90 $440,000 $903 487 0 1 2005 Condominium $708 ACTIVE NA NA
   1080 Park 21 $424,900 $568 748 0 1 2007 Condominium $730 ACTIVE NA NA
   777 6th Ave 31 $419,000 $770 544 1 1 2005 Condominium $552 PENDING NA NA
   777 6th 32 $415,000 $763 544 1 1 2005 Condominium $497 ACTIVE NA NA
   1080 Park Blvd 17 $415,000 $568 731 1 1 2007 Condominium $787 PENDING NA NA
   1080 Park Blvd 29 $409,000 $867 472 0 1 2007 Condominium $727 PENDING NA NA
   445 Island Ave 64 $399,500 $641 623 0 1 2006 Condominium $505 PENDING NA NA
   207 5th 345 $399,000 $1,283 311 0 1 2008 Condominium $713 ACTIVE NA NA
   207 5th Ave 110 $395,000 $748 528 1 1 2008 Condominium $848 ACTIVE NA NA
   550 15th Street 43 $350,000 $665 526 0 1 2006 Condominium $472 PENDING NA NA
   207 5Th Ave 65 $339,000 $787 431 0 0 2008 Condominium $838 ACTIVE NA NA
   207 5th Ave 136 $320,000 $1,029 311 0 1 2008 Condominium $772 ACTIVE NA NA
   207 5th 208 $319,000 $947 337 0 1 2008 Condominium $712 ACTIVE NA NA
   207 5th Ave 136 $315,000 $966 326 0 1 2008 Condominium $772 ACTIVE NA NA
   207 5th Ave 136 $312,000 $724 431 1 1 2008 Condominium $897 ACTIVE NA NA
   207 5th Ave 136 $310,000 $795 390 1 1 2008 Condominium $897 ACTIVE NA NA
   207 5th Ave 109 $310,000 $719 431 1 1 2008 Condominium $838 ACTIVE NA NA
   207 5th Ave 136 $305,000 $924 330 0 1 2008 Condominium $772 ACTIVE NA NA
   207 5Th 200 $305,000 $708 431 1 1 2008 Condominium $837 ACTIVE NA NA
   207 5TH Ave 86 $295,000 $875 337 0 1 2008 Condominium $772 ACTIVE NA NA
   207 5TH AVE 103 $285,000 $916 311 0 1 2008 Condominium $712 ACTIVE NA NA
   207 5Th Ave 156 $285,000 $661 431 0 1 2008 Condominium $838 ACTIVE NA NA
   207 5TH Ave 145 $285,000 $661 431 1 1 2008 Condominium $886 ACTIVE NA NA
   207 5th Ave 32 $275,000 $816 337 0 1 2008 Condominium $712 ACTIVE NA NA
   207 5th Avenue 185 $275,000 $865 318 1 1 2008 Condominium $713 ACTIVE NA NA
   207 5Th 2 $265,000 $786 337 0 1 2008 Condominium $896 ACTIVE NA NA
234 results returned in 0.03 seconds