List Results for Downtown San Diego

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   645 Front St 287 $5,995,000 $1,346 4455 2 4 2003 Condominium $1670 ACTIVE NA NA
   2408 First Ave 10 $5,495,000 $713 7710 4 4 1889 Single Family Residence $ - ACTIVE NA NA
   100 Harbor Dr 41 $5,250,000 $1,259 4170 5 4 1996 Condominium $3352 ACTIVE NA NA
   100 Harbor Dr 79 $4,950,000 $1,187 4170 3 5 1992 Condominium $3000 PENDING NA NA
   1262 Kettner Blvd 57 $4,300,000 $1,442 2981 2 3 2008 Condominium $1722 ACTIVE NA NA
   1555 Columbia St 206 $4,250,000 Land $ - PENDING NA NA
   1555 Columbia St 206 $4,250,000 $2,440 1742 3 1 2020 Single Family Residence $ - PENDING NA NA
   1014 Broadway 36 $3,850,000 Land $ - PENDING NA NA
   800 The Mark Ln 3 $3,775,000 $1,553 2430 3 4 2007 Condominium $1031 ACTIVE NA NA
   843 10Th Ave 48 $3,500,000 $618 5668 4 0 1930 Condominium $200 ACTIVE NA NA
   100 Harbor Drive 848 $3,499,000 $1,394 2510 3 3 1992 Condominium $2574 ACTIVE NA NA
   888 E St 23 $3,400,000 $1,883 1806 2 3 2018 Condominium $2104 ACTIVE NA NA
   1205 Pacific Hwy 180 $3,395,000 $1,746 1944 2 2 2005 Condominium $1250 ACTIVE NA NA
   100 Harbor Dr 217 $3,333,000 $910 3662 3 4 1992 Condominium $1885 ACTIVE NA NA
   1325 Pacific Hwy. 259 $3,250,000 $1,395 2329 2 3 2009 Condominium $1325 PENDING NA NA
   1205 Pacific 203 $3,125,000 $1,608 1944 3 2 2005 Condominium $1250 ACTIVE NA NA
   165 6Th Ave 36 $2,899,999 $1,176 2466 3 4 2004 Condominium $2543 ACTIVE NA NA
   100 Harbor Drive 146 $2,599,000 $1,035 2510 2 3 1992 Condominium $2574 ACTIVE NA NA
   100 Harbor Drive 240 $2,599,000 $1,035 2510 2 3 1992 Condominium $2574 PENDING NA NA
   1529 Kettner 79 $2,575,000 $1,341 1920 4 5 1998 Single Family Residence $ - ACTIVE NA NA
   325 7Th Ave 9 $2,490,000 $1,355 1838 2 3 2007 Condominium $1660 ACTIVE NA NA
   1135 Broadway 27 $2,250,000 1930 Commercial/Residential $ - ACTIVE NA NA
   800 The Mark Ln 5 $2,159,000 $1,150 1878 2 3 2007 Condominium $948 ACTIVE NA NA
   165 6Th 64 $2,100,000 $1,050 2000 3 3 2004 Condominium $2469 ACTIVE NA NA
   801 Ash St 13 $2,099,000 $1,115 1882 2 2 2006 Condominium $1285 ACTIVE NA NA
   550 FRONT STREET 20 $1,995,000 $1,191 1675 2 3 2005 Condominium $1804 ACTIVE NA NA
   512 Juniper St 27 $1,995,000 1939 Residential Income $ - PENDING NA NA
   1388 Kettner Blvd 55 $1,899,900 $1,302 1459 2 2 2019 Condominium $1202 PENDING NA NA
   1325 Pacific Hwy 11 $1,899,000 $1,288 1474 2 2 2009 Condominium $1344 ACTIVE NA NA
   555 Front St 59 $1,865,000 $1,288 1448 2 2 2002 Condominium $1686 ACTIVE NA NA
   888 W E St 114 $1,835,000 $1,438 1276 2 2 2018 Condominium $1961 PENDING NA NA
   550 Front Street 17 $1,795,000 $1,203 1492 2 3 2005 Condominium $1759 ACTIVE NA NA
   510 1st Ave 33 $1,795,000 $774 2318 3 4 2002 Condominium $3219 ACTIVE NA NA
   888 E St 138 $1,750,000 $1,371 1276 2 2 2018 Condominium $1961 ACTIVE NA NA
   700 E Street 35 $1,740,000 $1,146 1518 2 2 2007 Condominium $1586 ACTIVE NA NA
   510 1st Ave 72 $1,700,000 $1,101 1544 2 2 2001 Condominium $1631 ACTIVE NA NA
   700 E St 33 $1,699,000 $1,091 1557 2 2 2007 Condominium $1586 ACTIVE NA NA
   1388 Kettner 49 $1,680,000 $1,230 1366 2 2 2019 Condominium $1184 ACTIVE NA NA
   888 E St 70 $1,650,000 $1,293 1276 2 2 2018 Condominium $1961 ACTIVE NA NA
   701 Kettner Blvd 140 $1,600,000 $838 1909 3 3 1983 Townhouse $1150 ACTIVE NA NA
   850 Beech St 30 $1,599,000 $990 1615 2 2 2003 Condominium $1137 ACTIVE NA NA
   888 W E St 43 $1,595,000 $1,025 1556 2 2 2018 Condominium $2100 ACTIVE NA NA
   500 Harbor Dr. 62 $1,592,000 $1,023 1556 3 3 1994 Condominium $1188 PENDING NA NA
   700 Front St 91 $1,549,000 $798 1940 2 2 1986 Condominium $1958 ACTIVE NA NA
   700 E 42 $1,540,000 $1,014 1518 2 2 2007 Condominium $1586 PENDING NA NA
   700 E Street 20 $1,500,000 $1,022 1468 2 2 2007 Condominium $1493 ACTIVE NA NA
   1388 Kettner Blvd 2 $1,499,900 $1,039 1444 2 2 2019 Condominium $1202 ACTIVE NA NA
   700 E St 34 $1,499,000 $1,030 1456 2 2 2007 Condominium $1572 ACTIVE NA NA
   120 Island Ave 156 $1,495,000 $644 2322 3 2 2002 Condominium $1325 ACTIVE NA NA
   1388 Kettner Blvd 24 $1,488,800 $1,024 1454 2 2 2019 Condominium $1201 PENDING NA NA
   1262 Kettner 115 $1,475,000 $757 1949 2 2 2008 Condominium $1375 PENDING NA NA
   555 Front St 98 $1,450,000 $1,006 1441 2 2 2002 Condominium $1630 ACTIVE NA NA
   550 Front St 15 $1,450,000 $961 1509 2 3 2005 Condominium $1763 ACTIVE NA NA
   1325 Pacific 225 $1,439,000 $986 1460 2 2 2009 Condominium $1200 ACTIVE NA NA
   645 Front St 71 $1,425,000 $1,118 1275 2 3 2003 Condominium $1060 ACTIVE NA NA
   655 India Street 35 $1,400,000 $773 1810 3 3 1992 Condominium $1038 ACTIVE NA NA
   500 Harbor Drive 64 $1,399,999 $889 1574 2 3 1994 Condominium $1191 ACTIVE NA NA
   2064 6th Ave 64 $1,397,700 $861 1624 2 4 2018 Townhouse $293 ACTIVE NA NA
   575 6th Ave 203 $1,395,000 $1,167 1195 2 2 2007 Condominium $870 ACTIVE NA NA
   888 E St. 69 $1,395,000 $1,028 1357 2 2 2018 Condominium $1992 ACTIVE NA NA
   645 Front St 55 $1,358,000 $793 1713 2 3 2003 Condominium $1139 ACTIVE NA NA
   550 Front St. 4 $1,350,000 $1,042 1295 2 3 2005 Condominium $1710 ACTIVE NA NA
   700 Front 23 $1,350,000 $692 1950 2 2 1986 Condominium $1963 ACTIVE NA NA
   1544 10th Ave 71 $1,349,000 $680 1985 3 2 2003 Townhouse $360 PENDING NA NA
   1325 Pacific Hwy 30 $1,339,000 $917 1460 2 2 2009 Condominium $1344 ACTIVE NA NA
   2453 Curlew 26 $1,325,000 $1,060 1250 2 2 1921 Single Family Residence $ - ACTIVE NA NA
   100 Harbor Dr 87 $1,295,000 $824 1572 2 2 1992 Condominium $1759 ACTIVE NA NA
   2487 Kettner Blvd 59 $1,290,000 $801 1610 0 2 2007 Condominium $ - ACTIVE NA NA
   325 7th 15 $1,288,000 $1,181 1091 2 2 2007 Condominium $1465 ACTIVE NA NA
   350 11th Ave 105 $1,275,000 $925 1379 1 2 2007 Condominium $865 ACTIVE NA NA
   700 Harbor 41 $1,275,000 $928 1374 2 2 2004 Condominium $1572 PENDING NA NA
   1388 Kettner Blvd 12 $1,250,000 $1,077 1161 2 2 2019 Condominium $1085 ACTIVE NA NA
   1199 Pacific Highway 25 $1,250,000 $742 1684 2 2 2004 Condominium $1632 ACTIVE NA NA
   800 The Mark Ln 61 $1,240,000 $937 1324 2 2 2007 Condominium $815 PENDING NA NA
   321 10Th 71 $1,225,000 $1,137 1077 2 2 2007 Condominium $882 ACTIVE NA NA
   700 Front 63 $1,200,000 $615 1950 2 2 1986 Condominium $1963 ACTIVE NA NA
   500 Harbor Dr 21 $1,199,000 $734 1634 2 3 1994 Townhouse $1204 ACTIVE NA NA
   1441 9th Ave 8 $1,195,000 $882 1355 2 2 2008 Condominium $985 ACTIVE NA NA
   1750 Kettner Blvd 49 $1,195,000 $640 1866 3 3 2003 Condominium $704 PENDING NA NA
   700 HARBOR 82 $1,150,000 $1,032 1114 2 2 2004 Condominium $1500 PENDING NA NA
   700 Harbor Drive 29 $1,149,000 $836 1374 2 2 2004 Condominium $1572 ACTIVE NA NA
   254 17th street 324 $1,100,000 $909 1210 4 3 1925 Single Family Residence $ - ACTIVE NA NA
   1080 Park Blvd 62 $1,099,999 $758 1452 2 2 2007 Condominium $924 ACTIVE NA NA
   1325 Pacific Hwy. 22 $1,095,000 $808 1355 1 2 2009 Condominium $1333 PENDING NA NA
   700 Harbor Dr 10 $1,085,000 $789 1376 2 2 2004 Condominium $1598 ACTIVE NA NA
   2400 6th Ave 0 $1,049,999 $707 1485 2 2 1973 Condominium $928 ACTIVE NA NA
   701 Kettner 78 $1,025,000 $812 1262 3 2 1983 Condominium $661 ACTIVE NA NA
   650 Columbia Street 24 $1,000,000 $685 1460 2 3 1992 Condominium $1006 ACTIVE NA NA
   207 5Th Ave 161 $1,000,000 $1,006 994 1 1 2008 Condominium $838 ACTIVE NA NA
   1080 Park Blvd 0 $999,900 $689 1452 2 2 2007 Condominium $924 ACTIVE NA NA
   1441 9th Ave 3 $995,000 $686 1451 2 2 2008 Condominium $1002 ACTIVE NA NA
   200 Harbor 62 $959,000 $926 1036 1 1 1992 Condominium $1525 ACTIVE NA NA
   602 Fir 41 $959,000 $767 1250 2 2 1993 Condominium $350 PENDING NA NA
   1050 Island Ave 3 $950,000 $740 1283 1 2 2005 Condominium $375 ACTIVE NA NA
   575 6Th Ave 14 $949,000 $920 1032 2 2 2007 Condominium $728 ACTIVE NA NA
   1750 Kettner 28 $949,000 $627 1513 1 2 2003 Condominium $699 ACTIVE NA NA
   1494 Union 188 $939,000 $801 1172 2 2 2007 Condominium $641 ACTIVE NA NA
   1580 Union 48 $899,900 $785 1146 2 2 0 Condominium $696 ACTIVE NA NA
   700 E Street 23 $899,000 $905 993 2 2 2007 Condominium $1478 ACTIVE NA NA
   301 G Street 13 $899,000 $634 1419 1 2 2003 Condominium $776 ACTIVE NA NA
   1441 9th Ave 51 $899,000 $663 1355 2 2 2008 Condominium $968 PENDING NA NA
   515 17th 89 $898,000 $1,064 844 3 1 1906 Single Family Residence $ - ACTIVE NA NA
   301 W G St. 17 $889,000 $726 1225 2 3 2003 Condominium $766 ACTIVE NA NA
   700 Harbor Dr. 7 $888,000 $798 1113 1 2 2004 Condominium $1537 ACTIVE NA NA
   325 7Th Ave 13 $874,900 $741 1181 2 2 2007 Condominium $1457 PENDING NA NA
   1551 4th Ave 28 $865,000 $527 1642 2 2 1996 Condominium $798 ACTIVE NA NA
   1240 India St 50 $865,000 $802 1079 2 2 2003 Condominium $661 ACTIVE NA NA
   1025 ISLAND AVENUE 18 $849,500 $666 1276 2 2 2006 Condominium $716 PENDING NA NA
   510 1st Ave 114 $835,000 $596 1402 2 2 2002 Condominium $1364 ACTIVE NA NA
   877 Island Ave 59 $834,000 $655 1273 1 2 2002 Condominium $912 PENDING NA NA
   1205 Pacific Highway 34 $825,000 $918 899 1 2 2005 Condominium $1236 ACTIVE NA NA
   700 E St 150 $825,000 $711 1161 2 2 2007 Condominium $1442 ACTIVE NA NA
   575 6Th Ave 7 $825,000 $859 960 2 2 2007 Condominium $821 ACTIVE NA NA
   800 The Mark Lane 81 $819,000 $908 902 1 1 2007 Condominium $751 ACTIVE NA NA
   700 Harbor Dr 87 $799,900 $746 1072 1 2 2004 Condominium $1549 ACTIVE NA NA
   700 E st 41 $799,900 $758 1055 2 2 2007 Condominium $1586 ACTIVE NA NA
   325 7th Avenue 56 $795,000 $749 1062 2 2 2007 Condominium $1419 PENDING NA NA
   1580 Union St 42 $795,000 $843 943 2 2 2004 Condominium $664 ACTIVE NA NA
   2244 2nd 64 $789,000 $689 1145 2 2 1969 Condominium $540 ACTIVE NA NA
   1150 J St. 28 $782,000 $652 1199 2 2 2005 Condominium $544 PENDING NA NA
   700 E Street 9 $779,900 $648 1204 2 2 2007 Townhouse $1572 PENDING NA NA
   101 Market St 42 $775,000 $601 1290 2 3 2002 Condominium $700 ACTIVE NA NA
   575 6th Ave 72 $769,000 $745 1032 2 2 2007 Condominium $836 ACTIVE NA NA
   800 The Mark Ln 6 $765,000 $871 878 1 1 2007 Condominium $742 ACTIVE NA NA
   1480 Broadway 16 $750,000 $605 1239 2 2 2004 Condominium $626 PENDING NA NA
   350 Ash 48 $750,000 $871 861 2 2 2005 Condominium $593 ACTIVE NA NA
   611 G St 10 $749,900 $602 1246 2 2 1996 Condominium $881 ACTIVE NA NA
   350 11th Ave 79 $739,900 $705 1049 1 1 2007 Condominium $877 PENDING NA NA
   530 K St 27 $739,900 $780 949 2 2 2005 Condominium $785 ACTIVE NA NA
   350 K st 36 $737,500 $764 965 2 2 2002 Condominium $655 ACTIVE NA NA
   101 Market St 58 $735,000 $570 1290 2 3 2002 Condominium $607 ACTIVE NA NA
   1025 Island Ave 22 $729,000 $688 1060 2 2 2006 Condominium $657 PENDING NA NA
   1262 Kettner Blvd 480 $729,000 $806 904 1 1 2008 Condominium $1465 PENDING NA NA
   350 K 22 $724,899 $777 933 2 2 2002 Condominium $649 ACTIVE NA NA
   750 State St 43 $719,500 $561 1282 2 2 1982 Condominium $884 PENDING NA NA
   1640 10th 23 $709,999 $619 1147 2 2 1983 Condominium $654 ACTIVE NA NA
   253 10Th Ave 56 $699,900 $657 1065 1 1 2006 Condominium $868 ACTIVE NA NA
   950 Sixth 153 $699,000 $571 1224 0 1 1929 Condominium $766 ACTIVE NA NA
   350 K St 7 $699,000 $749 933 2 2 2002 Condominium $650 ACTIVE NA NA
   1080 Park 15 $699,000 $526 1328 1 2 2007 Condominium $923 ACTIVE NA NA
   425 Beech Street 27 $684,900 $701 977 2 2 2004 Condominium $887 PENDING NA NA
   1480 Broadway 62 $679,900 $621 1095 2 2 2004 Condominium $602 ACTIVE NA NA
   700 E 136 $679,000 $652 1041 1 2 2007 Condominium $1449 ACTIVE NA NA
   1480 Broadway 14 $679,000 $620 1095 2 2 2004 Condominium $500 ACTIVE NA NA
   1480 Broadway 35 $679,000 $620 1095 2 2 2004 Condominium $602 ACTIVE NA NA
   575 6Th Ave 36 $679,000 $1,000 679 1 1 2007 Condominium $753 ACTIVE NA NA
   1333 8th Ave 7 $675,000 $591 1143 2 2 1982 Condominium $696 ACTIVE NA NA
   350 11th 133 $675,000 $694 972 2 2 2007 Condominium $770 ACTIVE NA NA
   300 Beech St 12 $675,000 $956 706 1 1 2004 Condominium $610 ACTIVE NA NA
   1080 Park Blvd 9 $670,000 $471 1422 2 2 2007 Condominium $836 ACTIVE NA NA
   1501 India St 14 $669,000 $790 847 1 2 2002 Condominium $712 ACTIVE NA NA
   1240 India 96 $655,000 $905 724 1 1 2003 Condominium $616 ACTIVE NA NA
   425 Beech Street 69 $650,000 $741 877 2 1 2004 Condominium $869 ACTIVE NA NA
   330 J St 93 $650,000 $703 925 2 2 2003 Condominium $752 ACTIVE NA NA
   1080 Park Blvd 210 $649,999 $485 1339 2 2 2007 Condominium $822 PENDING NA NA
   1480 Broadway 57 $649,900 $577 1126 2 2 2004 Condominium $602 ACTIVE NA NA
   575 6th Ave. 15 $649,000 $994 653 1 1 2007 Condominium $753 ACTIVE NA NA
   702 Ash St 43 $648,000 $540 1201 0 2 1929 Condominium $1147 PENDING NA NA
   1494 Union St. 48 $645,000 $739 873 1 1 2007 Condominium $580 ACTIVE NA NA
   330 J St 58 $630,000 $754 836 2 2 2003 Condominium $723 ACTIVE NA NA
   575 6th Ave 17 $619,000 $948 653 1 1 2007 Condominium $753 PENDING NA NA
   1050 Island 21 $619,000 $760 814 1 1 2005 Condominium $472 ACTIVE NA NA
   1551 4Th Ave 13 $618,000 $815 758 1 1 1996 Condominium $643 ACTIVE NA NA
   550 15Th St 69 $615,000 $634 970 2 2 2006 Condominium $580 ACTIVE NA NA
   235 Market 23 $610,000 $850 718 1 1 2002 Condominium $641 ACTIVE NA NA
   1080 Park 461 $610,000 $593 1029 2 2 2007 Condominium $762 ACTIVE NA NA
   425 Beech St 108 $609,000 $694 877 2 1 2004 Condominium $833 PENDING NA NA
   801 Ash St 7 $600,000 $539 1113 1 2 2006 Condominium $1033 ACTIVE NA NA
   702 Ash St 33 $599,900 $538 1116 2 2 1929 Condominium $1101 ACTIVE NA NA
   350 11th Ave 41 $599,000 $716 837 1 1 2007 Condominium $828 ACTIVE NA NA
   350 Ash 37 $599,000 $894 670 1 2 2005 Condominium $670 PENDING NA NA
   2108 3rd Avenue 416 $599,000 $648 924 2 2 1980 Condominium $300 PENDING NA NA
   253 10th Ave 41 $599,000 $747 802 1 1 2006 Condominium $798 ACTIVE NA NA
   702 Ash St 8 $599,000 $580 1032 2 2 1929 Condominium $1125 ACTIVE NA NA
   321 10th Ave 65 $595,000 $987 603 1 1 2007 Condominium $659 ACTIVE NA NA
   525 11th Ave 118 $585,000 $604 969 1 2 2004 Condominium $528 ACTIVE NA NA
   1225 Island Ave 24 $585,000 $676 865 1 1 2005 Condominium $465 ACTIVE NA NA
   1431 Pacific Hwy 1 $585,000 $945 619 1 1 2009 Condominium $885 ACTIVE NA NA
   425 beech st 10 $577,000 $761 758 1 1 2004 Condominium $816 ACTIVE NA NA
   1501 Front Street 21 $575,000 $680 845 1 1 2004 Condominium $458 ACTIVE NA NA
   1025 Island Ave 45 $575,000 $792 726 1 1 2006 Condominium $563 ACTIVE NA NA
   101 Market St. 101 $570,000 $837 681 1 1 2005 Condominium $570 ACTIVE NA NA
   1501 Front Street 18 $559,900 $851 658 1 1 2004 Condominium $443 ACTIVE NA NA
   1501 Front St. 33 $555,000 $770 721 1 1 2004 Condominium $458 PENDING NA NA
   850 State Street 94 $549,900 $667 824 1 1 1985 Condominium $849 PENDING NA NA
   206 Park Blvd 7 $549,000 $789 696 1 1 2006 Condominium $576 ACTIVE NA NA
   700 E St 5 $540,000 $653 827 1 1 2007 Condominium $1415 ACTIVE NA NA
   1080 Park Blvd 18 $535,000 $586 913 2 2 2007 Condominium $825 ACTIVE NA NA
   1262 Kettner 42 $534,000 $1,057 505 1 1 2008 Condominium $1160 ACTIVE NA NA
   850 State Street 21 $530,000 $796 666 1 1 1985 Condominium $833 ACTIVE NA NA
   777 6th Ave 49 $529,000 $671 788 1 1 2005 Condominium $579 ACTIVE NA NA
   550 15th 35 $529,000 $598 884 2 1 2006 Condominium $559 ACTIVE NA NA
   948 G 32 $525,000 $795 660 1 1 1999 Condominium $295 PENDING NA NA
   777 6th 13 $519,900 $728 714 1 1 2005 Condominium $571 ACTIVE NA NA
   702 ASH ST 66 $505,000 $737 685 1 1 1927 Condominium $1081 ACTIVE NA NA
   1333 8th Ave 188 $499,900 $743 673 1 1 1982 Condominium $642 ACTIVE NA NA
   1080 Park Blvd. 4 $499,000 $667 748 0 1 2007 Condominium $788 ACTIVE NA NA
   350 11Th Ave 0 $499,000 $761 656 1 1 2007 Condominium $787 PENDING NA NA
   550 15th Street 17 $499,000 $688 725 0 1 2006 Condominium $521 ACTIVE NA NA
   702 Ash St 8 $499,000 $638 782 1 1 1929 Condominium $1093 ACTIVE NA NA
   702 Ash Street 8 $499,000 $638 782 1 1 1929 Condominium $1093 ACTIVE NA NA
   1465 C St 16 $499,000 $693 720 1 1 2003 Condominium $556 PENDING NA NA
   801 Ash 65 $490,000 $845 580 1 1 2006 Condominium $859 ACTIVE NA NA
   1080 Park Blvd 24 $490,000 $574 854 0 1 2007 Condominium $824 ACTIVE NA NA
   321 10th Ave 84 $489,000 $787 621 1 1 2007 Condominium $ - PENDING NA NA
   1225 Island Ave 63 $485,000 $751 646 1 1 2005 Condominium $425 ACTIVE NA NA
   101 Market St 14 $479,900 $691 695 1 1 2002 Condominium $600 ACTIVE NA NA
   1225 Island 51 $475,000 $712 667 1 1 2005 Condominium $465 ACTIVE NA NA
   777 6Th Ave 6 $469,950 $676 695 1 1 2005 Condominium $569 ACTIVE NA NA
   101 Market St 1 $467,500 $799 585 0 1 2002 Condominium $567 ACTIVE NA NA
   1080 Park Blvd. 56 $465,000 $985 472 0 1 2007 Condominium $655 ACTIVE NA NA
   1333 8th 22 $465,000 $691 673 1 1 1981 Condominium $642 PENDING NA NA
   207 5Th Ave 160 $450,000 $1,122 401 0 1 2008 Condominium $838 ACTIVE NA NA
   427 9th Ave 95 $440,000 $903 487 0 1 2005 Condominium $708 ACTIVE NA NA
   1080 Park 26 $424,900 $568 748 0 1 2007 Condominium $730 ACTIVE NA NA
   1080 Park Blvd 22 $415,000 $568 731 1 1 2007 Condominium $787 ACTIVE NA NA
   777 6th 37 $412,000 $757 544 1 1 2005 Condominium $497 ACTIVE NA NA
   1080 Park Blvd 34 $409,000 $867 472 0 1 2007 Condominium $727 ACTIVE NA NA
   445 Island Ave 69 $399,500 $641 623 0 1 2006 Condominium $505 PENDING NA NA
   207 5th 350 $399,000 $1,283 311 0 1 2008 Condominium $713 ACTIVE NA NA
   207 5th Ave 115 $395,000 $748 528 1 1 2008 Condominium $848 ACTIVE NA NA
   550 15th Street 48 $350,000 $665 526 0 1 2006 Condominium $472 PENDING NA NA
   207 5Th Ave 70 $339,000 $787 431 0 0 2008 Condominium $838 ACTIVE NA NA
   207 5th Ave 141 $320,000 $1,029 311 0 1 2008 Condominium $772 ACTIVE NA NA
   207 5th 213 $319,000 $947 337 0 1 2008 Condominium $712 ACTIVE NA NA
   207 5th Ave 141 $315,000 $966 326 0 1 2008 Condominium $772 ACTIVE NA NA
   207 5th Ave 141 $312,000 $724 431 1 1 2008 Condominium $897 ACTIVE NA NA
   207 5th Ave 141 $310,000 $795 390 1 1 2008 Condominium $897 ACTIVE NA NA
   207 5th Ave 114 $310,000 $719 431 1 1 2008 Condominium $838 ACTIVE NA NA
   207 5th Ave 141 $305,000 $924 330 0 1 2008 Condominium $772 ACTIVE NA NA
   207 5Th 205 $305,000 $708 431 1 1 2008 Condominium $837 ACTIVE NA NA
   207 5TH Ave 91 $295,000 $875 337 0 1 2008 Condominium $772 ACTIVE NA NA
   207 5TH AVE 108 $285,000 $916 311 0 1 2008 Condominium $712 ACTIVE NA NA
   207 5Th Ave 161 $285,000 $661 431 0 1 2008 Condominium $838 ACTIVE NA NA
   207 5TH Ave 150 $285,000 $661 431 1 1 2008 Condominium $886 ACTIVE NA NA
   207 5th Ave 37 $275,000 $816 337 0 1 2008 Condominium $712 ACTIVE NA NA
   207 5Th 2 $272,500 $632 431 1 1 2008 Condominium $896 ACTIVE NA NA
   207 5Th 7 $265,000 $786 337 0 1 2008 Condominium $896 ACTIVE NA NA
238 results returned in 0.03 seconds