List Results for East San Diego

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   3769 Chamoune 253 $1,190,000 2007 Single Family Residence $ - ACTIVE NA NA
   2538 Aaron Ct 57 $900,000 $498 1806 3 3 1991 Single Family Residence $ - PENDING NA NA
   1935 39th 17 $875,000 $634 1380 3 2 1955 Single Family Residence $ - PENDING NA NA
   1760 Gateway Drive 14 $799,000 $1,040 768 2 1 1957 Single Family Residence $ - ACTIVE NA NA
   4246 PEPPER DRIVE 28 $779,999 $560 1393 4 2 1955 Single Family Residence $ - PENDING NA NA
   3743 46th 49 $749,000 $701 1068 3 1 1925 Single Family Residence $ - PENDING NA NA
   4752 Street 4 $730,000 $822 888 2 1 1955 Single Family Residence $ - ACTIVE NA NA
   1461 Bridgeview Driv... 167 $729,000 $429 1698 3 3 1980 Single Family Residence $255 PENDING NA NA
   5550 Redwood St. 72 $727,700 $705 1032 3 2 1950 Single Family Residence $ - PENDING NA NA
   2249 Ridge View Dr 32 $725,000 $465 1559 3 2 1953 Single Family Residence $ - PENDING NA NA
   4863 Polk AVE 4 $718,995 $625 1150 4 2 1942 Single Family Residence $ - ACTIVE NA NA
   4906 Auburn Dr 51 $715,000 $637 1122 3 1 1959 Single Family Residence $ - ACTIVE NA NA
   5175 Silk Pl 28 $699,900 $847 826 2 1 1950 Single Family Residence $ - PENDING NA NA
   5733 Thorn 37 $699,000 $670 1044 2 1 1951 Single Family Residence $ - PENDING NA NA
   5609 Michael 35 $699,000 $629 1112 2 1 1951 Single Family Residence $ - PENDING NA NA
   4455 Redwood Street 65 $698,000 $569 1226 3 2 1989 Single Family Residence $ - ACTIVE NA NA
   4465 Thorn St 182 $689,000 $771 894 2 1 1950 Single Family Residence $ - PENDING NA NA
   4120 Polk Ave 35 $689,000 $990 696 2 1 1925 Single Family Residence $ - PENDING NA NA
   5259 Laurel 22 $685,000 $673 1018 3 1 1953 Single Family Residence $ - PENDING NA NA
   3690 Menlo 10 $650,000 $884 735 2 1 1926 Single Family Residence $ - ACTIVE NA NA
   4202 Home Ave 44 $650,000 $634 1026 3 2 1960 Single Family Residence $ - ACTIVE NA NA
   3122 Central Ave 21 $629,000 $642 979 3 1 1945 Single Family Residence $ - ACTIVE NA NA
   2503 Sumac 44 $625,000 $795 786 2 1 1928 Single Family Residence $ - PENDING NA NA
   2525 55th 17 $599,995 $542 1108 3 2 1957 Single Family Residence $ - PENDING NA NA
   2549 Roseview Pl 157 $599,000 $600 999 3 1 1957 Single Family Residence $ - PENDING NA NA
   3785 50th Street 31 $525,000 $788 666 2 1 1952 Single Family Residence $ - PENDING NA NA
   4787 Castle 154 $461,700 $621 744 2 1 1932 Single Family Residence $ - PENDING NA NA
27 results returned in 0.03 seconds