List Results for Escondido (Southeast)

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   2893 Paseo Del Sol 37 $5,995,000 $1,540 3894 4 3 1987 Single Family Residence $ - ACTIVE NA NA
   540 Lost Oak 55 $3,350,000 $538 6231 6 7 1991 Single Family Residence $ - ACTIVE NA NA
   3909 Sierra Linda 70 $2,898,000 $515 5630 4 6 2003 Single Family Residence $ - PENDING NA NA
   2990 Rancho Del Sol 64 $2,695,000 $515 5236 4 5 1999 Single Family Residence $ - PENDING NA NA
   14817 Highland Valle... 41 $2,375,000 $505 4707 6 5 2010 Single Family Residence $ - ACTIVE NA NA
   3933 Pinnacle Pl 7 $1,998,500 $547 3656 4 3 1984 Single Family Residence $165 ACTIVE NA NA
   296 Royal Crest Ct 85 $1,895,000 $416 4557 4 5 1993 Single Family Residence $250 PENDING NA NA
   1070 Summit Trail 51 $1,849,000 $518 3570 4 4 1998 Single Family Residence $ - PENDING NA NA
   2509 Park Ridge Dr. 20 $1,775,000 $488 3635 3 3 2002 Single Family Residence $ - PENDING NA NA
   3623 Zermatt 9 $1,669,000 $445 3753 5 5 1981 Single Family Residence $ - PENDING NA NA
   399 Amparo Dr 19 $1,635,000 $434 3769 5 4 2004 Single Family Residence $ - ACTIVE NA NA
   2167 Sunset Drive 24 $1,550,000 $748 2072 5 3 1973 Single Family Residence $ - ACTIVE NA NA
   1545 Mount Glen 689 $1,535,000 $480 3197 4 4 2024 Single Family Residence $50 PENDING NA NA
   1525 Mount Glen 112 $1,525,000 $492 3102 5 4 2024 Single Family Residence $50 ACTIVE NA NA
   1535 Mount Glen 112 $1,525,000 $509 2998 5 5 2024 Single Family Residence $50 ACTIVE NA NA
   2678 Groton Place 144 $1,390,000 $579 2400 4 3 1960 Single Family Residence $ - ACTIVE NA NA
   3835 Exception Pl 50 $1,299,000 $614 2117 3 3 1984 Single Family Residence $165 ACTIVE NA NA
   315 Washington 6 $1,199,000 $694 1728 4 3 2005 Single Family Residence $ - ACTIVE NA NA
   954 9th 45 $1,195,000 $377 3170 8 7 1965 Single Family Residence $ - ACTIVE NA NA
   3527 Ryan Dr 1 $1,195,000 $480 2491 3 2 1976 Single Family Residence $ - ACTIVE NA NA
   3647 Camino Bajada 78 $1,185,000 $507 2339 3 3 1991 Single Family Residence $343 PENDING NA NA
   741 Calle Montera 9 $1,175,000 $603 1949 4 3 1999 Single Family Residence $349 ACTIVE NA NA
   759 Calle Montera 23 $1,100,000 $564 1949 4 3 1998 Single Family Residence $349 PENDING NA NA
   931 Sol Vista 1 $1,050,000 $431 2436 4 3 1978 Single Family Residence $ - ACTIVE NA NA
   2080 Alexander Drive 40 $949,000 $534 1777 3 2 1975 Single Family Residence $ - PENDING NA NA
   2205 Sunset Dr 26 $929,000 $502 1850 3 2 1956 Single Family Residence $ - ACTIVE NA NA
   1801 Country Ln 21 $855,000 $484 1767 3 2 1958 Single Family Residence $ - PENDING NA NA
   635 Vine St 48 $849,999 $616 1380 3 2 1956 Single Family Residence $ - ACTIVE NA NA
   1045 13Th Ave 83 $849,900 $562 1512 4 3 1950 Single Family Residence $ - PENDING NA NA
   975 Chestnut 23 $835,000 $548 1525 4 2 1975 Single Family Residence $ - PENDING NA NA
   850 7th 29 $799,000 $588 1360 3 3 2013 Single Family Residence $ - PENDING NA NA
   621 Felicita Ave 49 $775,000 $578 1340 3 2 1970 Single Family Residence $ - PENDING NA NA
   743 Park 71 $755,000 $482 1566 5 2 1983 Single Family Residence $ - ACTIVE NA NA
   710 Elmwood Dr 75 $750,000 $475 1579 4 3 1955 Single Family Residence $ - ACTIVE NA NA
   659 10Th 56 $699,000 $908 770 2 1 1959 Single Family Residence $ - ACTIVE NA NA
   1026 Rustic 92 $695,000 $519 1339 3 2 1959 Single Family Residence $ - PENDING NA NA
   952 Grand 43 $668,000 $673 992 3 1 1951 Single Family Residence $ - PENDING NA NA
   603 Elmwood Drive 41 $650,000 $365 1780 4 3 1955 Single Family Residence $ - PENDING NA NA
   659 Beechwood 35 $649,999 $509 1277 3 2 1958 Single Family Residence $ - PENDING NA NA
   525 Broadway 57 $623,000 $797 782 2 1 1941 Single Family Residence $ - ACTIVE NA NA
   521 10th 76 $500,000 $463 1080 3 2 1940 Single Family Residence $ - PENDING NA NA
41 results returned in 0.03 seconds