List Results for La Mesa (North)

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   4980 Pine St 24 $1,549,000 $451 3436 4 5 1945 Single Family Residence $ - ACTIVE NA NA
   6179 Baltimore Dr 24 $1,350,000 $643 2101 5 3 1967 Single Family Residence $ - ACTIVE NA NA
   4989 Randlett Dr 45 $1,250,000 $376 3324 6 4 1960 Single Family Residence $ - ACTIVE NA NA
   7556 El Paso 15 $1,250,000 $521 2400 4 3 1968 Single Family Residence $ - PENDING NA NA
   4530 Troy Lane 48 $1,199,000 $699 1716 3 3 1924 Single Family Residence $ - PENDING NA NA
   9305 Monona Dr 43 $1,185,000 $501 2366 3 3 1961 Single Family Residence $ - PENDING NA NA
   4969 Randlett Dr 10 $1,148,000 $821 1398 3 2 1937 Single Family Residence $ - ACTIVE NA NA
   7874 Tanglerod Ln 44 $1,099,000 $585 1878 4 2 1974 Single Family Residence $ - PENDING NA NA
   4678 Dauer 31 $1,079,000 $517 2087 3 3 1970 Single Family Residence $ - ACTIVE NA NA
   9675 Jimzel 20 $995,000 $569 1748 4 3 1962 Single Family Residence $ - ACTIVE NA NA
   4646 Katherine Pl 10 $979,900 $640 1530 3 2 1965 Single Family Residence $ - ACTIVE NA NA
   7274 Princeton Ave 33 $979,000 $485 2017 3 3 1966 Single Family Residence $ - PENDING NA NA
   8760 Elden 55 $950,000 $637 1492 4 2 1953 Single Family Residence $ - PENDING NA NA
   5880 Lake Murray 8 $949,900 $762 1247 4 2 1956 Single Family Residence $ - PENDING NA NA
   5941 Lubbock Ave 300 $922,000 $598 1542 4 2 1952 Single Family Residence $ - PENDING NA NA
   8430 Tio Diego 38 $919,900 $591 1556 2 2 1950 Single Family Residence $ - PENDING NA NA
   4858 Normandie Place 57 $895,000 $666 1343 3 2 1936 Single Family Residence $ - PENDING NA NA
   4770 Harbinson Ave 22 $889,000 $794 1120 3 2 1945 Single Family Residence $ - PENDING NA NA
   4750 Dana Dr 1201 $880,000 $376 2340 4 4 2021 Single Family Residence $ - PENDING NA NA
   4629 Denwood Road 8 $879,000 $654 1344 4 2 1955 Single Family Residence $ - PENDING NA NA
   4740 Dana Dr 1201 $875,000 $404 2165 5 4 2021 Single Family Residence $ - PENDING NA NA
   6080 Sarita St 2 $865,000 $785 1102 3 2 1953 Single Family Residence $ - ACTIVE NA NA
   6113 Nancy Dr 9 $849,999 $617 1378 4 2 1955 Single Family Residence $ - ACTIVE NA NA
   4730 Dana Dr 1276 $849,000 $393 2158 4 3 2021 Single Family Residence $ - PENDING NA NA
   5107 Guava Ave 37 $825,000 $774 1066 3 2 1929 Single Family Residence $ - PENDING NA NA
   4617 Terry Ln 37 $799,900 $934 856 2 1 1950 Single Family Residence $ - PENDING NA NA
   5845 Gregg Ct 29 $799,000 $664 1204 5 2 1958 Single Family Residence $ - PENDING NA NA
   4705 Maple Ave 37 $794,900 $692 1148 3 1 1947 Single Family Residence $ - PENDING NA NA
   4508 Terry Ln 14 $740,000 $864 856 2 1 1950 Single Family Residence $ - ACTIVE NA NA
29 results returned in 0.03 seconds