List Results for North Park

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   2932 Dale 27 $2,300,000 $887 2594 5 4 2005 Single Family Residence $ - PENDING NA NA
   3675 Kalmia St 69 $2,149,000 $1,005 2138 4 3 2005 Single Family Residence $ - ACTIVE NA NA
   3457 Nutmeg St 27 $1,800,000 $1,191 1511 3 2 1945 Single Family Residence $ - ACTIVE NA NA
   3535 Pershing 22 $1,599,900 $1,067 1500 3 3 1926 Single Family Residence $ - ACTIVE NA NA
   2222 Westland Ave 20 $1,475,000 $1,025 1439 4 2 1948 Single Family Residence $ - ACTIVE NA NA
   2904 Felton Street 6 $1,395,000 $1,057 1320 2 1 1923 Single Family Residence $ - ACTIVE NA NA
   3601 Arnold Ave 37 $1,352,000 $1,341 1008 3 2 1922 Single Family Residence $ - PENDING NA NA
   2344 Commonwealth 2 $1,350,000 $1,103 1224 2 2 1955 Single Family Residence $ - ACTIVE NA NA
   3431 Fir 8 $1,325,000 $818 1619 3 2 1956 Single Family Residence $ - ACTIVE NA NA
   3119 Boundary 30 $1,300,000 $813 1600 4 4 2024 Single Family Residence $ - ACTIVE NA NA
   3329 Orange Ave 50 $1,299,000 $1,059 1227 4 3 1924 Single Family Residence $ - ACTIVE NA NA
   3624 Grim Ave 42 $1,289,000 $1,036 1244 3 1 1921 Single Family Residence $ - PENDING NA NA
   3512 Florida Street 35 $1,200,000 $1,046 1147 2 2 1940 Single Family Residence $ - PENDING NA NA
   4372 Bancroft St 29 $1,200,000 $926 1296 3 2 1931 Single Family Residence $ - ACTIVE NA NA
   3357 Grim 49 $1,199,900 $1,180 1017 3 2 1932 Single Family Residence $ - PENDING NA NA
   2928 32nd St 41 $1,175,000 $1,192 986 2 1 1928 Single Family Residence $ - PENDING NA NA
   2926 Polk Ave 36 $1,149,000 $1,368 840 3 2 1921 Single Family Residence $ - PENDING NA NA
   3225 Vancouver Ave 9 $1,050,000 $1,029 1020 2 2 1950 Single Family Residence $ - PENDING NA NA
   3512 Park Villa Dr 30 $1,050,000 $842 1247 2 2 1971 Single Family Residence $ - PENDING NA NA
   2315 Wightman St 20 $1,050,000 $1,232 852 2 1 1922 Single Family Residence $ - PENDING NA NA
   3334 Lincoln 44 $1,000,000 $1,196 836 2 2 1918 Single Family Residence $ - ACTIVE NA NA
   3410 Grim Avenue 21 $980,000 $1,101 890 2 1 1924 Single Family Residence $ - PENDING NA NA
   3591 Quince 36 $900,000 $1,197 752 2 1 1955 Single Family Residence $ - PENDING NA NA
   3712 Florida St 105 $899,900 $1,451 620 2 1 2014 Single Family Residence $ - ACTIVE NA NA
   3622 Landis St 56 $899,000 $651 1380 3 2 1926 Single Family Residence $ - PENDING NA NA
   3122 Haller St 21 $699,000 $1,387 504 1 1 1959 Single Family Residence $ - ACTIVE NA NA
   4076 Oregon Street 6 $675,000 $804 840 2 2 1992 Single Family Residence $248 ACTIVE NA NA
   3569 Wightman ST 349 $625,000 $947 660 1 1 1925 Single Family Residence $ - PENDING NA NA
28 results returned in 0.03 seconds