List Results for Oceanside (West)

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   1601 Pacific St 237 $2,850,000 $1,510 1887 3 3 1971 Condominium $612 ACTIVE NA NA
   700 The Strand 81 $2,699,000 $1,459 1850 3 4 2017 Condominium $871 ACTIVE NA NA
   502 Cleveland Unit ... 142 $2,590,000 $1,086 2385 3 3 2019 Condominium $750 ACTIVE NA NA
   508 Myers St 44 $2,299,000 $842 2730 3 4 2010 Condominium $695 ACTIVE NA NA
   999 Pacific St 6 $1,999,888 $1,921 1041 2 2 1981 Condominium $900 PENDING NA NA
   508 Tremont St 67 $1,849,888 $804 2301 3 4 2023 Condominium $500 ACTIVE NA NA
   1302 Pacific 64 $1,549,999 $1,251 1239 2 2 2005 Condominium $551 ACTIVE NA NA
   600 The Strand 67 $1,475,000 $1,063 1387 2 2 1988 Condominium $670 ACTIVE NA NA
   999 Pacific 16 $1,400,000 $1,345 1041 2 2 1981 Condominium $900 ACTIVE NA NA
   999 Pacific St 92 $1,399,888 $1,345 1041 2 2 1981 Condominium $900 ACTIVE NA NA
   999 Pacific 20 $1,399,000 $1,209 1157 2 2 1981 Condominium $900 ACTIVE NA NA
   501 Pacific 38 $1,375,000 $1,367 1006 2 2 1989 Condominium $699 ACTIVE NA NA
   301 Mission 167 $1,348,000 $615 2191 2 3 2008 Condominium $1290 PENDING NA NA
   438 Cleveland 7 $1,299,000 $838 1551 3 3 2015 Condominium $291 ACTIVE NA NA
   999 Pacific 76 $1,250,000 $1,112 1124 2 2 1981 Condominium $900 ACTIVE NA NA
   314 Nevada 34 $1,150,000 $602 1910 3 2 2007 Condominium $594 PENDING NA NA
   999 Pacific St 64 $1,149,990 $1,023 1124 2 2 1981 Condominium $900 ACTIVE NA NA
   834 Tait 24 $1,079,000 $887 1216 2 3 1985 Condominium $500 ACTIVE NA NA
   1120 Sea Glass Way 63 $1,075,000 $606 1775 3 3 2019 Condominium $300 ACTIVE NA NA
   999 Pacific 71 $1,075,000 $956 1124 2 2 1981 Condominium $900 ACTIVE NA NA
   1019 Costa Pacifica 71 $1,050,000 $746 1407 3 3 2008 Condominium $650 ACTIVE NA NA
   825 Cleveland 14 $1,049,000 $883 1188 2 3 1992 Condominium $420 ACTIVE NA NA
   1104 Hibiscus Way 15 $1,015,000 $807 1258 2 3 2019 Condominium $300 ACTIVE NA NA
   910 Pacific 170 $999,000 $815 1226 2 2 1980 Condominium $625 ACTIVE NA NA
   1202 Pacific 38 $997,777 $1,612 619 1 1 1974 Condominium $682 ACTIVE NA NA
   401 Coast Hwy 35 $995,000 $548 1815 3 3 2007 Condominium $681 ACTIVE NA NA
   401 Coast Hwy 7 $975,000 $696 1400 2 3 2008 Condominium $682 ACTIVE NA NA
   812 Pacific Street 80 $874,999 $1,263 693 1 1 1973 Condominium $350 ACTIVE NA NA
   999 Pacific St 9 $874,888 $1,035 845 1 1 1981 Condominium $900 ACTIVE NA NA
   1202 Pacific 2 $859,999 $1,414 608 1 1 1974 Condominium $646 ACTIVE NA NA
   810 Harbor Cliff 17 $849,999 $479 1776 3 3 2005 Condominium $360 ACTIVE NA NA
   999 Pacific 23 $849,999 $1,118 760 1 1 1981 Condominium $900 ACTIVE NA NA
   999 Pacific St. 61 $849,888 $1,118 760 1 1 1981 Condominium $900 ACTIVE NA NA
   1021 Cleveland St 196 $804,900 $931 865 1 1 2023 Condominium $485 PENDING NA NA
   2097 Costa Vista Way 69 $799,000 $557 1435 3 2 1989 Condominium $395 PENDING NA NA
   1021 Cleveland Stree... 196 $789,900 $913 865 1 1 2023 Condominium $485 ACTIVE NA NA
   1202 Pacific 10 $759,000 $1,398 543 1 1 1974 Condominium $646 ACTIVE NA NA
   400 Myers St 17 $729,500 $1,143 638 1 1 1986 Condominium $305 ACTIVE NA NA
   999 Pacific St 9 $699,888 $918 762 1 1 1981 Condominium $900 ACTIVE NA NA
   999 Pacific 63 $675,000 $886 762 1 1 1981 Condominium $900 ACTIVE NA NA
   999 Pacific 18 $674,900 $886 762 1 1 1981 Condominium $900 ACTIVE NA NA
   999 Pacific St 175 $652,500 $772 845 1 1 1981 Condominium $900 PENDING NA NA
   999 Pacific St 9 $649,888 $853 762 1 1 1981 Condominium $900 PENDING NA NA
   999 Pacific 7 $475,000 $1,234 385 0 1 1981 Condominium $900 ACTIVE NA NA
   2138 Oceanside Blvd 14 $469,000 $492 954 2 2 1981 Condominium $385 PENDING NA NA
   432 Edgehill Ln 50 $440,000 $549 802 2 2 1979 Condominium $354 PENDING NA NA
   265 Loma Alta 135 $419,999 $502 836 2 1 1980 Condominium $500 ACTIVE NA NA
   999 Pacific St 210 $295,000 $255 1157 2 2 1981 Condominium $102 ACTIVE NA NA
48 results returned in 0.04 seconds