List Results for Oceanside (West)

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   1623 Pacific 35 $6,500,000 $1,437 4523 3 5 2008 Single Family Residence $ - ACTIVE NA NA
   70 Saint Malo 209 $5,395,000 $1,139 4736 6 6 1953 Single Family Residence $450 PENDING NA NA
   1823 Pacific Ave. 148 $4,000,000 $1,129 3543 4 5 2015 Single Family Residence $ - PENDING NA NA
   1716 S Pacific Stree... 79 $3,100,000 $1,672 1854 3 4 1940 Single Family Residence $ - PENDING NA NA
   2535 Ivy 142 $2,895,000 $791 3658 5 5 2023 Single Family Residence $ - ACTIVE NA NA
   2527 Ivy 142 $2,895,000 $856 3383 4 4 2023 Single Family Residence $ - PENDING NA NA
   523 Myers 38 $2,599,000 $1,065 2441 4 4 2020 Single Family Residence $350 ACTIVE NA NA
   2103 Loquat 161 $2,400,000 $1,001 2398 5 3 1990 Single Family Residence $ - ACTIVE NA NA
   907 Tremont 13 $2,399,000 $971 2471 3 3 2015 Single Family Residence $ - ACTIVE NA NA
   1807 Laurel Rd 76 $2,395,000 $798 3000 2 2 2000 Single Family Residence $ - ACTIVE NA NA
   1945 Stewart 10 $2,250,000 $873 2577 4 3 1952 Single Family Residence $ - ACTIVE NA NA
   614 Stanley 50 $2,150,000 $1,179 1824 4 2 1945 Single Family Residence $ - ACTIVE NA NA
   602 Tremont Street 152 $1,950,000 $745 2619 4 3 2005 Single Family Residence $ - ACTIVE NA NA
   565 N Cleveland 188 $1,895,000 $865 2192 2 3 2000 Single Family Residence $ - ACTIVE NA NA
   906 Leonard 65 $1,875,000 $930 2017 3 3 1955 Single Family Residence $ - PENDING NA NA
   1016 West 37 $1,799,999 $1,104 1630 3 2 1929 Single Family Residence $ - PENDING NA NA
   531 Freeman 85 $1,799,500 $1,186 1517 3 2 1952 Single Family Residence $ - PENDING NA NA
   1826 Ivy 37 $1,750,000 $687 2549 4 4 2001 Single Family Residence $ - ACTIVE NA NA
   2583 Fire Mountain 20 $1,699,000 $544 3124 5 3 2001 Single Family Residence $ - ACTIVE NA NA
   1838 Tremont 98 $1,649,500 $607 2716 4 5 2003 Single Family Residence $50 ACTIVE NA NA
   1822 Burroughs 30 $1,649,000 $634 2602 4 4 2011 Single Family Residence $ - ACTIVE NA NA
   537 HOOVER 39 $1,600,000 $491 3257 5 4 2005 Single Family Residence $ - ACTIVE NA NA
   2010 Estero Street 20 $1,595,000 $772 2066 3 3 1967 Single Family Residence $ - PENDING NA NA
   806 West Street 21 $1,580,000 $1,444 1094 2 2 1929 Single Family Residence $ - ACTIVE NA NA
   1812 Magnolia 1 $1,549,000 $537 2883 4 3 2002 Single Family Residence $ - ACTIVE NA NA
   1398 Blue Port Way 59 $1,499,900 $548 2739 5 4 2024 Single Family Residence $178 PENDING NA NA
   310 Tremont 351 $1,498,000 $1,362 1100 3 3 1929 Single Family Residence $ - PENDING NA NA
   1975 Andrews 48 $1,425,000 $687 2073 4 2 1996 Single Family Residence $ - PENDING NA NA
   1145 Clementine 22 $1,390,000 $1,091 1274 3 2 1953 Single Family Residence $ - ACTIVE NA NA
   1513 California 61 $1,385,000 $574 2411 4 2 1939 Single Family Residence $ - ACTIVE NA NA
   1514 Valencia St 16 $1,375,000 $979 1405 3 2 1959 Single Family Residence $ - PENDING NA NA
   1410 Pambara 51 $1,350,000 $845 1597 3 2 1979 Single Family Residence $ - ACTIVE NA NA
   2277 Dunstan 62 $1,315,000 $761 1728 3 3 1989 Single Family Residence $ - ACTIVE NA NA
   421 Ditmar St 9 $1,300,000 $957 1358 4 3 1924 Single Family Residence $ - ACTIVE NA NA
   502 Crouch 8 $1,299,900 $605 2150 4 4 1950 Single Family Residence $ - ACTIVE NA NA
   319 Clementine St 29 $1,275,000 $1,469 868 2 1 1958 Single Family Residence $ - ACTIVE NA NA
   1710 Kurtz 28 $1,250,000 $1,291 968 3 1 1954 Single Family Residence $ - ACTIVE NA NA
   1329 Eldean Lane 28 $1,249,000 $644 1940 3 3 1984 Single Family Residence $ - PENDING NA NA
   810 West Street 13 $1,225,000 $1,142 1073 2 1 1948 Single Family Residence $ - PENDING NA NA
   613 Horne St 17 $1,199,000 $1,445 830 2 1 1947 Single Family Residence $ - ACTIVE NA NA
   1914 LAUREL RD 34 $1,195,000 $812 1472 3 2 1976 Single Family Residence $ - ACTIVE NA NA
   1383 Blue Port Way 176 $1,189,900 $605 1966 4 3 2023 Single Family Residence $178 PENDING NA NA
   1379 Blue Port Way 218 $1,174,900 $607 1936 4 3 2023 Single Family Residence $178 PENDING NA NA
   1504 Kelly Street 8 $1,075,000 $632 1700 3 3 1959 Single Family Residence $ - PENDING NA NA
   1040 Whaley 164 $999,999 $973 1028 2 2 1960 Single Family Residence $ - PENDING NA NA
   195 Foussat 21 $950,000 $642 1479 3 2 1978 Single Family Residence $ - ACTIVE NA NA
   375 Compass 14 $949,900 $701 1356 3 2 1980 Single Family Residence $ - PENDING NA NA
   2238 El Monte Dr 92 $925,000 $575 1608 3 2 1961 Single Family Residence $ - PENDING NA NA
   235 Cottingham 84 $900,000 $414 2174 4 3 1979 Single Family Residence $160 PENDING NA NA
   130 Loma Alta 27 $899,000 $623 1444 3 2 1948 Single Family Residence $ - ACTIVE NA NA
   3531 Starboard 14 $899,000 $538 1672 4 2 1980 Single Family Residence $ - PENDING NA NA
   2234 Edgewood Place 27 $880,000 $696 1264 3 2 1959 Single Family Residence $ - PENDING NA NA
52 results returned in 0.03 seconds