List Results for Oceanside (West)

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   445 Garrison 93 $15,250,000 1978 Apartment $ - ACTIVE NA NA
   1200 Ditmar St. 371 $9,500,000 Land $ - ACTIVE NA NA
   1623 Pacific 58 $6,500,000 $1,437 4523 3 5 2008 Single Family Residence $ - ACTIVE NA NA
   502 Cleveland 145 $5,890,000 2019 Residential Income $750 ACTIVE NA NA
   70 Saint Malo 232 $5,395,000 $1,139 4736 6 6 1953 Single Family Residence $450 PENDING NA NA
   1823 Pacific Ave. 171 $4,000,000 $1,129 3543 4 5 2015 Single Family Residence $ - PENDING NA NA
   310 Tremont 683 $3,476,000 1929 Commercial/Residential $ - PENDING NA NA
   1716 S Pacific Stree... 102 $3,100,000 $1,672 1854 3 4 1940 Single Family Residence $ - PENDING NA NA
   705 Pacific 91 $2,995,000 Land $ - ACTIVE NA NA
   2535 Ivy 165 $2,895,000 $791 3658 5 5 2023 Single Family Residence $ - ACTIVE NA NA
   2527 Ivy 165 $2,895,000 $856 3383 4 4 2023 Single Family Residence $ - ACTIVE NA NA
   1601 Pacific St 238 $2,850,000 $1,510 1887 3 3 1971 Condominium $612 ACTIVE NA NA
   0 Loma Alta 135 $2,800,000 Land $ - ACTIVE NA NA
   700 The Strand 82 $2,699,000 $1,459 1850 3 4 2017 Condominium $871 ACTIVE NA NA
   920 The Strand 23 $2,675,000 1979 Residential Income $ - PENDING NA NA
   502 Cleveland Unit ... 143 $2,590,000 $1,086 2385 3 3 2019 Condominium $750 ACTIVE NA NA
   1807 Laurel Rd 99 $2,395,000 $798 3000 2 2 2000 Single Family Residence $ - PENDING NA NA
   508 Myers St 45 $2,299,000 $842 2730 3 4 2010 Condominium $695 ACTIVE NA NA
   1826 Fuchsia Ct 16 $2,295,000 $907 2531 5 3 2000 Single Family Residence $ - ACTIVE NA NA
   2103 Loquat 184 $2,250,000 $938 2398 5 3 1990 Single Family Residence $ - ACTIVE NA NA
   1634 Burroughs St. &... 7 $2,200,000 1954 Residential Income $ - ACTIVE NA NA
   614 Stanley 73 $2,150,000 $1,179 1824 4 2 1945 Single Family Residence $ - ACTIVE NA NA
   999 Pacific St 7 $1,999,888 $1,921 1041 2 2 1981 Condominium $900 PENDING NA NA
   1530 Stewart 37 $1,989,000 $840 2368 3 2 1961 Single Family Residence $ - ACTIVE NA NA
   310 Tremont 401 $1,978,000 Land $ - PENDING NA NA
   602 Tremont Street 175 $1,950,000 $745 2619 4 3 2005 Single Family Residence $ - ACTIVE NA NA
   718 Pacific 7 $1,950,000 Land $ - ACTIVE NA NA
   924 Tremont St 15 $1,900,000 1951 Residential Income $ - ACTIVE NA NA
   1912 Laurel 92 $1,895,000 1968 Residential Income $ - PENDING NA NA
   2552 Cornwall 16 $1,880,000 $842 2233 4 3 1970 Single Family Residence $ - ACTIVE NA NA
   906 Leonard 88 $1,875,000 $930 2017 3 3 1955 Single Family Residence $ - PENDING NA NA
   508 Tremont St 68 $1,849,888 $804 2301 3 4 2023 Condominium $500 ACTIVE NA NA
   664 Tremont 16 $1,790,000 $801 2234 3 3 2003 Single Family Residence $ - PENDING NA NA
   1314 Pacific St 47 $1,699,000 $666 2550 3 3 2003 Townhouse $500 ACTIVE NA NA
   1922 Moreno 6 $1,697,000 $516 3290 5 4 1965 Single Family Residence $ - ACTIVE NA NA
   1922 Moreno St 5 $1,697,000 1952 Residential Income $ - ACTIVE NA NA
   1826 Ivy 60 $1,690,000 $663 2549 4 4 2001 Single Family Residence $ - ACTIVE NA NA
   1303 Kea St 19 $1,657,000 $765 2166 4 4 1965 Single Family Residence $ - ACTIVE NA NA
   1611 Tremont St 30 $1,650,000 1950 Residential Income $ - PENDING NA NA
   1838 Tremont 121 $1,649,500 $607 2716 4 5 2003 Single Family Residence $50 ACTIVE NA NA
   1852 Ivy Rd 19 $1,600,000 Land $ - ACTIVE NA NA
   2583 Fire Mountain 43 $1,599,999 $512 3124 5 3 2001 Single Family Residence $ - ACTIVE NA NA
   1311 Knoll 9 $1,599,000 $584 2736 4 3 1981 Single Family Residence $ - ACTIVE NA NA
   1009 Coast 1519 $1,598,000 Land $ - ACTIVE NA NA
   1480 Kurtz 3 $1,575,000 $668 2358 4 3 1972 Single Family Residence $ - ACTIVE NA NA
   806 West Street 12 $1,550,000 $1,417 1094 2 2 1929 Single Family Residence $ - PENDING NA NA
   1302 Pacific 65 $1,549,999 $1,251 1239 2 2 2005 Condominium $551 ACTIVE NA NA
   1812 Magnolia 24 $1,549,000 $537 2883 4 3 2002 Single Family Residence $ - ACTIVE NA NA
   537 HOOVER 62 $1,500,000 $461 3257 5 4 2005 Single Family Residence $ - ACTIVE NA NA
   537 HOOVER 62 $1,500,000 2005 Residential Income $ - ACTIVE NA NA
   1398 Blue Port Way 82 $1,499,900 $548 2739 5 4 2024 Single Family Residence $178 PENDING NA NA
   1405 Denise 23 $1,499,000 $970 1545 3 2 1978 Single Family Residence $ - PENDING NA NA
   3019 Mesa Drive 16 $1,499,000 $665 2255 3 2 1956 Single Family Residence $ - ACTIVE NA NA
   310 Tremont 374 $1,498,000 $1,362 1100 3 3 1929 Single Family Residence $ - PENDING NA NA
   600 The Strand 68 $1,475,000 $1,063 1387 2 2 1988 Condominium $670 ACTIVE NA NA
   1562 Vista Del Mar 156 $1,450,000 $743 1951 3 4 2019 Townhouse $432 PENDING NA NA
   999 Pacific 17 $1,400,000 $1,345 1041 2 2 1981 Condominium $900 ACTIVE NA NA
   999 Pacific St 93 $1,399,888 $1,345 1041 2 2 1981 Condominium $900 ACTIVE NA NA
   999 Pacific 21 $1,399,000 $1,209 1157 2 2 1981 Condominium $900 ACTIVE NA NA
   1382 Blue Port Way 97 $1,379,900 $601 2295 4 3 2024 Single Family Residence $178 PENDING NA NA
   501 Pacific 39 $1,375,000 $1,367 1006 2 2 1989 Condominium $699 ACTIVE NA NA
   1514 Valencia St 39 $1,375,000 $979 1405 3 2 1959 Single Family Residence $ - PENDING NA NA
   1438 Kurtz 45 $1,350,000 $805 1678 3 3 1966 Single Family Residence $ - ACTIVE NA NA
   1410 Pambara 74 $1,350,000 $845 1597 3 2 1979 Single Family Residence $ - ACTIVE NA NA
   2915 Todd 10 $1,349,700 $645 2094 4 3 1979 Single Family Residence $160 ACTIVE NA NA
   144 Frontier Dr 9 $1,349,000 $1,047 1288 2 3 1995 Single Family Residence $ - ACTIVE NA NA
   1817 Horne 4 $1,349,000 $1,161 1162 3 1 1949 Single Family Residence $ - ACTIVE NA NA
   301 Mission 168 $1,348,000 $615 2191 2 3 2008 Condominium $1290 PENDING NA NA
   421 Ditmar St 32 $1,300,000 $957 1358 4 3 1924 Single Family Residence $ - ACTIVE NA NA
   502 Crouch 31 $1,299,900 $605 2150 4 4 1950 Single Family Residence $ - PENDING NA NA
   438 Cleveland 8 $1,299,000 $838 1551 3 3 2015 Condominium $291 ACTIVE NA NA
   1362 Eldean Ln 2 $1,299,000 $475 2736 5 3 1981 Single Family Residence $ - ACTIVE NA NA
   1145 Clementine 45 $1,299,000 $1,020 1274 3 2 1953 Single Family Residence $ - ACTIVE NA NA
   319 Clementine St 52 $1,275,000 $1,469 868 2 1 1958 Single Family Residence $ - ACTIVE NA NA
   1710 Kurtz 51 $1,250,000 $1,291 968 3 1 1954 Single Family Residence $ - ACTIVE NA NA
   999 Pacific 77 $1,250,000 $1,112 1124 2 2 1981 Condominium $900 ACTIVE NA NA
   1379 Blue Port Way 241 $1,174,900 $607 1936 4 3 2023 Single Family Residence $178 PENDING NA NA
   314 Nevada 35 $1,150,000 $602 1910 3 2 2007 Condominium $594 PENDING NA NA
   324 Clementine Stree... 12 $1,150,000 Land $ - ACTIVE NA NA
   999 Pacific St 65 $1,149,990 $1,023 1124 2 2 1981 Condominium $900 ACTIVE NA NA
   613 Horne St 40 $1,099,000 $1,324 830 2 1 1947 Single Family Residence $ - ACTIVE NA NA
   834 Tait 25 $1,079,000 $887 1216 2 3 1985 Condominium $500 ACTIVE NA NA
   1120 Sea Glass Way 64 $1,075,000 $606 1775 3 3 2019 Condominium $300 ACTIVE NA NA
   1504 Kelly Street 31 $1,075,000 $632 1700 3 3 1959 Single Family Residence $ - PENDING NA NA
   999 Pacific 72 $1,075,000 $956 1124 2 2 1981 Condominium $900 ACTIVE NA NA
   1019 Costa Pacifica 72 $1,050,000 $746 1407 3 3 2008 Condominium $650 ACTIVE NA NA
   825 Cleveland 15 $1,049,000 $883 1188 2 3 1992 Condominium $420 ACTIVE NA NA
   1104 Hibiscus Way 16 $1,015,000 $807 1258 2 3 2019 Condominium $300 ACTIVE NA NA
   401 Coast Hwy 15 $999,000 $755 1323 2 3 2008 Townhouse $677 ACTIVE NA NA
   910 Pacific 171 $999,000 $815 1226 2 2 1980 Condominium $625 ACTIVE NA NA
   1202 Pacific 39 $997,777 $1,612 619 1 1 1974 Condominium $682 ACTIVE NA NA
   401 Coast Hwy 36 $995,000 $548 1815 3 3 2007 Condominium $681 ACTIVE NA NA
   115 Crouch 33 $979,000 $931 1052 3 1 1954 Single Family Residence $ - PENDING NA NA
   401 Coast Hwy 8 $975,000 $696 1400 2 3 2008 Condominium $682 ACTIVE NA NA
   1107 Makena 17 $975,000 $666 1465 2 3 2020 Townhouse $300 ACTIVE NA NA
   1127 Makena 222 $974,999 $666 1465 2 3 2020 Townhouse $300 ACTIVE NA NA
   195 Foussat 44 $950,000 $642 1479 3 2 1978 Single Family Residence $ - ACTIVE NA NA
   1303 Center 2 $949,900 $1,094 868 2 1 1945 Single Family Residence $ - ACTIVE NA NA
   375 Compass 37 $949,900 $701 1356 3 2 1980 Single Family Residence $ - PENDING NA NA
   3163 Noreen Way 22 $929,000 $628 1479 3 2 1979 Single Family Residence $ - ACTIVE NA NA
   367 Islander 22 $899,000 $663 1356 3 2 1984 Single Family Residence $ - PENDING NA NA
   616 Garfield St 10 $895,000 $703 1273 2 2 1968 Single Family Residence $ - PENDING NA NA
   812 Pacific Street 81 $874,999 $1,263 693 1 1 1973 Condominium $350 ACTIVE NA NA
   999 Pacific St 10 $874,888 $1,035 845 1 1 1981 Condominium $900 ACTIVE NA NA
   1202 Pacific 3 $859,999 $1,414 608 1 1 1974 Condominium $646 ACTIVE NA NA
   2505 Sarbonne Dr 23 $850,000 $802 1060 3 2 1960 Single Family Residence $ - PENDING NA NA
   999 Pacific 24 $849,999 $1,118 760 1 1 1981 Condominium $900 ACTIVE NA NA
   810 Harbor Cliff 18 $849,999 $479 1776 3 3 2005 Condominium $360 ACTIVE NA NA
   999 Pacific St. 62 $849,888 $1,118 760 1 1 1981 Condominium $900 ACTIVE NA NA
   2055 El Camino Real 26 $835,000 $653 1278 2 2 2024 Townhouse $340 ACTIVE NA NA
   2075 El Camino Real 33 $830,000 $649 1278 2 2 2024 Townhouse $340 PENDING NA NA
   2087 El Camino Real 79 $815,000 $638 1278 2 2 2024 Townhouse $340 ACTIVE NA NA
   1021 Cleveland St 197 $804,900 $931 865 1 1 2023 Condominium $485 PENDING NA NA
   2097 Costa Vista Way 70 $799,000 $557 1435 3 2 1989 Condominium $395 PENDING NA NA
   2091 El Camino Real 26 $795,000 $622 1278 2 2 2024 Townhouse $340 ACTIVE NA NA
   1021 Cleveland Stree... 197 $789,900 $913 865 1 1 2023 Condominium $485 ACTIVE NA NA
   3404 Las Vegas 7 $785,000 $588 1334 3 2 1963 Single Family Residence $ - PENDING NA NA
   2063 El Camino Real 17 $772,000 $604 1278 2 2 2024 Townhouse $340 ACTIVE NA NA
   1202 Pacific 11 $759,000 $1,398 543 1 1 1974 Condominium $646 ACTIVE NA NA
   400 Myers St 18 $729,500 $1,143 638 1 1 1986 Condominium $305 ACTIVE NA NA
   999 Pacific St 10 $699,888 $918 762 1 1 1981 Condominium $900 ACTIVE NA NA
   999 Pacific 64 $675,000 $886 762 1 1 1981 Condominium $900 ACTIVE NA NA
   999 Pacific 19 $674,900 $886 762 1 1 1981 Condominium $900 ACTIVE NA NA
   999 Pacific St 176 $652,500 $772 845 1 1 1981 Condominium $900 PENDING NA NA
   2514 Pahvant 520 $650,000 Land $ - PENDING NA NA
   999 Pacific St 10 $649,888 $853 762 1 1 1981 Condominium $900 PENDING NA NA
   912 Mira Mar Place 2122 $619,000 Land $ - PENDING NA NA
   999 Pacific 8 $475,000 $1,234 385 0 1 1981 Condominium $900 ACTIVE NA NA
   2138 Oceanside Blvd 15 $469,000 $492 954 2 2 1981 Condominium $385 PENDING NA NA
   432 Edgehill Ln 51 $440,000 $549 802 2 2 1979 Condominium $354 PENDING NA NA
   265 Loma Alta 136 $419,999 $502 836 2 1 1980 Condominium $500 ACTIVE NA NA
   999 Pacific St 211 $295,000 $255 1157 2 2 1981 Condominium $102 ACTIVE NA NA
   116 Barnwell 23 $250,000 Land $ - ACTIVE NA NA
133 results returned in 0.04 seconds