List Results for Oceanside (West)

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   445 Garrison 71 $15,250,000 1978 Apartment $ - ACTIVE NA NA
   1200 Ditmar St. 349 $9,500,000 Land $ - ACTIVE NA NA
   1623 Pacific 36 $6,500,000 $1,437 4523 3 5 2008 Single Family Residence $ - ACTIVE NA NA
   502 Cleveland 123 $5,890,000 2019 Residential Income $750 ACTIVE NA NA
   70 Saint Malo 210 $5,395,000 $1,139 4736 6 6 1953 Single Family Residence $450 PENDING NA NA
   1610 Pacific 60 $5,250,000 1953 Residential Income $ - ACTIVE NA NA
   1823 Pacific Ave. 149 $4,000,000 $1,129 3543 4 5 2015 Single Family Residence $ - PENDING NA NA
   310 Tremont 661 $3,476,000 1929 Commercial/Residential $ - PENDING NA NA
   1716 S Pacific Stree... 80 $3,100,000 $1,672 1854 3 4 1940 Single Family Residence $ - PENDING NA NA
   1724 Broadway 100 $3,000,000 1981 Residential Income $ - ACTIVE NA NA
   705 Pacific 69 $2,995,000 Land $ - ACTIVE NA NA
   2535 Ivy 143 $2,895,000 $791 3658 5 5 2023 Single Family Residence $ - ACTIVE NA NA
   2527 Ivy 143 $2,895,000 $856 3383 4 4 2023 Single Family Residence $ - PENDING NA NA
   1601 Pacific St 216 $2,850,000 $1,510 1887 3 3 1971 Condominium $612 ACTIVE NA NA
   0 Loma Alta 113 $2,800,000 Land $ - ACTIVE NA NA
   523 Myers 39 $2,599,000 $1,065 2441 4 4 2020 Single Family Residence $350 ACTIVE NA NA
   502 Cleveland Unit ... 121 $2,590,000 $1,086 2385 3 3 2019 Condominium $750 ACTIVE NA NA
   508 Myers St 23 $2,499,900 $916 2730 3 4 2010 Condominium $695 ACTIVE NA NA
   2103 Loquat 162 $2,400,000 $1,001 2398 5 3 1990 Single Family Residence $ - ACTIVE NA NA
   907 Tremont 14 $2,399,000 $971 2471 3 3 2015 Single Family Residence $ - ACTIVE NA NA
   1807 Laurel Rd 77 $2,395,000 $798 3000 2 2 2000 Single Family Residence $ - ACTIVE NA NA
   1945 Stewart 11 $2,250,000 $873 2577 4 3 1952 Single Family Residence $ - ACTIVE NA NA
   614 Stanley 51 $2,150,000 $1,179 1824 4 2 1945 Single Family Residence $ - ACTIVE NA NA
   310 Tremont 379 $1,978,000 Land $ - PENDING NA NA
   602 Tremont Street 153 $1,950,000 $745 2619 4 3 2005 Single Family Residence $ - ACTIVE NA NA
   152 Pacific 54 $1,950,000 $1,441 1353 3 2 1980 Condominium $570 ACTIVE NA NA
   565 N Cleveland 189 $1,895,000 $865 2192 2 3 2000 Single Family Residence $ - ACTIVE NA NA
   1912 Laurel 70 $1,895,000 1968 Residential Income $ - PENDING NA NA
   906 Leonard 66 $1,875,000 $930 2017 3 3 1955 Single Family Residence $ - PENDING NA NA
   1016 West 38 $1,799,999 $1,104 1630 3 2 1929 Single Family Residence $ - PENDING NA NA
   531 Freeman 86 $1,799,500 $1,186 1517 3 2 1952 Single Family Residence $ - PENDING NA NA
   1826 Ivy 38 $1,750,000 $687 2549 4 4 2001 Single Family Residence $ - ACTIVE NA NA
   1314 Pacific St 25 $1,699,000 $666 2550 3 3 2003 Townhouse $500 PENDING NA NA
   2583 Fire Mountain 21 $1,699,000 $544 3124 5 3 2001 Single Family Residence $ - ACTIVE NA NA
   1611 Tremont St 8 $1,650,000 1950 Residential Income $ - ACTIVE NA NA
   1838 Tremont 99 $1,649,500 $607 2716 4 5 2003 Single Family Residence $50 ACTIVE NA NA
   1822 Burroughs 31 $1,649,000 $634 2602 4 4 2011 Single Family Residence $ - ACTIVE NA NA
   537 HOOVER 40 $1,600,000 2005 Residential Income $ - ACTIVE NA NA
   537 HOOVER 40 $1,600,000 $491 3257 5 4 2005 Single Family Residence $ - ACTIVE NA NA
   1302 Pacific 43 $1,599,999 $1,291 1239 2 2 2005 Condominium $551 ACTIVE NA NA
   1009 Coast 1497 $1,598,000 Land $ - ACTIVE NA NA
   2010 Estero Street 21 $1,595,000 $772 2066 3 3 1967 Single Family Residence $ - PENDING NA NA
   806 West Street 22 $1,580,000 $1,444 1094 2 2 1929 Single Family Residence $ - ACTIVE NA NA
   1812 Magnolia 2 $1,549,000 $537 2883 4 3 2002 Single Family Residence $ - ACTIVE NA NA
   1398 Blue Port Way 60 $1,499,900 $548 2739 5 4 2024 Single Family Residence $178 PENDING NA NA
   435 Cleveland St 85 $1,499,000 $732 2048 3 4 2005 Townhouse $350 PENDING NA NA
   1405 Denise 1 $1,499,000 $970 1545 3 2 1978 Single Family Residence $ - ACTIVE NA NA
   310 Tremont 352 $1,498,000 $1,362 1100 3 3 1929 Single Family Residence $ - PENDING NA NA
   600 The Strand 46 $1,475,000 $1,063 1387 2 2 1988 Condominium $670 ACTIVE NA NA
   400 Pacific 25 $1,449,000 $1,274 1137 2 2 1991 Condominium $675 PENDING NA NA
   1975 Andrews 49 $1,425,000 $687 2073 4 2 1996 Single Family Residence $ - PENDING NA NA
   999 Pacific St 71 $1,399,888 $1,345 1041 2 2 1981 Condominium $900 ACTIVE NA NA
   1145 Clementine 23 $1,390,000 $1,091 1274 3 2 1953 Single Family Residence $ - ACTIVE NA NA
   1513 California 62 $1,385,000 $574 2411 4 2 1939 Single Family Residence $ - ACTIVE NA NA
   501 Pacific 17 $1,375,000 $1,367 1006 2 2 1989 Condominium $699 ACTIVE NA NA
   1514 Valencia St 17 $1,375,000 $979 1405 3 2 1959 Single Family Residence $ - PENDING NA NA
   1410 Pambara 52 $1,350,000 $845 1597 3 2 1979 Single Family Residence $ - ACTIVE NA NA
   301 Mission 146 $1,348,000 $615 2191 2 3 2008 Condominium $1290 ACTIVE NA NA
   2277 Dunstan 63 $1,315,000 $761 1728 3 3 1989 Single Family Residence $ - ACTIVE NA NA
   421 Ditmar St 10 $1,300,000 $957 1358 4 3 1924 Single Family Residence $ - ACTIVE NA NA
   502 Crouch 9 $1,299,900 $605 2150 4 4 1950 Single Family Residence $ - ACTIVE NA NA
   319 Clementine St 30 $1,275,000 $1,469 868 2 1 1958 Single Family Residence $ - ACTIVE NA NA
   1710 Kurtz 29 $1,250,000 $1,291 968 3 1 1954 Single Family Residence $ - ACTIVE NA NA
   999 Pacific 55 $1,250,000 $1,112 1124 2 2 1981 Condominium $900 ACTIVE NA NA
   1329 Eldean Lane 29 $1,249,000 $644 1940 3 3 1984 Single Family Residence $ - PENDING NA NA
   810 West Street 14 $1,225,000 $1,142 1073 2 1 1948 Single Family Residence $ - PENDING NA NA
   503 Nevada 70 $1,199,000 $1,063 1128 3 2 1950 Duplex $ - ACTIVE NA NA
   613 Horne St 18 $1,199,000 $1,445 830 2 1 1947 Single Family Residence $ - ACTIVE NA NA
   1914 LAUREL RD 35 $1,195,000 $812 1472 3 2 1976 Single Family Residence $ - ACTIVE NA NA
   1383 Blue Port Way 177 $1,189,900 $605 1966 4 3 2023 Single Family Residence $178 PENDING NA NA
   1105 Cleveland Stree... 30 $1,189,900 $729 1633 3 3 2024 Townhouse $529 ACTIVE NA NA
   1006 Myers 115 $1,175,000 $782 1502 2 2 1991 Condominium $475 ACTIVE NA NA
   1379 Blue Port Way 219 $1,174,900 $607 1936 4 3 2023 Single Family Residence $178 PENDING NA NA
   314 Nevada 13 $1,150,000 $602 1910 3 2 2007 Condominium $594 ACTIVE NA NA
   999 Pacific St 43 $1,149,990 $1,023 1124 2 2 1981 Condominium $900 ACTIVE NA NA
   1324 Pacific 36 $1,149,000 $1,149 1000 2 2 1982 Condominium $450 PENDING NA NA
   1120 Sea Glass Way 42 $1,090,000 $614 1775 3 3 2019 Condominium $300 ACTIVE NA NA
   999 Pacific 50 $1,075,000 $956 1124 2 2 1981 Condominium $900 ACTIVE NA NA
   1504 Kelly Street 9 $1,075,000 $632 1700 3 3 1959 Single Family Residence $ - PENDING NA NA
   1019 Costa Pacifica ... 16 $1,075,000 $739 1454 3 2 2008 Condominium $650 ACTIVE NA NA
   1040 Whaley 165 $999,999 $973 1028 2 2 1960 Single Family Residence $ - PENDING NA NA
   910 Pacific 149 $999,000 $815 1226 2 2 1980 Condominium $625 ACTIVE NA NA
   1202 Pacific 17 $997,777 $1,612 619 1 1 1974 Condominium $682 ACTIVE NA NA
   401 Coast Hwy 14 $995,000 $548 1815 3 3 2007 Condominium $681 ACTIVE NA NA
   1100 Civic Center 28 $975,000 $689 1416 3 2 2003 Condominium $450 PENDING NA NA
   1127 Makena 200 $975,000 $666 1465 2 3 2020 Townhouse $300 ACTIVE NA NA
   195 Foussat 22 $950,000 $642 1479 3 2 1978 Single Family Residence $ - ACTIVE NA NA
   375 Compass 15 $949,900 $701 1356 3 2 1980 Single Family Residence $ - PENDING NA NA
   235 Cottingham 85 $900,000 $414 2174 4 3 1979 Single Family Residence $160 PENDING NA NA
   1202 Pacific 353 $899,900 $1,480 608 1 1 1974 Condominium $646 ACTIVE NA NA
   3531 Starboard 15 $899,000 $538 1672 4 2 1980 Single Family Residence $ - PENDING NA NA
   130 Loma Alta 28 $899,000 $623 1444 3 2 1948 Single Family Residence $ - ACTIVE NA NA
   999 Pacific 109 $899,000 $972 925 2 2 1981 Condominium $900 ACTIVE NA NA
   910 Pacific St 199 $895,000 $730 1226 2 2 1976 Condominium $650 PENDING NA NA
   2234 Edgewood Place 28 $880,000 $696 1264 3 2 1959 Single Family Residence $ - PENDING NA NA
   750 Harbor Cliff 42 $875,000 $493 1776 4 3 2007 Condominium $360 PENDING NA NA
   812 Pacific Street 59 $874,999 $1,263 693 1 1 1973 Condominium $350 ACTIVE NA NA
   750 Harbor Cliff 28 $859,900 $563 1528 3 4 2007 Condominium $330 ACTIVE NA NA
   1021 Cleveland St 175 $849,900 $983 865 1 1 2023 Condominium $485 PENDING NA NA
   2055 El Camino Real 4 $835,000 $653 1278 2 2 2024 Condominium $340 ACTIVE NA NA
   2075 El Camino Real 11 $830,000 $649 1278 2 2 2024 Condominium $340 PENDING NA NA
   1202 Pacific 115 $829,000 $1,527 543 1 1 1974 Condominium $646 ACTIVE NA NA
   1105 Cleveland St. 32 $819,900 $903 908 1 1 2024 Condominium $529 ACTIVE NA NA
   1105 Cleveland Stree... 32 $819,900 $903 908 1 1 2024 Condominium $529 PENDING NA NA
   2087 El Camino Real 57 $815,000 $638 1278 2 2 2024 Townhouse $340 ACTIVE NA NA
   1021 Cleveland St 175 $804,900 $931 865 1 1 2023 Condominium $485 ACTIVE NA NA
   2097 Costa Vista Way 48 $799,000 $557 1435 3 2 1989 Condominium $395 PENDING NA NA
   2091 El Camino Real 4 $795,000 $622 1278 2 2 2024 Townhouse $340 ACTIVE NA NA
   1021 Cleveland Stree... 175 $789,900 $913 865 1 1 2023 Condominium $485 ACTIVE NA NA
   1105 Cleveland Stree... 31 $779,900 $859 908 1 1 2024 Condominium $529 ACTIVE NA NA
   1105 Cleveland Stree... 30 $779,900 $859 908 1 1 2024 Condominium $529 ACTIVE NA NA
   999 Pacific 42 $695,000 $912 762 1 1 1981 Condominium $900 ACTIVE NA NA
   999 Pacific St 154 $654,900 $775 845 1 1 1981 Condominium $900 PENDING NA NA
   2514 Pahvant 498 $650,000 Land $ - PENDING NA NA
   912 Mira Mar Place 2100 $619,000 Land $ - PENDING NA NA
   432 Edgehill Ln 29 $449,000 $560 802 2 2 1979 Condominium $354 ACTIVE NA NA
   265 Loma Alta 114 $419,999 $502 836 2 1 1980 Condominium $500 ACTIVE NA NA
   2929 Fire Mountain D... 25 $405,000 $547 740 1 1 1971 Condominium $424 PENDING NA NA
   999 Pacific St 189 $295,000 $255 1157 2 2 1981 Condominium $102 ACTIVE NA NA
119 results returned in 0.03 seconds