List Results for Point Loma

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   1605 Plum St. 42 $5,500,000 $768 7165 5 7 1987 Single Family Residence $ - ACTIVE NA NA
   921 Harbor View Dr 49 $3,950,000 $1,025 3854 4 5 2018 Single Family Residence $ - PENDING NA NA
   874 Harbor View Plac... 14 $3,595,000 $1,198 3000 3 4 1950 Single Family Residence $ - ACTIVE NA NA
   2852 Nipoma St 50 $3,375,000 $1,213 2783 4 4 2013 Single Family Residence $ - ACTIVE NA NA
   3758 Charles 132 $3,299,000 $873 3778 6 6 2020 Single Family Residence $ - ACTIVE NA NA
   3630 Rosecroft Lane 20 $3,295,000 $984 3348 4 4 1988 Single Family Residence $ - ACTIVE NA NA
   3320 Hill St 41 $3,245,000 $931 3486 3 4 1947 Single Family Residence $ - ACTIVE NA NA
   364 San Elijo St. 165 $3,140,000 $985 3187 4 5 1954 Single Family Residence $ - ACTIVE NA NA
   2675 Clove 174 $2,900,000 $905 3206 5 4 1937 Single Family Residence $ - PENDING NA NA
   3434 Jennings St. 27 $2,899,000 $1,097 2642 4 4 2021 Single Family Residence $ - ACTIVE NA NA
   3427 Fenelon 53 $2,800,000 $1,622 1726 3 2 1951 Single Family Residence $ - ACTIVE NA NA
   702 Rosecrans Street 136 $2,650,000 $1,038 2554 3 3 1942 Single Family Residence $ - ACTIVE NA NA
   3618 Fenelon 46 $2,525,000 $1,181 2138 3 3 1951 Single Family Residence $ - PENDING NA NA
   3295 Trumbull 33 $2,499,000 $1,023 2442 3 4 2005 Single Family Residence $ - PENDING NA NA
   3404 Russell St 203 $2,399,000 $886 2709 6 5 1939 Single Family Residence $ - PENDING NA NA
   3634 Plumosa 231 $2,350,000 $814 2887 4 4 1932 Single Family Residence $ - ACTIVE NA NA
   2775 Chatsworth Blvd 49 $2,000,000 $636 3145 5 5 1923 Single Family Residence $ - PENDING NA NA
   3040 Tennyson Street 61 $1,999,999 $845 2367 4 3 1941 Single Family Residence $ - ACTIVE NA NA
   1865 Capistrano 16 $1,999,000 $1,837 1088 2 1 1948 Single Family Residence $ - ACTIVE NA NA
   3522 Quimby St 59 $1,950,000 $806 2418 5 3 1955 Single Family Residence $ - ACTIVE NA NA
   3522 Quimby St 0 $1,889,000 $781 2418 5 3 1955 Single Family Residence $ - ACTIVE NA NA
   2125 Historic Decatu... 7 $1,795,000 $779 2305 3 3 2004 Single Family Residence $148 ACTIVE NA NA
   3227 Lowell St. 40 $1,775,000 $969 1832 3 2 1950 Single Family Residence $ - ACTIVE NA NA
   2961 Poinsettia Dr 17 $1,695,000 $762 2224 3 2 1959 Single Family Residence $ - ACTIVE NA NA
   2727 Nipoma St 20 $1,635,000 $1,429 1144 3 2 1952 Single Family Residence $ - ACTIVE NA NA
   3421 Emerson 18 $1,400,000 $1,091 1283 3 2 1955 Single Family Residence $ - PENDING NA NA
   3542 Poe St 12 $1,369,000 $1,305 1049 2 2 1938 Single Family Residence $ - ACTIVE NA NA
   3368 Wisteria 64 $1,299,000 $993 1308 3 2 1949 Single Family Residence $ - ACTIVE NA NA
   3604 Loma Way 843 $1,295,000 $1,125 1151 3 1 1949 Single Family Residence $ - PENDING NA NA
   2260 Rosecrans Stree... 82 $1,295,000 $922 1404 3 2 1957 Single Family Residence $ - ACTIVE NA NA
   3007 Sterne St 34 $1,150,000 $942 1221 3 2 1978 Single Family Residence $ - PENDING NA NA
31 results returned in 0.03 seconds