List Results for Spring Valley

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   1421 Coronado Ave 43 $1,799,888 $731 2462 3 3 2024 Single Family Residence $ - ACTIVE NA NA
   1625 La Presa Ave 14 $1,099,000 $348 3161 4 4 2000 Single Family Residence $ - ACTIVE NA NA
   9933 Apple 80 $1,049,000 $402 2610 4 4 1992 Single Family Residence $ - PENDING NA NA
   3909 Stevemark 12 $949,999 $526 1806 4 2 1977 Single Family Residence $ - ACTIVE NA NA
   2191 Slope 40 $949,900 $465 2043 4 3 1982 Single Family Residence $ - PENDING NA NA
   640 Sacramento 17 $949,000 $575 1650 4 3 1960 Single Family Residence $ - ACTIVE NA NA
   3329 Mandy Ln 252 $910,000 $409 2225 5 3 1979 Single Family Residence $ - ACTIVE NA NA
   9312 San Diego St 26 $900,000 $384 2346 4 3 1985 Single Family Residence $ - ACTIVE NA NA
   2304 Venus 40 $900,000 $420 2143 4 3 2021 Single Family Residence $170 PENDING NA NA
   3509 South Cordoba 33 $899,000 $414 2173 4 3 1965 Single Family Residence $ - PENDING NA NA
   10116 Toledo Rd 41 $899,000 $617 1458 3 2 1977 Single Family Residence $ - PENDING NA NA
   3407 Boyne 56 $885,500 $384 2306 4 3 1987 Single Family Residence $ - PENDING NA NA
   9208 Brookside Circl... 6 $884,000 $704 1255 3 2 1950 Single Family Residence $ - ACTIVE NA NA
   10151 Calle Marinero 19 $859,000 $429 2002 3 3 1978 Single Family Residence $160 PENDING NA NA
   1715 Bonneyville Dr 11 $850,000 $494 1722 4 3 1960 Single Family Residence $ - ACTIVE NA NA
   4002 Conrad Dr 61 $849,900 $505 1682 3 3 1942 Single Family Residence $ - PENDING NA NA
   10364 LIMETREE LANE 67 $849,000 $543 1564 4 2 1970 Single Family Residence $ - ACTIVE NA NA
   1627 Coronado 63 $849,000 $397 2140 3 3 2008 Single Family Residence $ - PENDING NA NA
   9695 Saint George 20 $825,000 $458 1800 4 3 1964 Single Family Residence $ - ACTIVE NA NA
   2505 Fieldcrest Pl 40 $825,000 $423 1949 4 3 1977 Single Family Residence $255 PENDING NA NA
   1649 La Presa 95 $820,000 $448 1832 4 3 1979 Single Family Residence $ - PENDING NA NA
   727 Worthington St 89 $810,000 $604 1342 3 2 1960 Single Family Residence $ - PENDING NA NA
   9045 Rosedale Dr 96 $809,000 $467 1731 3 1 1935 Single Family Residence $ - ACTIVE NA NA
   9819 Date St 67 $799,000 $496 1612 3 3 1979 Single Family Residence $ - PENDING NA NA
   3419 Barcelona St 5 $799,000 $640 1248 3 2 1972 Single Family Residence $ - ACTIVE NA NA
   935 Brucker Ave 20 $799,000 $767 1042 3 1 1961 Single Family Residence $ - PENDING NA NA
   654 La Presa 90 $798,000 $585 1363 3 2 1960 Single Family Residence $ - ACTIVE NA NA
   9767 San Diego St 22 $784,000 $459 1709 3 2 1976 Single Family Residence $ - PENDING NA NA
   9359 Lamar St 39 $775,000 $631 1228 3 2 1972 Single Family Residence $ - PENDING NA NA
   737 Carlsbad Street 34 $769,000 $610 1260 3 1 1960 Single Family Residence $ - ACTIVE NA NA
   9615 San Diego 109 $755,000 $507 1489 3 2 1975 Single Family Residence $ - PENDING NA NA
   1528 Folkestone St 38 $750,000 $536 1400 4 2 1960 Single Family Residence $ - PENDING NA NA
   631 Maclay St 7 $750,000 $604 1242 4 2 1960 Single Family Residence $ - ACTIVE NA NA
   1628 Enfield 11 $749,999 $481 1558 4 2 1960 Single Family Residence $ - PENDING NA NA
   3975 N Granada Ave 18 $749,000 $858 873 2 1 1937 Single Family Residence $ - PENDING NA NA
   812 Paraiso 119 $748,000 $521 1435 3 2 1962 Single Family Residence $ - PENDING NA NA
   1606 Sangamon Ave 93 $748,000 $232 3223 7 4 2021 Single Family Residence $ - ACTIVE NA NA
   1621 Coronado Ave 93 $748,000 $241 3109 7 3 2021 Single Family Residence $ - ACTIVE NA NA
   858 BANOCK STREET 34 $729,900 $530 1376 3 2 1972 Single Family Residence $ - PENDING NA NA
   539 RAMONA AVE 162 $729,900 $452 1614 3 2 1978 Single Family Residence $ - ACTIVE NA NA
   719 Clamath St 82 $715,000 $688 1039 3 2 1975 Single Family Residence $ - ACTIVE NA NA
   9018 outinda 15 $700,000 $376 1861 4 3 1977 Single Family Residence $ - ACTIVE NA NA
   8833 Jaylee 65 $699,999 $500 1400 3 2 1960 Single Family Residence $ - PENDING NA NA
   1307 Grand Ave 110 $699,000 $548 1276 2 2 1970 Single Family Residence $ - ACTIVE NA NA
   8819 Ellenwood 28 $690,000 $653 1056 3 1 1959 Single Family Residence $ - ACTIVE NA NA
   1622 Cuyamaca 38 $689,000 $368 1872 3 3 1992 Single Family Residence $ - PENDING NA NA
   9848 Saint George St... 865 $649,000 $453 1432 4 3 1963 Single Family Residence $ - PENDING NA NA
   9338 Kenwood 4 $649,000 $634 1024 3 2 1925 Single Family Residence $ - ACTIVE NA NA
   812 Broadview St 110 $585,000 $566 1034 3 1 1959 Single Family Residence $ - PENDING NA NA
   1665 Maria 167 $534,300 $201 2657 3 4 1981 Single Family Residence $ - ACTIVE NA NA
50 results returned in 0.04 seconds