List Results for Spring Valley

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   1421 Coronado Ave 17 $1,799,888 $731 2462 3 3 2024 Single Family Residence $ - ACTIVE NA NA
   1830 Helix St 47 $1,300,000 $401 3242 6 5 1987 Single Family Residence $ - ACTIVE NA NA
   9933 Apple 54 $1,049,000 $402 2610 4 4 1992 Single Family Residence $ - PENDING NA NA
   3909 Stevemark Ln 13 $985,000 $545 1806 4 2 1977 Single Family Residence $ - ACTIVE NA NA
   8950 Campo 101 $969,999 $411 2362 4 2 1965 Single Family Residence $ - ACTIVE NA NA
   2191 Slope 14 $949,900 $465 2043 4 3 1982 Single Family Residence $ - ACTIVE NA NA
   1107 La Mesa Ave 76 $925,000 $314 2950 4 4 2008 Single Family Residence $ - ACTIVE NA NA
   3329 Mandy Ln 226 $910,000 $409 2225 5 3 1979 Single Family Residence $ - ACTIVE NA NA
   2304 Venus 14 $900,000 $420 2143 4 3 2021 Single Family Residence $170 PENDING NA NA
   10116 Toledo Rd 15 $899,000 $617 1458 3 2 1977 Single Family Residence $ - PENDING NA NA
   3509 South Cordoba 7 $899,000 $414 2173 4 3 1965 Single Family Residence $ - ACTIVE NA NA
   3407 Boyne 30 $885,500 $384 2306 4 3 1987 Single Family Residence $ - PENDING NA NA
   4002 Conrad Dr 35 $879,900 $523 1682 3 3 1942 Single Family Residence $ - ACTIVE NA NA
   10376 Limetree Ln 44 $849,999 $589 1444 3 2 1961 Single Family Residence $ - PENDING NA NA
   4001 Bonita 21 $849,900 $646 1316 4 2 1947 Single Family Residence $ - PENDING NA NA
   1650 PARAISO AVE 20 $849,900 $395 2150 4 3 2024 Single Family Residence $ - PENDING NA NA
   1627 Coronado 37 $849,000 $397 2140 3 3 2008 Single Family Residence $ - PENDING NA NA
   2505 Fieldcrest Pl 14 $825,000 $423 1949 4 3 1977 Single Family Residence $255 ACTIVE NA NA
   9045 Rosedale Dr 70 $825,000 $477 1731 3 1 1935 Single Family Residence $ - ACTIVE NA NA
   1649 La Presa 69 $820,000 $448 1832 4 3 1979 Single Family Residence $ - PENDING NA NA
   9608 Eucalyptus St 244 $819,000 $227 3609 5 3 2007 Single Family Residence $ - PENDING NA NA
   727 Worthington St 63 $810,000 $604 1342 3 2 1960 Single Family Residence $ - ACTIVE NA NA
   8880 Country Club 29 $800,000 $513 1560 3 2 1950 Single Family Residence $ - PENDING NA NA
   9819 Date St 41 $799,000 $496 1612 3 3 1979 Single Family Residence $ - PENDING NA NA
   1435 Gowin St 29 $780,000 $497 1568 4 2 1965 Single Family Residence $ - PENDING NA NA
   1122 La Mesa Ave 145 $777,000 $268 2899 5 3 2024 Single Family Residence $ - ACTIVE NA NA
   1115 Grand 10 $775,000 $461 1680 3 2 1978 Single Family Residence $ - ACTIVE NA NA
   9359 Lamar St 13 $775,000 $631 1228 3 2 1972 Single Family Residence $ - PENDING NA NA
   564 Broadview St 15 $769,000 $382 2011 6 5 1990 Single Family Residence $ - PENDING NA NA
   8859 Crestmore 36 $759,000 $568 1337 4 2 1959 Single Family Residence $ - PENDING NA NA
   9615 San Diego 83 $755,000 $507 1489 3 2 1975 Single Family Residence $ - ACTIVE NA NA
   1528 Folkestone St 12 $750,000 $536 1400 4 2 1960 Single Family Residence $ - ACTIVE NA NA
   9596 Eucalyptus 197 $749,900 $346 2168 4 3 2003 Single Family Residence $ - PENDING NA NA
   1606 Sangamon Ave 67 $749,000 $232 3223 7 4 2021 Single Family Residence $ - ACTIVE NA NA
   1621 Coronado Ave 67 $749,000 $241 3109 7 3 2021 Single Family Residence $ - ACTIVE NA NA
   812 Paraiso 93 $748,000 $521 1435 3 2 1962 Single Family Residence $ - ACTIVE NA NA
   1663 San Miguel 50 $735,000 $390 1883 4 3 1991 Single Family Residence $ - PENDING NA NA
   858 BANOCK STREET 8 $729,900 $530 1376 3 2 1972 Single Family Residence $ - PENDING NA NA
   1622 Cuyamaca 12 $725,000 $387 1872 3 3 1992 Single Family Residence $ - ACTIVE NA NA
   719 Clamath St 56 $715,000 $688 1039 3 2 1975 Single Family Residence $ - ACTIVE NA NA
   527 Osage 25 $715,000 $677 1056 3 2 1960 Single Family Residence $ - PENDING NA NA
   1214 Portola Ave 93 $705,000 $586 1204 3 2 1978 Single Family Residence $ - PENDING NA NA
   8833 Jaylee 39 $699,999 $500 1400 3 2 1960 Single Family Residence $ - ACTIVE NA NA
   904 La Presa 28 $699,000 $518 1350 3 2 1965 Single Family Residence $ - PENDING NA NA
   1307 Grand Ave 84 $699,000 $548 1276 2 2 1970 Single Family Residence $ - PENDING NA NA
   824 La Presa Avenue 9 $675,000 $662 1020 3 2 1971 Single Family Residence $ - PENDING NA NA
   853 Banock St 22 $619,000 $770 804 2 1 1965 Single Family Residence $ - PENDING NA NA
   619 Ramona Ave 56 $599,000 $604 992 2 1 1957 Single Family Residence $ - PENDING NA NA
   889 Galopago St 45 $599,000 $462 1296 3 2 1972 Single Family Residence $ - PENDING NA NA
   812 Broadview St 84 $585,000 $566 1034 3 1 1959 Single Family Residence $ - PENDING NA NA
   811 Kempton 27 $565,000 $508 1112 3 2 1945 Single Family Residence $ - PENDING NA NA
   1665 Maria 141 $534,300 $201 2657 3 4 1981 Single Family Residence $ - PENDING NA NA
52 results returned in 0.03 seconds