List Results for Spring Valley

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   757 Grand 84 $3,995,000 1965 Residential Income $ - ACTIVE NA NA
   9061 Avocado St 51 $2,500,000 Land $ - ACTIVE NA NA
   1421 Coronado Ave 45 $1,799,888 $731 2462 3 3 2024 Single Family Residence $ - ACTIVE NA NA
   937 Grand 98 $1,750,000 1973 Residential Income $ - ACTIVE NA NA
   8911 Troy 97 $1,550,000 2010 Duplex $ - ACTIVE NA NA
   8911 Troy 97 $1,550,000 Land $ - ACTIVE NA NA
   0 San Miguel 1791 $1,500,000 $ - PENDING NA NA
   1625 La Presa Ave 16 $1,099,000 $348 3161 4 4 2000 Single Family Residence $ - ACTIVE NA NA
   9933 Apple 82 $1,049,000 $402 2610 4 4 1992 Single Family Residence $ - PENDING NA NA
   3909 Stevemark 14 $949,999 $526 1806 4 2 1977 Single Family Residence $ - ACTIVE NA NA
   2191 Slope 42 $949,900 $465 2043 4 3 1982 Single Family Residence $ - PENDING NA NA
   640 Sacramento 19 $949,000 $575 1650 4 3 1960 Single Family Residence $ - ACTIVE NA NA
   9048 Lamar St 87 $945,000 1990 Residential Income $ - ACTIVE NA NA
   3329 Mandy Ln 254 $910,000 $409 2225 5 3 1979 Single Family Residence $ - ACTIVE NA NA
   2304 Venus 42 $900,000 $420 2143 4 3 2021 Single Family Residence $170 PENDING NA NA
   9312 San Diego St 28 $900,000 $384 2346 4 3 1985 Single Family Residence $ - ACTIVE NA NA
   10116 Toledo Rd 43 $899,000 $617 1458 3 2 1977 Single Family Residence $ - PENDING NA NA
   3509 South Cordoba 35 $899,000 $414 2173 4 3 1965 Single Family Residence $ - PENDING NA NA
   3407 Boyne 58 $885,500 $384 2306 4 3 1987 Single Family Residence $ - PENDING NA NA
   9208 Brookside Circl... 8 $884,000 $704 1255 3 2 1950 Single Family Residence $ - ACTIVE NA NA
   2612 Yuzu 34 $869,000 $500 1737 3 3 2023 Condominium $233 ACTIVE NA NA
   10151 Calle Marinero 21 $859,000 $429 2002 3 3 1978 Single Family Residence $160 PENDING NA NA
   1715 Bonneyville Dr 13 $850,000 $494 1722 4 3 1960 Single Family Residence $ - ACTIVE NA NA
   1450 Sweetwater Ln 38 $850,000 1976 Residential Income $ - ACTIVE NA NA
   4002 Conrad Dr 63 $849,900 $505 1682 3 3 1942 Single Family Residence $ - PENDING NA NA
   10364 LIMETREE LANE 69 $849,000 $543 1564 4 2 1970 Single Family Residence $ - ACTIVE NA NA
   1627 Coronado 65 $849,000 $397 2140 3 3 2008 Single Family Residence $ - PENDING NA NA
   9695 Saint George 22 $825,000 $458 1800 4 3 1964 Single Family Residence $ - ACTIVE NA NA
   2505 Fieldcrest Pl 42 $825,000 $423 1949 4 3 1977 Single Family Residence $255 PENDING NA NA
   1649 La Presa 97 $820,000 $448 1832 4 3 1979 Single Family Residence $ - PENDING NA NA
   727 Worthington St 91 $810,000 $604 1342 3 2 1960 Single Family Residence $ - PENDING NA NA
   9045 Rosedale Dr 98 $809,000 $467 1731 3 1 1935 Single Family Residence $ - ACTIVE NA NA
   935 Brucker Ave 22 $799,000 $767 1042 3 1 1961 Single Family Residence $ - PENDING NA NA
   3419 Barcelona St 7 $799,000 $640 1248 3 2 1972 Single Family Residence $ - ACTIVE NA NA
   9819 Date St 69 $799,000 $496 1612 3 3 1979 Single Family Residence $ - PENDING NA NA
   654 La Presa 92 $798,000 $585 1363 3 2 1960 Single Family Residence $ - ACTIVE NA NA
   9767 San Diego St 24 $784,000 $459 1709 3 2 1976 Single Family Residence $ - PENDING NA NA
   9359 Lamar St 41 $775,000 $631 1228 3 2 1972 Single Family Residence $ - PENDING NA NA
   737 Carlsbad Street 36 $769,000 $610 1260 3 1 1960 Single Family Residence $ - ACTIVE NA NA
   9615 San Diego 111 $755,000 $507 1489 3 2 1975 Single Family Residence $ - PENDING NA NA
   1528 Folkestone St 40 $750,000 $536 1400 4 2 1960 Single Family Residence $ - ACTIVE NA NA
   631 Maclay St 9 $750,000 $604 1242 4 2 1960 Single Family Residence $ - ACTIVE NA NA
   2905 Apricot Ln 63 $750,000 1959 Residential Income $ - PENDING NA NA
   1628 Enfield 13 $749,999 $481 1558 4 2 1960 Single Family Residence $ - PENDING NA NA
   3975 N Granada Ave 20 $749,000 $858 873 2 1 1937 Single Family Residence $ - PENDING NA NA
   1606 Sangamon Ave 95 $748,000 $232 3223 7 4 2021 Single Family Residence $ - ACTIVE NA NA
   1621 Coronado Ave 95 $748,000 $241 3109 7 3 2021 Single Family Residence $ - ACTIVE NA NA
   812 Paraiso 121 $748,000 $521 1435 3 2 1962 Single Family Residence $ - PENDING NA NA
   539 RAMONA AVE 164 $729,900 $452 1614 3 2 1978 Single Family Residence $ - ACTIVE NA NA
   858 BANOCK STREET 36 $729,900 $530 1376 3 2 1972 Single Family Residence $ - PENDING NA NA
   2230 Central Ave 63 $725,000 1980 Residential Income $ - PENDING NA NA
   719 Clamath St 84 $715,000 $688 1039 3 2 1975 Single Family Residence $ - ACTIVE NA NA
   9018 outinda 17 $700,000 $376 1861 4 3 1977 Single Family Residence $ - PENDING NA NA
   8833 Jaylee 67 $699,999 $500 1400 3 2 1960 Single Family Residence $ - PENDING NA NA
   1307 Grand Ave 112 $699,000 $548 1276 2 2 1970 Single Family Residence $ - ACTIVE NA NA
   8819 Ellenwood 30 $690,000 $653 1056 3 1 1959 Single Family Residence $ - ACTIVE NA NA
   1622 Cuyamaca 40 $689,000 $368 1872 3 3 1992 Single Family Residence $ - PENDING NA NA
   9338 Kenwood 6 $649,000 $634 1024 3 2 1925 Single Family Residence $ - ACTIVE NA NA
   9848 Saint George St... 867 $649,000 $453 1432 4 3 1963 Single Family Residence $ - PENDING NA NA
   2814 Street 197 $649,000 $520 1249 2 3 2023 Townhouse $375 PENDING NA NA
   8927 Lamar St. 17 $645,000 1965 Residential Income $ - ACTIVE NA NA
   2712 Clary 29 $636,324 $509 1249 2 3 2024 Townhouse $375 PENDING NA NA
   2024 Terracina 26 $617,000 $447 1379 3 3 1973 Townhouse $314 PENDING NA NA
   2815 Juniper Berry 51 $616,765 $494 1249 2 3 2023 Townhouse $375 ACTIVE NA NA
   2713 Clary 51 $615,787 $493 1249 2 3 2023 Townhouse $375 PENDING NA NA
   2713 Elderflower 193 $615,377 $493 1249 2 3 2023 Townhouse $375 PENDING NA NA
   2712 Street 181 $613,377 $491 1249 2 3 2023 Townhouse $375 PENDING NA NA
   8751 Spring Canyon 49 $599,888 $489 1226 3 3 1986 Condominium $585 PENDING NA NA
   812 Broadview St 112 $585,000 $566 1034 3 1 1959 Single Family Residence $ - PENDING NA NA
   3031 Highlands Blvd 35 $584,900 $770 760 2 1 1975 Condominium $173 ACTIVE NA NA
   8218 Bluffview Ct 27 $579,000 $515 1125 3 2 1979 Condominium $480 PENDING NA NA
   8866 LAMAR 27 $565,000 $441 1282 2 2 1993 Townhouse $450 ACTIVE NA NA
   8902 Arlingdale WAY 31 $550,000 $539 1020 2 3 1992 Condominium $380 ACTIVE NA NA
   8361 Sweetway 39 $539,900 $527 1024 2 2 1973 Townhouse $360 ACTIVE NA NA
   1665 Maria 169 $534,300 $201 2657 3 4 1981 Single Family Residence $ - ACTIVE NA NA
   442 Ridgeway Ct 233 $510,000 $498 1024 3 3 1973 Townhouse $350 PENDING NA NA
   9270 AMYS ST 36 $495,000 $516 959 3 2 1990 Condominium $375 PENDING NA NA
   3630 S. Barcelona St... 7 $489,900 $603 813 2 1 1980 Condominium $318 ACTIVE NA NA
   2715 Lake Pointe Dr. 27 $474,900 $684 694 1 1 2006 Condominium $350 PENDING NA NA
   2716 Lake Pointe 23 $470,900 $679 694 1 1 2006 Condominium $350 ACTIVE NA NA
   9860 Dale 70 $450,950 $475 950 2 2 1979 Condominium $353 PENDING NA NA
   1604 Presioca St 29 $449,000 $433 1036 2 2 1982 Condominium $300 PENDING NA NA
   1604 Presioca Street... 38 $445,000 $430 1036 2 2 1982 Townhouse $300 ACTIVE NA NA
   3805 Rogers Road 388 $435,000 $403 1080 2 2 1977 Condominium $250 PENDING NA NA
   0 Ramona Ave 191 $380,000 Land $ - ACTIVE NA NA
   1131 Ramona Ave 45 $349,900 Land $ - ACTIVE NA NA
   9860 Dale 15 $324,000 $540 600 1 1 1979 Condominium $351 PENDING NA NA
   9351 Vista 55 $299,000 Land $ - PENDING NA NA
   1435 Capistrano 13 $280,000 Land $ - ACTIVE NA NA
   1650 Ramona Ave 93 $275,000 Land $ - ACTIVE NA NA
   1660 San Miguel 13 $265,000 Land $ - ACTIVE NA NA
   1958 Helix 66 $234,000 Land $ - ACTIVE NA NA
   0 Helix 161 $228,999 Land $ - ACTIVE NA NA
   La Presa 22 $220,000 Land $ - PENDING NA NA
   1408 Coronado A 31 $220,000 Land $ - ACTIVE NA NA
   0 Ivy Lan 183 $199,000 Land $ - PENDING NA NA
   0 Capistrano 37 $150,000 Land $ - ACTIVE NA NA
   Jamacha 104 $150,000 Land $ - ACTIVE NA NA
   1504 La Presa 203 $115,000 Land $ - ACTIVE NA NA
   1430 La Presa 203 $115,000 Land $ - ACTIVE NA NA
   0 Buena Vista 203 $70,000 Land $ - ACTIVE NA NA
101 results returned in 0.03 seconds