List Results for Downtown San Diego

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   645 Front St 285 $5,995,000 $1,346 4455 2 4 2003 Condominium $1670 ACTIVE NA NA
   100 Harbor Dr 39 $5,250,000 $1,259 4170 5 4 1996 Condominium $3352 ACTIVE NA NA
   700 Front Street 98 $5,000,000 $1,016 4920 3 5 1986 Condominium $4426 ACTIVE NA NA
   100 Harbor Dr 77 $4,950,000 $1,187 4170 3 5 1992 Condominium $3000 PENDING NA NA
   1262 Kettner Blvd 55 $4,300,000 $1,442 2981 2 3 2008 Condominium $1722 ACTIVE NA NA
   843 10Th Ave 46 $3,500,000 $618 5668 4 0 1930 Condominium $200 ACTIVE NA NA
   100 Harbor Drive 846 $3,499,000 $1,394 2510 3 3 1992 Condominium $2574 ACTIVE NA NA
   888 E St 21 $3,400,000 $1,883 1806 2 3 2018 Condominium $2104 ACTIVE NA NA
   1205 Pacific Hwy 178 $3,395,000 $1,746 1944 2 2 2005 Condominium $1250 ACTIVE NA NA
   100 Harbor Dr 215 $3,333,000 $910 3662 3 4 1992 Condominium $1885 ACTIVE NA NA
   1325 Pacific Hwy. 257 $3,250,000 $1,395 2329 2 3 2009 Condominium $1325 PENDING NA NA
   1205 Pacific 201 $3,125,000 $1,608 1944 3 2 2005 Condominium $1250 ACTIVE NA NA
   165 6Th Ave 34 $2,899,999 $1,176 2466 3 4 2004 Condominium $2543 ACTIVE NA NA
   100 Harbor Drive 144 $2,599,000 $1,035 2510 2 3 1992 Condominium $2574 ACTIVE NA NA
   100 Harbor Drive 238 $2,599,000 $1,035 2510 2 3 1992 Condominium $2574 PENDING NA NA
   325 7Th Ave 7 $2,490,000 $1,355 1838 2 3 2007 Condominium $1660 ACTIVE NA NA
   800 The Mark Ln 3 $2,159,000 $1,150 1878 2 3 2007 Condominium $948 ACTIVE NA NA
   165 6Th 62 $2,100,000 $1,050 2000 3 3 2004 Condominium $2469 ACTIVE NA NA
   801 Ash St 11 $2,099,000 $1,115 1882 2 2 2006 Condominium $1285 ACTIVE NA NA
   550 FRONT STREET 18 $1,995,000 $1,191 1675 2 3 2005 Condominium $1804 ACTIVE NA NA
   1388 Kettner Blvd 53 $1,899,900 $1,302 1459 2 2 2019 Condominium $1202 PENDING NA NA
   1325 Pacific Hwy 9 $1,899,000 $1,288 1474 2 2 2009 Condominium $1344 ACTIVE NA NA
   555 Front St 57 $1,865,000 $1,288 1448 2 2 2002 Condominium $1686 ACTIVE NA NA
   888 W E St 112 $1,835,000 $1,438 1276 2 2 2018 Condominium $1961 PENDING NA NA
   510 1st Ave 31 $1,795,000 $774 2318 3 4 2002 Condominium $3219 ACTIVE NA NA
   550 Front Street 15 $1,795,000 $1,203 1492 2 3 2005 Condominium $1759 ACTIVE NA NA
   888 E St 136 $1,750,000 $1,371 1276 2 2 2018 Condominium $1961 ACTIVE NA NA
   700 E Street 33 $1,740,000 $1,146 1518 2 2 2007 Condominium $1586 ACTIVE NA NA
   510 1st Ave 70 $1,700,000 $1,101 1544 2 2 2001 Condominium $1631 ACTIVE NA NA
   700 E St 31 $1,699,000 $1,091 1557 2 2 2007 Condominium $1586 ACTIVE NA NA
   1388 Kettner 47 $1,680,000 $1,230 1366 2 2 2019 Condominium $1184 ACTIVE NA NA
   888 E St 68 $1,650,000 $1,293 1276 2 2 2018 Condominium $1961 ACTIVE NA NA
   850 Beech St 28 $1,599,000 $990 1615 2 2 2003 Condominium $1137 ACTIVE NA NA
   888 W E St 41 $1,595,000 $1,025 1556 2 2 2018 Condominium $2100 ACTIVE NA NA
   500 Harbor Dr. 60 $1,592,000 $1,023 1556 3 3 1994 Condominium $1188 PENDING NA NA
   700 Front St 89 $1,549,000 $798 1940 2 2 1986 Condominium $1958 ACTIVE NA NA
   700 E 40 $1,540,000 $1,014 1518 2 2 2007 Condominium $1586 PENDING NA NA
   700 E Street 18 $1,500,000 $1,022 1468 2 2 2007 Condominium $1493 ACTIVE NA NA
   1325 Pacific Hwy 53 $1,499,000 $1,025 1462 2 2 2009 Condominium $1344 PENDING NA NA
   700 E St 32 $1,499,000 $1,030 1456 2 2 2007 Condominium $1572 ACTIVE NA NA
   100 Harbor Dr 85 $1,495,000 $951 1572 2 2 1992 Condominium $1759 ACTIVE NA NA
   120 Island Ave 154 $1,495,000 $644 2322 3 2 2002 Condominium $1325 ACTIVE NA NA
   1388 Kettner Blvd 22 $1,488,800 $1,024 1454 2 2 2019 Condominium $1201 PENDING NA NA
   1262 Kettner 113 $1,475,000 $757 1949 2 2 2008 Condominium $1375 PENDING NA NA
   555 Front St 96 $1,450,000 $1,006 1441 2 2 2002 Condominium $1630 ACTIVE NA NA
   550 Front St 13 $1,450,000 $961 1509 2 3 2005 Condominium $1763 ACTIVE NA NA
   1325 Pacific 223 $1,439,000 $986 1460 2 2 2009 Condominium $1200 ACTIVE NA NA
   645 Front St 69 $1,425,000 $1,118 1275 2 3 2003 Condominium $1060 ACTIVE NA NA
   655 India Street 33 $1,400,000 $773 1810 3 3 1992 Condominium $1038 ACTIVE NA NA
   500 Harbor Drive 62 $1,399,999 $889 1574 2 3 1994 Condominium $1191 ACTIVE NA NA
   888 E St. 67 $1,395,000 $1,028 1357 2 2 2018 Condominium $1992 ACTIVE NA NA
   575 6th Ave 201 $1,395,000 $1,167 1195 2 2 2007 Condominium $870 ACTIVE NA NA
   645 Front St 53 $1,358,000 $793 1713 2 3 2003 Condominium $1139 ACTIVE NA NA
   700 Front 21 $1,350,000 $692 1950 2 2 1986 Condominium $1963 ACTIVE NA NA
   1325 Pacific Hwy 28 $1,339,000 $917 1460 2 2 2009 Condominium $1344 ACTIVE NA NA
   2487 Kettner Blvd 57 $1,290,000 $801 1610 0 2 2007 Condominium $ - ACTIVE NA NA
   325 7th 13 $1,288,000 $1,181 1091 2 2 2007 Condominium $1465 ACTIVE NA NA
   350 11th Ave 103 $1,275,000 $925 1379 1 2 2007 Condominium $865 ACTIVE NA NA
   700 Harbor 39 $1,275,000 $928 1374 2 2 2004 Condominium $1572 ACTIVE NA NA
   1199 Pacific Highway 23 $1,250,000 $742 1684 2 2 2004 Condominium $1632 ACTIVE NA NA
   1388 Kettner Blvd 10 $1,250,000 $1,077 1161 2 2 2019 Condominium $1085 ACTIVE NA NA
   321 10Th 69 $1,225,000 $1,137 1077 2 2 2007 Condominium $882 ACTIVE NA NA
   700 Front 61 $1,200,000 $615 1950 2 2 1986 Condominium $1963 ACTIVE NA NA
   1750 Kettner Blvd 47 $1,195,000 $640 1866 3 3 2003 Condominium $704 PENDING NA NA
   1441 9th Ave 6 $1,195,000 $882 1355 2 2 2008 Condominium $985 ACTIVE NA NA
   700 E Street 195 $1,180,000 $762 1548 2 2 2008 Condominium $1503 ACTIVE NA NA
   700 HARBOR 80 $1,150,000 $1,032 1114 2 2 2004 Condominium $1500 PENDING NA NA
   700 Harbor Drive 27 $1,149,000 $836 1374 2 2 2004 Condominium $1572 ACTIVE NA NA
   1080 Park Blvd 60 $1,099,999 $758 1452 2 2 2007 Condominium $924 ACTIVE NA NA
   1325 Pacific Hwy. 20 $1,095,000 $808 1355 1 2 2009 Condominium $1333 PENDING NA NA
   700 Harbor Dr 8 $1,085,000 $789 1376 2 2 2004 Condominium $1598 ACTIVE NA NA
   701 Kettner 76 $1,025,000 $812 1262 3 2 1983 Condominium $661 ACTIVE NA NA
   207 5Th Ave 159 $1,000,000 $1,006 994 1 1 2008 Condominium $838 ACTIVE NA NA
   650 Columbia Street 22 $1,000,000 $685 1460 2 3 1992 Condominium $1006 ACTIVE NA NA
   602 Fir 39 $959,000 $767 1250 2 2 1993 Condominium $350 PENDING NA NA
   200 Harbor 60 $959,000 $926 1036 1 1 1992 Condominium $1525 ACTIVE NA NA
   575 6Th Ave 12 $949,000 $920 1032 2 2 2007 Condominium $728 ACTIVE NA NA
   1750 Kettner 26 $949,000 $627 1513 1 2 2003 Condominium $699 ACTIVE NA NA
   1494 Union 186 $939,000 $801 1172 2 2 2007 Condominium $641 ACTIVE NA NA
   1580 Union 46 $899,900 $785 1146 2 2 0 Condominium $696 ACTIVE NA NA
   700 E Street 21 $899,000 $905 993 2 2 2007 Condominium $1478 ACTIVE NA NA
   1441 9th Ave 49 $899,000 $663 1355 2 2 2008 Condominium $968 PENDING NA NA
   301 G Street 11 $899,000 $634 1419 1 2 2003 Condominium $776 ACTIVE NA NA
   301 W G St. 15 $889,000 $726 1225 2 3 2003 Condominium $766 ACTIVE NA NA
   700 Harbor Dr. 5 $888,000 $798 1113 1 2 2004 Condominium $1537 ACTIVE NA NA
   325 7Th Ave 11 $874,900 $741 1181 2 2 2007 Condominium $1457 ACTIVE NA NA
   850 Beech St 104 $869,000 $767 1133 2 2 2003 Condominium $1092 PENDING NA NA
   1240 India St 48 $865,000 $802 1079 2 2 2003 Condominium $661 ACTIVE NA NA
   1551 4th Ave 26 $865,000 $527 1642 2 2 1996 Condominium $798 ACTIVE NA NA
   1441 9th 39 $860,000 $618 1391 3 2 2008 Condominium $992 PENDING NA NA
   1025 ISLAND AVENUE 16 $849,500 $666 1276 2 2 2006 Condominium $716 PENDING NA NA
   510 1st Ave 112 $836,000 $596 1402 2 2 2002 Condominium $1364 ACTIVE NA NA
   877 Island Ave 57 $834,000 $655 1273 1 2 2002 Condominium $912 PENDING NA NA
   700 E St 148 $825,000 $711 1161 2 2 2007 Condominium $1442 ACTIVE NA NA
   1025 ISLAND 22 $825,000 $678 1217 2 2 2006 Condominium $701 PENDING NA NA
   1205 Pacific Highway 32 $825,000 $918 899 1 2 2005 Condominium $1236 ACTIVE NA NA
   575 6Th Ave 5 $825,000 $859 960 2 2 2007 Condominium $821 ACTIVE NA NA
   800 The Mark Lane 79 $819,000 $908 902 1 1 2007 Condominium $751 ACTIVE NA NA
   575 6th Ave 70 $799,999 $775 1032 2 2 2007 Condominium $836 ACTIVE NA NA
   700 E st 39 $799,900 $758 1055 2 2 2007 Condominium $1586 ACTIVE NA NA
   700 Harbor Dr 85 $799,900 $746 1072 1 2 2004 Condominium $1549 ACTIVE NA NA
   325 7th Avenue 54 $795,000 $749 1062 2 2 2007 Condominium $1419 PENDING NA NA
   1580 Union St 40 $795,000 $843 943 2 2 2004 Condominium $664 ACTIVE NA NA
   2244 2nd 62 $789,000 $689 1145 2 2 1969 Condominium $540 ACTIVE NA NA
   1150 J St. 26 $782,000 $652 1199 2 2 2005 Condominium $544 ACTIVE NA NA
   101 Market St 40 $775,000 $601 1290 2 3 2002 Condominium $700 ACTIVE NA NA
   800 The Mark Ln 4 $765,000 $871 878 1 1 2007 Condominium $742 ACTIVE NA NA
   350 Ash 46 $750,000 $871 861 2 2 2005 Condominium $593 ACTIVE NA NA
   1480 Broadway 14 $750,000 $605 1239 2 2 2004 Condominium $626 PENDING NA NA
   611 G St 8 $749,900 $602 1246 2 2 1996 Condominium $881 ACTIVE NA NA
   530 K St 25 $739,900 $780 949 2 2 2005 Condominium $785 ACTIVE NA NA
   350 11th Ave 77 $739,900 $705 1049 1 1 2007 Condominium $877 PENDING NA NA
   350 K st 34 $737,500 $764 965 2 2 2002 Condominium $655 ACTIVE NA NA
   101 Market St 56 $735,000 $570 1290 2 3 2002 Condominium $607 ACTIVE NA NA
   1025 Island Ave 20 $729,000 $688 1060 2 2 2006 Condominium $657 PENDING NA NA
   1262 Kettner Blvd 478 $729,000 $806 904 1 1 2008 Condominium $1465 PENDING NA NA
   350 K 20 $724,899 $777 933 2 2 2002 Condominium $649 ACTIVE NA NA
   750 State St 41 $719,500 $561 1282 2 2 1982 Condominium $884 PENDING NA NA
   253 10Th Ave 54 $699,900 $657 1065 1 1 2006 Condominium $868 ACTIVE NA NA
   1080 Park 13 $699,000 $526 1328 1 2 2007 Condominium $923 ACTIVE NA NA
   350 K St 5 $699,000 $749 933 2 2 2002 Condominium $650 ACTIVE NA NA
   950 Sixth 151 $699,000 $571 1224 0 1 1929 Condominium $766 ACTIVE NA NA
   425 Beech Street 25 $684,900 $701 977 2 2 2004 Condominium $887 PENDING NA NA
   1480 Broadway 60 $679,900 $621 1095 2 2 2004 Condominium $602 ACTIVE NA NA
   1480 Broadway 33 $679,000 $620 1095 2 2 2004 Condominium $602 ACTIVE NA NA
   575 6Th Ave 34 $679,000 $1,000 679 1 1 2007 Condominium $753 ACTIVE NA NA
   1480 Broadway 12 $679,000 $620 1095 2 2 2004 Condominium $500 ACTIVE NA NA
   700 E 134 $679,000 $652 1041 1 2 2007 Condominium $1449 ACTIVE NA NA
   1333 8th Ave 5 $675,000 $591 1143 2 2 1982 Condominium $696 ACTIVE NA NA
   300 Beech St 10 $675,000 $956 706 1 1 2004 Condominium $610 ACTIVE NA NA
   350 11th 131 $675,000 $694 972 2 2 2007 Condominium $770 ACTIVE NA NA
   1080 Park Blvd 7 $670,000 $471 1422 2 2 2007 Condominium $836 ACTIVE NA NA
   1501 India St 12 $669,000 $790 847 1 2 2002 Condominium $712 ACTIVE NA NA
   1494 Union St. 46 $660,000 $756 873 1 1 2007 Condominium $580 ACTIVE NA NA
   1240 India 94 $655,000 $905 724 1 1 2003 Condominium $616 ACTIVE NA NA
   330 J St 91 $650,000 $703 925 2 2 2003 Condominium $752 ACTIVE NA NA
   425 Beech Street 67 $650,000 $741 877 2 1 2004 Condominium $869 ACTIVE NA NA
   1080 Park Blvd 208 $649,999 $485 1339 2 2 2007 Condominium $822 PENDING NA NA
   1480 Broadway 55 $649,900 $577 1126 2 2 2004 Condominium $602 ACTIVE NA NA
   575 6th Ave. 13 $649,000 $994 653 1 1 2007 Condominium $753 ACTIVE NA NA
   702 Ash St 41 $648,000 $540 1201 0 2 1929 Condominium $1147 PENDING NA NA
   330 J St 56 $630,000 $754 836 2 2 2003 Condominium $723 ACTIVE NA NA
   1050 Island 19 $619,000 $760 814 1 1 2005 Condominium $472 ACTIVE NA NA
   575 6th Ave 15 $619,000 $948 653 1 1 2007 Condominium $753 ACTIVE NA NA
   1551 4Th Ave 11 $618,000 $815 758 1 1 1996 Condominium $643 ACTIVE NA NA
   550 15Th St 67 $615,000 $634 970 2 2 2006 Condominium $580 ACTIVE NA NA
   1080 Park 459 $610,000 $593 1029 2 2 2007 Condominium $762 ACTIVE NA NA
   235 Market 21 $610,000 $850 718 1 1 2002 Condominium $641 ACTIVE NA NA
   425 Beech St 106 $609,000 $694 877 2 1 2004 Condominium $833 PENDING NA NA
   801 Ash St 5 $600,000 $539 1113 1 2 2006 Condominium $1033 ACTIVE NA NA
   702 Ash St 31 $599,900 $538 1116 2 2 1929 Condominium $1101 ACTIVE NA NA
   253 10th Ave 39 $599,000 $747 802 1 1 2006 Condominium $798 ACTIVE NA NA
   702 Ash St 6 $599,000 $580 1032 2 2 1929 Condominium $1125 ACTIVE NA NA
   2108 3rd Avenue 414 $599,000 $648 924 2 2 1980 Condominium $300 PENDING NA NA
   350 11th Ave 39 $599,000 $716 837 1 1 2007 Condominium $828 ACTIVE NA NA
   350 Ash 35 $599,000 $894 670 1 2 2005 Condominium $670 PENDING NA NA
   321 10th Ave 63 $595,000 $987 603 1 1 2007 Condominium $659 ACTIVE NA NA
   525 11th Ave 116 $585,000 $604 969 1 2 2004 Condominium $528 ACTIVE NA NA
   1225 Island Ave 22 $585,000 $676 865 1 1 2005 Condominium $465 ACTIVE NA NA
   350 Ash 77 $578,000 $672 860 0 2 2005 Condominium $767 PENDING NA NA
   425 beech st 8 $578,000 $763 758 1 1 2004 Condominium $816 ACTIVE NA NA
   1025 Island Ave 43 $575,000 $792 726 1 1 2006 Condominium $563 ACTIVE NA NA
   1501 Front Street 19 $575,000 $680 845 1 1 2004 Condominium $458 ACTIVE NA NA
   101 Market St. 99 $570,000 $837 681 1 1 2005 Condominium $570 ACTIVE NA NA
   1501 Front Street 16 $559,900 $851 658 1 1 2004 Condominium $443 ACTIVE NA NA
   1501 Front St. 31 $555,000 $770 721 1 1 2004 Condominium $458 PENDING NA NA
   850 State Street 92 $549,900 $667 824 1 1 1985 Condominium $849 PENDING NA NA
   206 Park Blvd 5 $549,000 $789 696 1 1 2006 Condominium $576 ACTIVE NA NA
   700 E St 3 $540,000 $653 827 1 1 2007 Condominium $1415 ACTIVE NA NA
   1262 Kettner 40 $539,000 $1,067 505 1 1 2008 Condominium $1160 ACTIVE NA NA
   1080 Park Blvd 16 $535,000 $586 913 2 2 2007 Condominium $825 ACTIVE NA NA
   850 State Street 19 $530,000 $796 666 1 1 1985 Condominium $833 ACTIVE NA NA
   777 6th Ave 47 $529,000 $671 788 1 1 2005 Condominium $579 ACTIVE NA NA
   550 15th 33 $529,000 $598 884 2 1 2006 Condominium $559 ACTIVE NA NA
   948 G 30 $525,000 $795 660 1 1 1999 Condominium $295 PENDING NA NA
   777 6th 11 $519,900 $728 714 1 1 2005 Condominium $571 ACTIVE NA NA
   702 ASH ST 64 $505,000 $737 685 1 1 1927 Condominium $1081 ACTIVE NA NA
   1333 8th Ave 186 $499,900 $743 673 1 1 1982 Condominium $642 ACTIVE NA NA
   550 15th Street 15 $499,000 $688 725 0 1 2006 Condominium $521 ACTIVE NA NA
   1465 C St 14 $499,000 $693 720 1 1 2003 Condominium $556 ACTIVE NA NA
   1080 Park Blvd. 2 $499,000 $667 748 0 1 2007 Condominium $730 ACTIVE NA NA
   702 Ash St 6 $499,000 $638 782 1 1 1929 Condominium $1093 ACTIVE NA NA
   702 Ash Street 6 $499,000 $638 782 1 1 1929 Condominium $1093 ACTIVE NA NA
   801 Ash 63 $490,000 $845 580 1 1 2006 Condominium $859 ACTIVE NA NA
   1080 Park Blvd 22 $490,000 $574 854 0 1 2007 Condominium $824 ACTIVE NA NA
   321 10th Ave 82 $489,000 $787 621 1 1 2007 Condominium $ - PENDING NA NA
   1225 Island Ave 61 $485,000 $751 646 1 1 2005 Condominium $425 ACTIVE NA NA
   101 Market St 12 $479,900 $691 695 1 1 2002 Condominium $600 ACTIVE NA NA
   1225 Island 49 $475,000 $712 667 1 1 2005 Condominium $465 ACTIVE NA NA
   1333 8th 20 $465,000 $691 673 1 1 1981 Condominium $642 PENDING NA NA
   1080 Park Blvd. 54 $465,000 $985 472 0 1 2007 Condominium $655 ACTIVE NA NA
   207 5Th Ave 158 $450,000 $1,122 401 0 1 2008 Condominium $838 ACTIVE NA NA
   427 9th Ave 93 $440,000 $903 487 0 1 2005 Condominium $708 ACTIVE NA NA
   1080 Park 24 $424,900 $568 748 0 1 2007 Condominium $730 ACTIVE NA NA
   777 6th Ave 34 $419,000 $770 544 1 1 2005 Condominium $552 PENDING NA NA
   1080 Park Blvd 20 $415,000 $568 731 1 1 2007 Condominium $787 ACTIVE NA NA
   777 6th 35 $415,000 $763 544 1 1 2005 Condominium $497 ACTIVE NA NA
   1080 Park Blvd 32 $409,000 $867 472 0 1 2007 Condominium $727 PENDING NA NA
   445 Island Ave 67 $399,500 $641 623 0 1 2006 Condominium $505 PENDING NA NA
   207 5th 348 $399,000 $1,283 311 0 1 2008 Condominium $713 ACTIVE NA NA
   207 5th Ave 113 $395,000 $748 528 1 1 2008 Condominium $848 ACTIVE NA NA
   550 15th Street 46 $350,000 $665 526 0 1 2006 Condominium $472 PENDING NA NA
   207 5Th Ave 68 $339,000 $787 431 0 0 2008 Condominium $838 ACTIVE NA NA
   207 5th Ave 139 $320,000 $1,029 311 0 1 2008 Condominium $772 ACTIVE NA NA
   207 5th 211 $319,000 $947 337 0 1 2008 Condominium $712 ACTIVE NA NA
   207 5th Ave 139 $315,000 $966 326 0 1 2008 Condominium $772 ACTIVE NA NA
   207 5th Ave 139 $312,000 $724 431 1 1 2008 Condominium $897 ACTIVE NA NA
   207 5th Ave 139 $310,000 $795 390 1 1 2008 Condominium $897 ACTIVE NA NA
   207 5th Ave 112 $310,000 $719 431 1 1 2008 Condominium $838 ACTIVE NA NA
   207 5th Ave 139 $305,000 $924 330 0 1 2008 Condominium $772 ACTIVE NA NA
   207 5Th 203 $305,000 $708 431 1 1 2008 Condominium $837 ACTIVE NA NA
   207 5TH Ave 89 $295,000 $875 337 0 1 2008 Condominium $772 ACTIVE NA NA
   207 5TH Ave 148 $285,000 $661 431 1 1 2008 Condominium $886 ACTIVE NA NA
   207 5TH AVE 106 $285,000 $916 311 0 1 2008 Condominium $712 ACTIVE NA NA
   207 5Th Ave 159 $285,000 $661 431 0 1 2008 Condominium $838 ACTIVE NA NA
   207 5th Ave 35 $275,000 $816 337 0 1 2008 Condominium $712 ACTIVE NA NA
   207 5Th 5 $265,000 $786 337 0 1 2008 Condominium $896 ACTIVE NA NA
217 results returned in 0.03 seconds