List Results for Escondido (Northeast)

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   1728 Via Sinsonte 21 $2,995,000 $825 3632 5 4 2006 Single Family Residence $ - ACTIVE NA NA
   23315 Old Wagon 146 $1,595,000 $475 3357 6 4 2009 Single Family Residence $ - ACTIVE NA NA
   16512 Old Guejito Gr... 24 $1,440,000 $674 2138 3 2 2000 Single Family Residence $ - ACTIVE NA NA
   2092 Heights Court 52 $1,300,000 $404 3219 5 4 2004 Single Family Residence $ - ACTIVE NA NA
   1294 Palomar Cir 42 $1,250,000 $408 3060 4 4 2019 Single Family Residence $237 PENDING NA NA
   3099 Wohlford Dr 22 $1,199,000 $515 2328 3 3 2010 Single Family Residence $180 ACTIVE NA NA
   3135 Plum 10 $1,195,000 $469 2546 4 3 1998 Single Family Residence $205 ACTIVE NA NA
   1946 Cloverdale 1 $1,195,000 $562 2128 4 2 2001 Single Family Residence $ - ACTIVE NA NA
   2454 Honeybell Ln 7 $1,195,000 $390 3067 5 4 2007 Single Family Residence $110 ACTIVE NA NA
   2422 Honeybell Lane 24 $1,185,000 $386 3067 4 4 2008 Single Family Residence $105 PENDING NA NA
   2496 Newgrove Pl 14 $1,160,000 $422 2747 3 3 2021 Single Family Residence $169 ACTIVE NA NA
   1924 Skyline 48 $1,150,000 $388 2961 4 3 1974 Single Family Residence $ - PENDING NA NA
   1385 Oak Hill Dr 33 $1,075,000 $523 2054 5 3 1953 Single Family Residence $ - ACTIVE NA NA
   380 Jonah Rd 1 $999,999 $519 1927 3 3 1990 Single Family Residence $ - ACTIVE NA NA
   1344 Top Rail Ln 154 $975,000 $358 2727 4 2 1976 Single Family Residence $ - PENDING NA NA
   2245 San Pasqual Val... 24 $975,000 $574 1700 5 2 1968 Single Family Residence $ - PENDING NA NA
   1657 Alapat Dr 59 $959,999 $418 2299 3 3 1982 Single Family Residence $ - ACTIVE NA NA
   1463 Fallsview Place 13 $949,500 $533 1782 3 2 1989 Single Family Residence $ - PENDING NA NA
   715 Momar Lane 56 $939,900 $496 1894 4 2 1974 Single Family Residence $ - ACTIVE NA NA
   1611 Donalor 15 $915,000 $372 2460 4 2 1973 Single Family Residence $ - ACTIVE NA NA
   2258 Montemar 9 $899,000 $527 1706 4 2 1968 Single Family Residence $ - ACTIVE NA NA
   1223 Armstrong 76 $880,000 $532 1653 4 2 1980 Single Family Residence $ - PENDING NA NA
   1610 Donalor 24 $879,000 $460 1910 3 3 1962 Single Family Residence $ - PENDING NA NA
   1352 Timber Glen 6 $875,000 $531 1649 4 3 1985 Single Family Residence $108 ACTIVE NA NA
   1860 Donalor Dr 86 $845,000 $478 1768 4 2 1973 Single Family Residence $ - PENDING NA NA
   843 Goldenrod St 60 $839,999 $482 1742 4 3 1959 Single Family Residence $ - PENDING NA NA
   1456 Timber Glen 11 $799,900 $593 1349 3 2 1989 Single Family Residence $105 ACTIVE NA NA
   1122 Calle Vista Ave 10 $799,000 $554 1442 3 2 1971 Single Family Residence $ - PENDING NA NA
   1289 Dos Hermanos Gl... 8 $797,000 $555 1437 3 2 1988 Single Family Residence $140 ACTIVE NA NA
   1963 Buckskin 100 $795,000 $496 1602 4 3 1988 Single Family Residence $196 ACTIVE NA NA
   681 Maywood St 22 $795,000 $578 1376 3 2 1969 Single Family Residence $ - PENDING NA NA
   2609 Albright 9 $764,000 $528 1446 4 2 1987 Single Family Residence $ - ACTIVE NA NA
   1310 Taylor 24 $749,999 $536 1400 3 2 1961 Single Family Residence $ - PENDING NA NA
   1011 Rose 8 $749,900 $512 1465 5 2 1972 Single Family Residence $ - ACTIVE NA NA
   2603 Albright 32 $725,000 $538 1348 3 2 1986 Single Family Residence $ - PENDING NA NA
   2137 Mountain View D... 79 $725,000 $749 968 2 2 1923 Single Family Residence $ - ACTIVE NA NA
   629 Citrus 44 $719,000 $485 1484 4 2 1963 Single Family Residence $ - PENDING NA NA
   1881 Buckskin 56 $700,000 $471 1485 3 2 1989 Single Family Residence $200 ACTIVE NA NA
   1955 Woodland Gln 28 $700,000 $560 1249 2 2 1986 Single Family Residence $200 PENDING NA NA
   1935 Woodland 38 $699,000 $575 1216 3 2 1985 Single Family Residence $200 PENDING NA NA
   1410 El Norte Pkwy 28 $699,000 $432 1618 4 2 1980 Single Family Residence $ - PENDING NA NA
   1536 Sedona Glen 6 $679,999 $485 1403 3 2 1990 Single Family Residence $250 ACTIVE NA NA
   1364 Washington Ave. 8 $670,000 $458 1463 3 1 1960 Single Family Residence $ - ACTIVE NA NA
   940 Fern Street 15 $650,000 $568 1144 2 2 1960 Single Family Residence $ - PENDING NA NA
   909 Goldenrod 59 $629,000 $654 962 3 2 1960 Single Family Residence $ - PENDING NA NA
   2033 Washington 82 $599,000 $657 912 2 1 1930 Single Family Residence $ - PENDING NA NA
   704 Aster St 13 $550,000 $351 1569 3 2 1963 Single Family Residence $ - PENDING NA NA
   1723 E. Grand Avenue 11 $545,000 $659 827 2 1 1968 Single Family Residence $ - PENDING NA NA
   123 farland pl 49 $495,000 $599 827 2 1 1966 Single Family Residence $ - PENDING NA NA
49 results returned in 0.03 seconds