List Results for Oceanside (West)

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   1623 Pacific 58 $6,500,000 $1,437 4523 3 5 2008 Single Family Residence $ - ACTIVE NA NA
   70 Saint Malo 232 $5,395,000 $1,139 4736 6 6 1953 Single Family Residence $450 PENDING NA NA
   1823 Pacific Ave. 171 $4,000,000 $1,129 3543 4 5 2015 Single Family Residence $ - PENDING NA NA
   1716 S Pacific Stree... 102 $3,100,000 $1,672 1854 3 4 1940 Single Family Residence $ - PENDING NA NA
   2535 Ivy 165 $2,895,000 $791 3658 5 5 2023 Single Family Residence $ - ACTIVE NA NA
   2527 Ivy 165 $2,895,000 $856 3383 4 4 2023 Single Family Residence $ - ACTIVE NA NA
   1807 Laurel Rd 99 $2,395,000 $798 3000 2 2 2000 Single Family Residence $ - PENDING NA NA
   1826 Fuchsia Ct 16 $2,295,000 $907 2531 5 3 2000 Single Family Residence $ - ACTIVE NA NA
   2103 Loquat 184 $2,250,000 $938 2398 5 3 1990 Single Family Residence $ - ACTIVE NA NA
   614 Stanley 73 $2,150,000 $1,179 1824 4 2 1945 Single Family Residence $ - ACTIVE NA NA
   1530 Stewart 37 $1,989,000 $840 2368 3 2 1961 Single Family Residence $ - ACTIVE NA NA
   602 Tremont Street 175 $1,950,000 $745 2619 4 3 2005 Single Family Residence $ - ACTIVE NA NA
   2552 Cornwall 16 $1,880,000 $842 2233 4 3 1970 Single Family Residence $ - ACTIVE NA NA
   906 Leonard 88 $1,875,000 $930 2017 3 3 1955 Single Family Residence $ - PENDING NA NA
   664 Tremont 16 $1,790,000 $801 2234 3 3 2003 Single Family Residence $ - PENDING NA NA
   1922 Moreno 6 $1,697,000 $516 3290 5 4 1965 Single Family Residence $ - ACTIVE NA NA
   1826 Ivy 60 $1,690,000 $663 2549 4 4 2001 Single Family Residence $ - ACTIVE NA NA
   1303 Kea St 19 $1,657,000 $765 2166 4 4 1965 Single Family Residence $ - ACTIVE NA NA
   1838 Tremont 121 $1,649,500 $607 2716 4 5 2003 Single Family Residence $50 ACTIVE NA NA
   2583 Fire Mountain 43 $1,599,999 $512 3124 5 3 2001 Single Family Residence $ - ACTIVE NA NA
   1311 Knoll 9 $1,599,000 $584 2736 4 3 1981 Single Family Residence $ - ACTIVE NA NA
   1480 Kurtz 3 $1,575,000 $668 2358 4 3 1972 Single Family Residence $ - ACTIVE NA NA
   806 West Street 12 $1,550,000 $1,417 1094 2 2 1929 Single Family Residence $ - PENDING NA NA
   1812 Magnolia 24 $1,549,000 $537 2883 4 3 2002 Single Family Residence $ - ACTIVE NA NA
   537 HOOVER 62 $1,500,000 $461 3257 5 4 2005 Single Family Residence $ - ACTIVE NA NA
   1398 Blue Port Way 82 $1,499,900 $548 2739 5 4 2024 Single Family Residence $178 PENDING NA NA
   3019 Mesa Drive 16 $1,499,000 $665 2255 3 2 1956 Single Family Residence $ - ACTIVE NA NA
   1405 Denise 23 $1,499,000 $970 1545 3 2 1978 Single Family Residence $ - PENDING NA NA
   310 Tremont 374 $1,498,000 $1,362 1100 3 3 1929 Single Family Residence $ - PENDING NA NA
   1382 Blue Port Way 97 $1,379,900 $601 2295 4 3 2024 Single Family Residence $178 PENDING NA NA
   1514 Valencia St 39 $1,375,000 $979 1405 3 2 1959 Single Family Residence $ - PENDING NA NA
   1438 Kurtz 45 $1,350,000 $805 1678 3 3 1966 Single Family Residence $ - ACTIVE NA NA
   1410 Pambara 74 $1,350,000 $845 1597 3 2 1979 Single Family Residence $ - ACTIVE NA NA
   2915 Todd 10 $1,349,700 $645 2094 4 3 1979 Single Family Residence $160 ACTIVE NA NA
   1817 Horne 4 $1,349,000 $1,161 1162 3 1 1949 Single Family Residence $ - ACTIVE NA NA
   144 Frontier Dr 9 $1,349,000 $1,047 1288 2 3 1995 Single Family Residence $ - ACTIVE NA NA
   421 Ditmar St 32 $1,300,000 $957 1358 4 3 1924 Single Family Residence $ - ACTIVE NA NA
   502 Crouch 31 $1,299,900 $605 2150 4 4 1950 Single Family Residence $ - PENDING NA NA
   1145 Clementine 45 $1,299,000 $1,020 1274 3 2 1953 Single Family Residence $ - ACTIVE NA NA
   1362 Eldean Ln 2 $1,299,000 $475 2736 5 3 1981 Single Family Residence $ - ACTIVE NA NA
   319 Clementine St 52 $1,275,000 $1,469 868 2 1 1958 Single Family Residence $ - ACTIVE NA NA
   1710 Kurtz 51 $1,250,000 $1,291 968 3 1 1954 Single Family Residence $ - ACTIVE NA NA
   1379 Blue Port Way 241 $1,174,900 $607 1936 4 3 2023 Single Family Residence $178 PENDING NA NA
   613 Horne St 40 $1,099,000 $1,324 830 2 1 1947 Single Family Residence $ - ACTIVE NA NA
   1504 Kelly Street 31 $1,075,000 $632 1700 3 3 1959 Single Family Residence $ - PENDING NA NA
   115 Crouch 33 $979,000 $931 1052 3 1 1954 Single Family Residence $ - PENDING NA NA
   195 Foussat 44 $950,000 $642 1479 3 2 1978 Single Family Residence $ - ACTIVE NA NA
   1303 Center 2 $949,900 $1,094 868 2 1 1945 Single Family Residence $ - ACTIVE NA NA
   375 Compass 37 $949,900 $701 1356 3 2 1980 Single Family Residence $ - PENDING NA NA
   3163 Noreen Way 22 $929,000 $628 1479 3 2 1979 Single Family Residence $ - ACTIVE NA NA
   367 Islander 22 $899,000 $663 1356 3 2 1984 Single Family Residence $ - PENDING NA NA
   616 Garfield St 10 $895,000 $703 1273 2 2 1968 Single Family Residence $ - PENDING NA NA
   2505 Sarbonne Dr 23 $850,000 $802 1060 3 2 1960 Single Family Residence $ - PENDING NA NA
   3404 Las Vegas 7 $785,000 $588 1334 3 2 1963 Single Family Residence $ - PENDING NA NA
54 results returned in 0.04 seconds