List Results for University City

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   3306 Willard Street 46 $1,795,000 $823 2182 4 3 1979 Single Family Residence $ - ACTIVE NA NA
   4606 Pauling Ave 22 $1,650,000 $889 1856 5 3 1972 Single Family Residence $ - PENDING NA NA
   3332 Stadium Ct 23 $1,599,000 $1,029 1554 4 3 1963 Single Family Residence $ - ACTIVE NA NA
   2861 Curie Place 21 $1,595,000 $738 2162 3 3 1971 Single Family Residence $ - ACTIVE NA NA
   6136 Radcliffe Drive 24 $1,575,000 $729 2160 4 3 1969 Single Family Residence $ - ACTIVE NA NA
   7221 Teasdale 63 $1,550,000 $920 1684 3 2 0 Single Family Residence $ - ACTIVE NA NA
   7055 Condon Dr 28 $1,545,000 $587 2634 4 3 1970 Single Family Residence $ - PENDING NA NA
   3748 Governor Dr 46 $1,375,000 $1,292 1064 3 2 1963 Single Family Residence $ - PENDING NA NA
   6737 Lipmann 17 $1,199,000 $990 1211 3 2 1985 Single Family Residence $ - PENDING NA NA
   6177 Wolfstar Ct. 226 $1,150,000 $654 1758 3 2 1985 Single Family Residence $ - PENDING NA NA
10 results returned in 0.03 seconds