List Results for Vista (East)

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   4164 Pico Rd 134 $5,999,000 $1,730 3468 2 3 1992 Single Family Residence $ - ACTIVE NA NA
   2140 Warmlands 94 $2,425,000 $860 2821 3 3 1985 Single Family Residence $ - ACTIVE NA NA
   1156 Sugarbush 6 $2,399,999 $423 5668 5 5 1986 Single Family Residence $ - ACTIVE NA NA
   30419 Canyon Estate 81 $2,100,000 $686 3059 4 4 2002 Single Family Residence $ - ACTIVE NA NA
   29421 Vista Valley 148 $2,075,000 $562 3692 3 3 1987 Single Family Residence $400 ACTIVE NA NA
   2570 Tunrif 57 $2,000,000 $654 3059 2 4 1984 Single Family Residence $400 ACTIVE NA NA
   1026 Eucalyptus 13 $1,790,000 $499 3584 5 3 1978 Single Family Residence $ - ACTIVE NA NA
   1710 Sugarbush 10 $1,789,000 $447 3999 5 4 2016 Single Family Residence $170 ACTIVE NA NA
   3325 Buena Creek 84 $1,749,000 $425 4113 4 4 1981 Single Family Residence $ - PENDING NA NA
   1015 La Rueda 22 $1,650,000 $564 2925 4 4 2024 Single Family Residence $ - ACTIVE NA NA
   3473 Sagewood Hills 17 $1,599,900 $465 3441 4 4 2019 Single Family Residence $ - PENDING NA NA
   1719 Kings Rd 14 $1,575,000 $425 3705 4 3 1986 Single Family Residence $212 PENDING NA NA
   2051 Riviera Dr 20 $1,500,000 $399 3764 6 4 1945 Single Family Residence $ - ACTIVE NA NA
   826 Ora Avo 9 $1,369,000 $494 2774 3 3 1962 Single Family Residence $ - ACTIVE NA NA
   3065 Fairview 35 $1,299,000 $417 3116 4 3 1985 Single Family Residence $ - PENDING NA NA
   1011 Anza 17 $1,299,000 $546 2381 5 3 1956 Single Family Residence $ - ACTIVE NA NA
   2042 Camino Cantera 39 $1,250,000 $611 2046 3 2 1976 Single Family Residence $ - PENDING NA NA
   2213 Bautista 202 $1,224,000 $434 2820 6 6 1954 Single Family Residence $ - PENDING NA NA
   3755 Buena Creek Rd 50 $1,200,000 $841 1427 3 2 2023 Single Family Residence $ - ACTIVE NA NA
   1954 Cuervo 131 $1,200,000 $505 2376 4 4 1985 Single Family Residence $ - ACTIVE NA NA
   29158 Laurel Valley 87 $1,178,000 $565 2086 2 3 1990 Single Family Residence $355 ACTIVE NA NA
   2152 Catalina 10 $1,150,000 $676 1700 4 2 1964 Single Family Residence $ - ACTIVE NA NA
   1209 Rancho Pacifica... 36 $1,150,000 $435 2643 4 3 1993 Single Family Residence $ - PENDING NA NA
   356 Sunrise Circle 17 $1,099,000 $561 1960 3 3 2021 Single Family Residence $ - ACTIVE NA NA
   925 Berkeley Way 23 $1,099,000 $505 2176 5 4 1981 Single Family Residence $ - PENDING NA NA
   2434 Alta Vista Dr 9 $999,999 $559 1789 3 2 1976 Single Family Residence $ - ACTIVE NA NA
   1566 La Vine Lane 30 $999,900 $442 2260 4 3 1974 Single Family Residence $ - PENDING NA NA
   3560 Gopher Canyon 21 $995,000 $512 1943 3 3 1979 Single Family Residence $ - PENDING NA NA
   650 Crest Drive 43 $954,999 $663 1440 3 2 1972 Single Family Residence $ - ACTIVE NA NA
   800 Smith Dr 15 $939,000 $696 1350 3 2 1958 Single Family Residence $ - ACTIVE NA NA
   28782 Vista Valley D... 50 $925,000 $535 1730 2 2 1990 Single Family Residence $355 PENDING NA NA
   1332 Warmlands 21 $919,000 $543 1692 3 2 1940 Single Family Residence $ - PENDING NA NA
   28836 Vista Valley 95 $905,000 $498 1816 2 2 1990 Single Family Residence $355 ACTIVE NA NA
   1248 Alta Vista 7 $899,900 $430 2095 3 3 1965 Single Family Residence $ - ACTIVE NA NA
   685 Barsby St. 35 $899,000 $475 1891 3 2 1960 Single Family Residence $ - PENDING NA NA
   1550 Via Pedro 31 $899,000 $350 2571 3 3 1986 Single Family Residence $ - PENDING NA NA
   1161 Meadow Lake Dr 80 $889,000 $410 2169 3 3 1992 Single Family Residence $ - PENDING NA NA
   2748 Ramona 64 $882,000 $369 2388 4 3 1979 Single Family Residence $ - PENDING NA NA
   1833 Calle Tijera 15 $879,000 $517 1699 5 2 1972 Single Family Residence $ - ACTIVE NA NA
   2029 Stargazer 17 $875,000 $433 2022 4 4 2015 Single Family Residence $240 ACTIVE NA NA
   1407 Tiffany 13 $849,900 $537 1584 3 2 1986 Single Family Residence $ - PENDING NA NA
   29202 Vista Valley 93 $849,000 $555 1530 2 2 1987 Single Family Residence $350 PENDING NA NA
   1145 Robin 73 $849,000 $523 1623 3 3 1958 Single Family Residence $ - PENDING NA NA
   168 Manton Way 40 $799,900 $585 1368 3 2 1961 Single Family Residence $ - PENDING NA NA
   322 Paseo Marguerita 21 $799,000 $487 1642 3 3 1988 Single Family Residence $110 PENDING NA NA
   1955 PASEO DEL REY 25 $795,000 $532 1495 3 2 1988 Single Family Residence $110 PENDING NA NA
   326 Paseo Marguerita 78 $790,000 $481 1642 3 3 1988 Single Family Residence $110 PENDING NA NA
   2541 Holly Valley 35 $789,777 $512 1543 2 2 1987 Single Family Residence $405 ACTIVE NA NA
   2205 San Remo Circle 7 $749,000 $720 1040 2 2 1989 Single Family Residence $172 ACTIVE NA NA
   915 Raintree 129 $719,000 $466 1542 5 2 1971 Single Family Residence $ - ACTIVE NA NA
   211 Civic Center 55 $675,000 $436 1547 3 2 1965 Single Family Residence $ - ACTIVE NA NA
   209 Civic Center 55 $650,000 $500 1300 3 2 1959 Single Family Residence $ - ACTIVE NA NA
   704 Citrus Ave 205 $599,900 $765 784 2 1 1957 Single Family Residence $ - ACTIVE NA NA
   731 Nob Circle 50 $530,000 $481 1102 2 2 1977 Single Family Residence $600 ACTIVE NA NA
54 results returned in 0.03 seconds