List Results for Carlsbad (Northwest)

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   1 Hemingway DR 140 $12,000,000 Land $ - ACTIVE NA NA
   2499 Jefferson St. 259 $9,995,000 $6,469 1545 3 2 1975 Single Family Residence $ - ACTIVE NA NA
   1095 Hoover Street 332 $8,600,000 $1,186 7250 6 7 2020 Single Family Residence $ - ACTIVE NA NA
   2901 Ocean Street 336 $6,475,000 $2,311 2802 3 3 1994 Condominium $963 ACTIVE NA NA
   4465 Adams Street 189 $6,200,000 $1,074 5775 4 7 1988 Single Family Residence $ - ACTIVE NA NA
   4208 Highland Dr 48 $4,799,000 $1,563 3070 5 3 1950 Single Family Residence $ - PENDING NA NA
   4627 Park Drive 79 $3,999,999 1973 Residential Income $1704 ACTIVE NA NA
   3342 Donna Drive 59 $3,895,000 $1,484 2625 5 4 2024 Single Family Residence $ - ACTIVE NA NA
   334 Date Avenue 32 $3,695,000 $5,998 616 2 1 1937 Single Family Residence $ - ACTIVE NA NA
   2501 State St 373 $3,249,900 $1,319 2463 3 4 2023 Condominium $580 PENDING NA NA
   2501 State St 296 $2,999,900 $1,149 2612 3 4 2023 Condominium $580 PENDING NA NA
   3525 Garfield 93 $2,999,888 $1,696 1769 3 2 1950 Single Family Residence $ - PENDING NA NA
   2661 Garfield 76 $2,995,000 1962 Triplex $ - ACTIVE NA NA
   5450 Los Robles Dr. 45 $2,900,000 $1,150 2522 3 2 1976 Single Family Residence $ - PENDING NA NA
   2955 Ocean St 36 $2,800,000 $2,118 1322 2 3 1975 Townhouse $750 PENDING NA NA
   4464 Adams 87 $2,799,000 $1,646 1700 3 2 1950 Single Family Residence $ - ACTIVE NA NA
   3447 Madison St 70 $2,750,000 2018 Residential Income $ - ACTIVE NA NA
   5395 Los Robles 99 $2,750,000 $1,922 1431 3 2 1961 Single Family Residence $150 ACTIVE NA NA
   3447 Madison Street 70 $2,750,000 $1,045 2631 5 4 2018 Condominium $ - ACTIVE NA NA
   3240 Donna 23 $2,550,000 $1,138 2240 4 3 1966 Single Family Residence $ - PENDING NA NA
   2380 Jefferson 87 $2,500,000 $679 3683 5 5 2003 Single Family Residence $ - ACTIVE NA NA
   2650 Roosevelt 104 $2,500,000 $1,759 1421 3 2 1963 Single Family Residence $ - PENDING NA NA
   2501 State St 337 $2,499,900 $1,150 2173 3 4 2023 Condominium $580 PENDING NA NA
   3122 Lincoln 8 $2,499,000 $828 3019 4 3 2013 Townhouse $740 ACTIVE NA NA
   1241 Tamarack Ave 14 $2,495,000 $790 3160 7 5 1981 Single Family Residence $ - ACTIVE NA NA
   786 Grand 45 $2,474,000 $1,033 2395 2 2 2022 Condominium $846 ACTIVE NA NA
   3660 Harding 49 $2,400,000 1952 Residential Income $ - ACTIVE NA NA
   3660 Harding 49 $2,400,000 $1,807 1328 3 2 1952 Single Family Residence $ - ACTIVE NA NA
   5249 Los Robles 34 $2,399,000 $2,450 979 2 1 1954 Single Family Residence $ - ACTIVE NA NA
   3450 Carlsbad 53 $2,395,000 $1,271 1885 3 2 1974 Townhouse $ - PENDING NA NA
   211 Chinquapin 190 $2,195,000 $1,199 1830 3 3 2023 Townhouse $ - PENDING NA NA
   3275 Maezel Ln 56 $2,125,000 $878 2420 5 4 1960 Single Family Residence $ - ACTIVE NA NA
   1114 Buena Vista Way 50 $2,100,000 $1,531 1372 3 3 1940 Duplex $ - ACTIVE NA NA
   1114 Buena Vista Way 11 $2,100,000 $1,531 1372 3 3 1940 Duplex $ - ACTIVE NA NA
   1114 Buena Vista 11 $2,100,000 1940 Duplex $ - ACTIVE NA NA
   3275 Maezel Ln 1 $2,099,000 $867 2420 5 4 1960 Single Family Residence $ - ACTIVE NA NA
   1853 Sunset Hill Dri... 25 $2,095,000 $945 2216 4 3 1986 Single Family Residence $173 ACTIVE NA NA
   2501 State St 359 $2,049,900 $1,002 2045 3 4 2023 Condominium $580 PENDING NA NA
   4398 Yuki 192 $1,999,999 $790 2532 4 5 2018 Single Family Residence $ - PENDING NA NA
   4161 Park 25 $1,999,000 $679 2945 4 3 2001 Single Family Residence $ - PENDING NA NA
   5211 Carlsbad Blvd 147 $1,999,000 Land $ - PENDING NA NA
   3475 Madison 78 $1,999,000 $1,121 1784 4 2 1951 Single Family Residence $ - ACTIVE NA NA
   800 Grand 30 $1,980,000 $1,164 1701 2 3 2020 Condominium $752 PENDING NA NA
   1196 LARKSPUR 11 $1,950,000 $1,154 1690 3 3 1961 Single Family Residence $ - ACTIVE NA NA
   1671 James 3 $1,949,424 $847 2302 3 3 1981 Single Family Residence $ - ACTIVE NA NA
   1126 Larkspur 13 $1,945,000 $1,395 1394 3 2 1961 Single Family Residence $ - ACTIVE NA NA
   2647 Jefferson St 19 $1,925,000 $1,358 1418 3 2 1953 Single Family Residence $ - PENDING NA NA
   2435 Tuttle 214 $1,870,000 $1,025 1825 4 3 1960 Single Family Residence $ - ACTIVE NA NA
   3871 Margaret 14 $1,865,000 $931 2004 3 4 1962 Single Family Residence $ - ACTIVE NA NA
   4630 Sunburst 62 $1,850,000 $819 2258 4 3 1988 Single Family Residence $188 PENDING NA NA
   3326 Monroe 50 $1,799,900 $990 1818 3 2 1980 Single Family Residence $ - ACTIVE NA NA
   298 Chinquapin 7 $1,789,000 $1,449 1235 2 3 1986 Condominium $440 ACTIVE NA NA
   2501 State St 373 $1,749,900 $862 2030 2 3 2023 Condominium $580 PENDING NA NA
   4712 Bryce Circle 56 $1,697,000 $692 2453 3 3 1991 Condominium $400 ACTIVE NA NA
   2708 Grove 24 $1,695,000 $759 2232 4 3 1985 Single Family Residence $160 ACTIVE NA NA
   2309 Lanyard 16 $1,675,000 $712 2351 4 3 1997 Single Family Residence $150 PENDING NA NA
   2518 Jefferson St. 203 $1,500,000 Land $ - PENDING NA NA
   3540 Ridgecrest Dr 152 $1,500,000 $741 2023 3 2 1964 Single Family Residence $ - PENDING NA NA
   2518 Jefferson St. 203 $1,500,000 $1,736 864 2 1 1952 Single Family Residence $ - PENDING NA NA
   3080 Monroe 91 $1,499,000 $735 2040 4 2 1974 Single Family Residence $ - PENDING NA NA
   2330 Longfellow 3 $1,495,000 $712 2100 4 3 1999 Single Family Residence $97 ACTIVE NA NA
   4738 Beachwood Ct 36 $1,469,900 $623 2358 3 3 2002 Townhouse $470 PENDING NA NA
   4548 Cove 68 $1,469,000 $576 2551 4 4 2005 Single Family Residence $54 PENDING NA NA
   4872 Parsley 57 $1,321,248 $638 2070 4 4 2024 Townhouse $360 PENDING NA NA
   4884 Parsley 57 $1,315,599 $660 1994 4 4 2024 Townhouse $360 ACTIVE NA NA
   4866 Parsley 56 $1,309,229 $632 2070 4 4 2004 Townhouse $360 PENDING NA NA
   4860 Parsley 12 $1,282,329 $643 1994 4 4 2024 Townhouse $360 ACTIVE NA NA
   2897 Brentwood 21 $1,275,000 $561 2271 3 3 1982 Single Family Residence $160 ACTIVE NA NA
   1132 Las Flores 18 $1,249,998 $684 1828 2 3 2008 Townhouse $1211 ACTIVE NA NA
   0 Roosevelt 51 $1,200,000 Land $ - ACTIVE NA NA
   4407 Park 81 $1,150,000 Land $ - ACTIVE NA NA
   3304 Roosevelt #R 56 $1,150,000 Land $ - ACTIVE NA NA
   2657 Ixia 52 $1,110,606 $658 1688 3 4 2024 Townhouse $360 PENDING NA NA
   813 Kalpati 24 $1,100,000 $663 1660 2 2 2002 Condominium $715 ACTIVE NA NA
   4554 Amaranth 24 $1,096,606 $631 1739 3 4 2024 Townhouse $360 ACTIVE NA NA
   4563 Amaranth 42 $1,081,606 $622 1739 3 4 2024 Townhouse $360 PENDING NA NA
   4527 Amaranth 42 $1,076,606 $638 1688 3 4 2024 Townhouse $360 ACTIVE NA NA
   755 Camellia 52 $999,000 $1,212 824 2 1 1964 Single Family Residence $ - PENDING NA NA
   4716 Amberwood Court 29 $988,000 $516 1916 3 3 1977 Townhouse $421 PENDING NA NA
   4670 Coralwood 23 $949,000 $551 1721 2 3 1977 Townhouse $375 ACTIVE NA NA
   755 Magnolia 46 $949,000 $869 1092 2 2 2019 Condominium $375 PENDING NA NA
   831 Kalpati 55 $899,000 $564 1594 2 3 1977 Condominium $396 ACTIVE NA NA
   2475 Jefferson 21 $895,000 $766 1168 2 2 1975 Condominium $390 ACTIVE NA NA
   4022 Layang Layang 76 $799,900 $629 1271 2 2 1977 Condominium $396 PENDING NA NA
   4525 Cove Drive 44 $779,000 $691 1128 1 2 1986 Condominium $950 ACTIVE NA NA
   318 Juniper 8 $749,999 $974 770 1 1 1977 Condominium $334 ACTIVE NA NA
   0 Park 577 $450,000 Land $ - ACTIVE NA NA
87 results returned in 0.03 seconds