List Results for Encanto

Click any header to sort by column
Location Days on Mkt Price PPSF Sq Feet Bed Bath Yr Built Style HOA Status Sold Date Sold Price
   701 66th 781 $2,000,000 Land $ - ACTIVE NA NA
   550 Ritchey St 101 $1,345,000 1950 Residential Income $ - PENDING NA NA
   5206 La Paz 64 $1,249,000 1952 Duplex $ - PENDING NA NA
   138 San Jacinto 105 $1,200,000 1952 Residential Income $ - ACTIVE NA NA
   5841 Mariposa Pl 20 $1,149,990 1970 Residential Income $ - ACTIVE NA NA
   6073 Broadway Street 10 $987,999 1968 Residential Income $ - ACTIVE NA NA
   6658 Mallard 36 $937,000 $416 2253 5 3 1961 Single Family Residence $ - PENDING NA NA
   1102 Woodrow Ave 11 $925,000 $490 1886 4 3 1970 Single Family Residence $ - ACTIVE NA NA
   627 60th Street 29 $895,000 Land $ - ACTIVE NA NA
   5709 Old Memory Lane 46 $879,900 $578 1522 5 3 1975 Single Family Residence $ - ACTIVE NA NA
   970 Hanover 103 $867,500 1930 Duplex $ - ACTIVE NA NA
   240 Ledgewood Ln 67 $850,000 $551 1544 4 2 1961 Single Family Residence $ - ACTIVE NA NA
   801 Mesa Brook 77 $850,000 $630 1349 4 2 1984 Single Family Residence $ - ACTIVE NA NA
   8619 Innsdale 71 $849,000 $619 1372 4 2 1970 Single Family Residence $ - PENDING NA NA
   370 Treewood St 21 $849,000 $699 1215 3 2 1981 Single Family Residence $ - ACTIVE NA NA
   7146 Peter Pan 17 $849,000 $546 1555 3 2 1960 Single Family Residence $ - ACTIVE NA NA
   627 60th Street 2 $845,000 $966 875 2 1 1948 Single Family Residence $ - ACTIVE NA NA
   8334 Glen Vista Ct 9 $839,900 $423 1986 4 2 1975 Single Family Residence $ - PENDING NA NA
   832 Alvin St 29 $835,000 $439 1900 3 2 1958 Single Family Residence $ - ACTIVE NA NA
   6045 Daisy Avenue 16 $830,000 $535 1550 3 2 1975 Single Family Residence $ - ACTIVE NA NA
   952 Alvin St 17 $829,000 $470 1762 3 2 1958 Single Family Residence $ - ACTIVE NA NA
   7434 Gatewood Ln 49 $819,000 $769 1065 3 2 1961 Single Family Residence $ - ACTIVE NA NA
   7543 Brookhaven Rd 38 $815,000 $772 1056 3 2 1960 Single Family Residence $ - ACTIVE NA NA
   5863 Roswell 38 $810,900 $371 2185 5 2 1957 Single Family Residence $ - ACTIVE NA NA
   198 Cedaridge 24 $810,000 $532 1523 3 2 1969 Single Family Residence $ - PENDING NA NA
   1125 Woodrow Ave 39 $800,000 $601 1332 3 2 1970 Single Family Residence $ - ACTIVE NA NA
   8540 Noeline Ave 28 $799,000 $591 1353 4 2 1971 Single Family Residence $ - PENDING NA NA
   241 Brandywood 54 $799,000 $504 1584 3 2 1981 Single Family Residence $ - PENDING NA NA
   160 Ultramarine Ln 84 $785,000 $532 1475 4 2 1989 Single Family Residence $ - PENDING NA NA
   333 Los Angeles Pl 56 $780,000 $549 1422 2 1 1948 Single Family Residence $ - ACTIVE NA NA
   5606 Mchugh 238 $780,000 $577 1351 3 3 1958 Single Family Residence $ - ACTIVE NA NA
   6949 Lisbon 58 $779,000 $556 1400 4 3 1952 Single Family Residence $ - ACTIVE NA NA
   224 Cedaridge Dr 8 $775,500 $615 1260 3 2 1960 Single Family Residence $ - PENDING NA NA
   1307 Theodore Drive 44 $775,000 $645 1202 3 2 1977 Single Family Residence $ - PENDING NA NA
   5208 Geneva 56 $775,000 $692 1120 4 2 1972 Single Family Residence $ - ACTIVE NA NA
   117 Coolwater Drive 10 $775,000 $459 1688 3 2 1960 Single Family Residence $ - ACTIVE NA NA
   7887 Hunthaven Road 65 $775,000 $601 1290 3 2 1961 Single Family Residence $ - PENDING NA NA
   7272 Peter Pan 22 $774,900 $542 1430 3 2 1960 Single Family Residence $ - PENDING NA NA
   828 Angelus Ave 52 $770,000 $529 1455 3 2 1981 Single Family Residence $ - PENDING NA NA
   671 Bethany 52 $765,876 $727 1053 3 2 1987 Single Family Residence $ - ACTIVE NA NA
   7149 Jamacha 8 $759,000 $592 1282 3 2 1941 Single Family Residence $ - ACTIVE NA NA
   526 Sears Ave 22 $749,990 $653 1148 4 2 1954 Single Family Residence $ - PENDING NA NA
   8456 Noeline Place 592 $748,888 $546 1372 4 2 1970 Single Family Residence $ - PENDING NA NA
   6730 Mezin Way 11 $748,000 $562 1331 4 2 1978 Single Family Residence $ - ACTIVE NA NA
   7821 Bloomfield Rd. 14 $740,000 $553 1337 3 2 1962 Single Family Residence $ - ACTIVE NA NA
   234 Deerock Place 31 $737,000 $580 1271 3 2 1962 Single Family Residence $ - ACTIVE NA NA
   7468 Skyline Dr 74 $735,000 $652 1128 3 2 1958 Single Family Residence $ - PENDING NA NA
   6454 Varney 63 $730,000 $403 1811 4 2 1979 Single Family Residence $ - PENDING NA NA
   156 Siena St 42 $729,999 $647 1128 3 2 1959 Single Family Residence $ - PENDING NA NA
   1643 Winnett St 36 $700,000 $711 985 3 2 1948 Single Family Residence $ - PENDING NA NA
   7029 Windward Street 22 $699,900 $492 1422 3 2 1961 Single Family Residence $ - PENDING NA NA
   6423 Plaza Cuernavac... 7 $699,000 $533 1312 3 2 1984 Single Family Residence $ - PENDING NA NA
   6423 Pittsburgh 50 $675,000 $506 1333 3 2 1981 Single Family Residence $ - ACTIVE NA NA
   368 Los Reyes DR 1086 $650,000 $575 1130 3 2 1961 Single Family Residence $ - PENDING NA NA
   331 61St St 54 $650,000 $465 1397 3 3 1989 Condominium $77 ACTIVE NA NA
   6219 Alderley 112 $649,500 $394 1648 4 2 1962 Single Family Residence $ - PENDING NA NA
   574 Kingswood St 16 $629,000 $330 1904 5 3 1984 Single Family Residence $ - PENDING NA NA
   6456 Tooley 35 $599,999 $403 1488 4 2 1955 Single Family Residence $ - PENDING NA NA
   1320 Vinca Way 60 $585,000 $487 1202 3 2 1977 Single Family Residence $ - PENDING NA NA
   1141 Bollenbacher St... 25 $550,000 $547 1006 3 1 1958 Single Family Residence $ - PENDING NA NA
   6928 Madrone Ave 49 $499,900 $537 931 3 1 1955 Single Family Residence $ - ACTIVE NA NA
   6117 Brooklyn 554 $495,000 $420 1178 3 1 1953 Single Family Residence $ - PENDING NA NA
   900 Melrose 21 $495,000 Land $ - ACTIVE NA NA
   0 Siena 107 $400,000 Land $ - ACTIVE NA NA
   6434 Akins Avenue 21 $398,500 $539 740 2 1 1989 Condominium $300 ACTIVE NA NA
   704 66th Street 12 $350,000 Land $ - ACTIVE NA NA
   0 Swan Street 189 $340,000 Land $ - ACTIVE NA NA
   0 Medio 309 $225,000 Land $ - ACTIVE NA NA
   0 Medio 309 $220,000 Land $ - ACTIVE NA NA
   1515 Republic Street 162 $215,000 Land $ - PENDING NA NA
70 results returned in 0.03 seconds